Heats Boys Open 50m Butterfly
| Place | Name | AaD | Club | Time | | |
| 1. | James WARDLE | 22 | Loughboro Un | 26.58 | | |
| 2. | Andrew CUMBERLIDGE | 17 | Tynedale | 26.77 | | |
| 3. | Ralph ANSTIS | 19 | Loughboro Un | 26.82 | | |
| 4. | Andy BUSHELL | 20 | Loughboro Un | 26.91 | | |
| 5. | Patrick MEGGITT | 19 | Loughboro Un | 26.92 | | |
| 6. | Craig WARD | 22 | Stockport Mo | 27.00 | | |
| 7. | Matthew MARSHALL | 16 | Bo Kirklees | 27.09 | | |
| 8. | Marc COLLETT | 19 | Halesowen | 27.14 | | |
| 9. | Daniel STEPTON | 16 | Romford Town | 27.44 | | |
| 10. | Thomas JACKSON | 16 | York City | 27.65 | | |
| 11. | Warren BARRETT | 20 | Exeter City | 27.68 | | |
| 12. | Clive BATES | 19 | Loughboro Un | 27.81 | | |
| 13. | Dean SMITH | 16 | Killerwhales | 27.91 | | |
| 14. | Daniel JONES | 14 | Plymouth Lea | 28.28 | | |
| 15. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 28.31 | | |
| 16. | Robert SMITH | 16 | Halesowen | 28.59 | | |
| 17. | Laurence HICKIN | 15 | Halesowen | 28.61 | | |
| 18. | Christopher STAMP | 15 | Romford Town | 28.70 | | |
| 19. | Daniel JOHN | 20 | Loughboro Un | 28.74 | | |
| 20. | Wayne BAMBRICK | 21 | Plymouth Lea | 28.78 | | |
| 21. | Oliver JACKSON | 15 | Halesowen | 29.44 | | |
| 22. | Dainel WARRENER | 16 | Donc Dartes | 29.45 | | |
| 23. | John PAPADOPOULOS | 18 | Derwentside | 29.60 | | |
| 24. | Aaron RICKHUSS | 15 | Plymouth Lea | 29.68 | | |
| 25. | Steve BAMBRICK | 19 | Plymouth Lea | 29.83 | | |
| 26. | Christopher ALEXANDER | 16 | Derwentside | 29.85 | | |
| 27. | Joseph FRENCH | 14 | Harrogate | 29.87 | | |
| 28. | Mark PRESTON | 15 | Greenwich | 30.00 | | |
| 29. | Elliott CLARK | 15 | Retford | 30.19 | | |
| 30. | Callum TATE | 15 | Donc Dartes | 30.33 | | |
| 31. | Ian ROSSINGTON | 16 | Darlington | 30.59 | | |
| 32. | Lewis STEPHENSON | 14 | Killerwhales | 30.91 | | |
| 33. | Haydon THORP | 13 | Co Sheffield | 31.50 | | |
| 34. | Liam DREW | 13 | Co Cant'bury | 31.66 | | |
| 35. | Michael SLATTERY | 13 | Co Manch Aq | 32.42 | | |
| 36. | Liam ROSE | 13 | Nova Cent'n | 32.61 | | |
| 37. | Michael NIXON | 12 | Derwentside | 34.81 | | |
| 38. | Charlie HARRIS-PRATT | 12 | Derwentside | 36.11 | | |
| 39. | David ALEXANDER | 12 | Derwentside | 38.36 | | |
| Richard LEE | 13 | Donc Dartes | DNC | | |
| Christopher DOVE | 15 | Derwentside | DNC | | |
| Stephan BELLERBY | 16 | Peterlee | DNC | | |
| Danny ANDERSON | 18 | Guildford Ct | DNC | | |
| Jamie KAY | 17 | Sherwood | DNC | | |
| Shane HASSALL | 20 | Bo Stockton | DQ | ST- |
Disqualification Codes