Heats (Declared Winners) Boys Open 100m Butterfly
14 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Daniel JONES | 14 | Plymouth Lea | 1:01.55 | | | 28.29 |
| 2. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 1:02.13 | | | 28.90 |
| 3. | Joseph FRENCH | 14 | Harrogate | 1:03.01 | | | 29.66 |
| 4. | Alexander SIMON | 14 | Plymouth Lea | 1:04.12 | | | 30.01 |
| 5. | Aaron TOMASZ | 14 | KingstonHull | 1:05.33 | | | 30.44 |
| 6. | Jim PATTERSON | 14 | Nova Cent'n | 1:05.35 | | | 30.73 |
| 7. | Lee EMMERSON | 12 | Dumfries | 1:05.63 | | | 31.34 |
| 8. | Sam BARRATT | 14 | Satellite | 1:05.65 | | | 30.84 |
| 9. | Kyle WALTON | 14 | Nova Cent'n | 1:05.71 | | | 30.41 |
| 10. | Adam JOHNS | 14 | Co Manch Aq | 1:05.77 | | | 30.77 |
| 11. | Kent SAMPSON | 14 | Harrogate | 1:06.79 | | | 31.31 |
| 12. | Kyle SIMPSON | 13 | Nova Cent'n | 1:07.11 | | | 31.58 |
| 13. | Jake COWTON | 14 | Darlington | 1:07.35 | | | 30.15 |
| 14. | Alex DELICATA | 14 | Thurrock | 1:07.66 | | | 31.42 |
| 15. | Tom WALKER | 14 | Co Sheffield | 1:08.72 | | | 31.96 |
| 16. | Dan SEAGROVE-CASTLE | 14 | Co Cant'bury | 1:08.73 | | | 31.58 |
| 17. | Reece DUNN | 12 | Plymouth Lea | 1:09.38 | | | 32.85 |
| 18. | Luke HOWDLE | 13 | Nova Cent'n | 1:09.45 | | | 33.07 |
| 19. | Matthew SLEIGHT | 12 | KingstonHull | 1:09.65 | | | 32.79 |
| 20. | Daniel ADAIR | 12 | Ledbury | 1:10.26 | | | 32.87 |
| 21. | Haydon THORP | 13 | Co Sheffield | 1:10.82 | | | 32.39 |
| 22. | Aidan SMITH | 13 | Nova Cent'n | 1:11.35 | | | 33.00 |
| 23. | Liam DREW | 13 | Co Cant'bury | 1:12.02 | | | 33.12 |
| 24. | Ege SEVER | 13 | Co Cant'bury | 1:12.13 | | | 33.63 |
| 25. | Ryan HART | 13 | Plymouth Lea | 1:12.17 | | | 33.14 |
| 26. | Charles LONSBROUGH | 12 | Harrogate | 1:12.47 | | | 33.71 |
| 27. | Michael SLATTERY | 13 | Co Manch Aq | 1:13.81 | | | 34.47 |
| 28. | Michael NIXON | 12 | Derwentside | 1:15.30 | | | 35.77 |
| 29. | Sonny FORD | 12 | Thurrock | 1:15.36 | | | 35.41 |
| 30. | Daniel WALKER | 12 | Co Sheffield | 1:15.54 | | | 35.59 |
| 31. | Charlie HARRIS-PRATT | 12 | Derwentside | 1:16.74 | | | 35.96 |
| 32. | Joseph FAULKNER | 13 | Co Sheffield | 1:19.79 | | | 36.58 |
| 33. | Alasdair WRIGHT | 11 | Tynedale | 1:20.08 | | | 35.48 |
| 34. | Billy PATCHING | 12 | Bracknell | 1:21.22 | | | 36.07 |
| 35. | Gareth HAWKINS | 12 | Thurrock | 1:21.47 | | | 37.81 |
| 36. | Joe BROWN | 11 | Thurrock | 1:21.62 | | | 37.59 |
| 37. | Thomas HEAD | 12 | Thurrock | 1:23.72 | | | 38.41 |
| Richard LEE | 13 | Donc Dartes | DNC | | | |
| Alexander WATSON | 12 | Co Sheffield | DNC | | | |
| Hugh CASEY | 13 | Co Manch Aq | DNC | | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | James WARDLE | 22 | Loughboro Un | 57.09 | | | 26.89 |
| 2. | Braxston TIMM | 16 | Co Sheffield | 59.02 | | | 27.12 |
| 3. | James BENSON | 18 | Bo Stockton | 59.41 | | | 27.74 |
| 4. | Patrick MEGGITT | 19 | Loughboro Un | 59.84 | | | 27.84 |
| 5. | Ralph ANSTIS | 19 | Loughboro Un | 1:00.19 | | | 28.11 |
| 6. | Thomas GREENFIELD | 18 | Co Sheffield | 1:00.26 | | | 28.13 |
| 7. | Greg VINDEN | 19 | Co Sheffield | 1:00.27 | | | 28.43 |
| 8. | Adam CARNALL | 17 | Co Sheffield | 1:00.60 | | | 28.22 |
| 9. | Dean SMITH | 16 | Killerwhales | 1:00.87 | | | 28.34 |
| 10. | Adam PARFITT | 20 | Plymouth Lea | 1:01.57 | | | 28.86 |
| 11. | Peter BROSTER | 18 | Loughboro Un | 1:01.63 | | | 28.74 |
| 12. | Thomas JACKSON | 16 | York City | 1:02.05 | | | 27.75 |
| 13. | Paul FORT | 15 | Bo Kirklees | 1:02.07 | | | 28.80 |
| 14. | Ryan WALSH | 15 | Derwentside | 1:02.18 | | | 29.10 |
| 15. | Grant CHANDLER | 16 | Romford Town | 1:02.32 | | | 28.88 |
| 16. | Andrew CUMBERLIDGE | 17 | Tynedale | 1:02.38 | | | 27.53 |
| 17. | Liam SMITH | 15 | Nova Cent'n | 1:02.74 | | | 30.37 |
| 18. | Oliver FISH | 15 | KingstonHull | 1:02.91 | | | 28.69 |
| 19. | James PEPPER | 16 | Rotherham Mo | 1:03.05 | | | 29.71 |
| 20. | Craig WARD | 22 | Stockport Mo | 1:03.12 | | | 28.73 |
| 21. | Laurence HICKIN | 15 | Halesowen | 1:03.33 | | | 29.68 |
| 22. | Daniel JOHN | 20 | Loughboro Un | 1:03.39 | | | 29.52 |
| 23. | Robert SMITH | 16 | Halesowen | 1:03.55 | | | 29.01 |
| 24. | Tom SUNTER | 15 | Co Sheffield | 1:03.60 | | | 30.19 |
| 25. | Sean TOMLIN | 16 | Bo Southend | 1:03.74 | | | 29.85 |
| 26. | Stewart EDGAR | 18 | Dumfries | 1:04.01 | | | 30.51 |
| 27. | John BROOKE | 20 | Stocksbridge | 1:04.05 | | | 29.34 |
| 28. | Craig NELSON | 18 | Dumfries | 1:04.24 | | | 29.96 |
| 29. | Fabian WHITBREAD | 15 | Plymouth Lea | 1:04.51 | | | 30.98 |
| 30. | Stephan BELLERBY | 16 | Peterlee | 1:04.69 | | | 29.41 |
| 31. | Danny ANDERSON | 18 | Guildford Ct | 1:04.84 | | | 30.13 |
| 32. | Christopher ALEXANDER | 16 | Derwentside | 1:05.47 | | | 31.00 |
| 33. | Sean PERFECT | 16 | Bexley | 1:06.21 | | | 30.87 |
| 34. | Callum TATE | 15 | Donc Dartes | 1:06.98 | | | 30.85 |
| 35. | Michael WATTS | 19 | Co Cardiff | 1:07.14 | | | 30.97 |
| 36. | Elliott CLARK | 15 | Retford | 1:07.36 | | | 31.74 |
| 37. | Thomas FORD | 16 | Thurrock | 1:08.99 | | | 31.60 |
| 38. | Thomas NELSON | 16 | Rotherham Mo | 1:12.85 | | | 32.06 |
| Christopher DOVE | 15 | Derwentside | DNC | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Alasdair WRIGHT | 11 | Tynedale | 1:20.08 | | | 35.48 |
| 2. | Joe BROWN | 11 | Thurrock | 1:21.62 | | | 37.59 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Lee EMMERSON | 12 | Dumfries | 1:05.63 | | | 31.34 |
| 2. | Reece DUNN | 12 | Plymouth Lea | 1:09.38 | | | 32.85 |
| 3. | Matthew SLEIGHT | 12 | KingstonHull | 1:09.65 | | | 32.79 |
| 4. | Daniel ADAIR | 12 | Ledbury | 1:10.26 | | | 32.87 |
| 5. | Charles LONSBROUGH | 12 | Harrogate | 1:12.47 | | | 33.71 |
| 6. | Michael NIXON | 12 | Derwentside | 1:15.30 | | | 35.77 |
| 7. | Sonny FORD | 12 | Thurrock | 1:15.36 | | | 35.41 |
| 8. | Daniel WALKER | 12 | Co Sheffield | 1:15.54 | | | 35.59 |
| 9. | Charlie HARRIS-PRATT | 12 | Derwentside | 1:16.74 | | | 35.96 |
| 10. | Billy PATCHING | 12 | Bracknell | 1:21.22 | | | 36.07 |
| 11. | Gareth HAWKINS | 12 | Thurrock | 1:21.47 | | | 37.81 |
| 12. | Thomas HEAD | 12 | Thurrock | 1:23.72 | | | 38.41 |
| Alexander WATSON | 12 | Co Sheffield | DNC | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 1:02.13 | | | 28.90 |
| 2. | Kyle SIMPSON | 13 | Nova Cent'n | 1:07.11 | | | 31.58 |
| 3. | Luke HOWDLE | 13 | Nova Cent'n | 1:09.45 | | | 33.07 |
| 4. | Haydon THORP | 13 | Co Sheffield | 1:10.82 | | | 32.39 |
| 5. | Aidan SMITH | 13 | Nova Cent'n | 1:11.35 | | | 33.00 |
| 6. | Liam DREW | 13 | Co Cant'bury | 1:12.02 | | | 33.12 |
| 7. | Ege SEVER | 13 | Co Cant'bury | 1:12.13 | | | 33.63 |
| 8. | Ryan HART | 13 | Plymouth Lea | 1:12.17 | | | 33.14 |
| 9. | Michael SLATTERY | 13 | Co Manch Aq | 1:13.81 | | | 34.47 |
| 10. | Joseph FAULKNER | 13 | Co Sheffield | 1:19.79 | | | 36.58 |
| Richard LEE | 13 | Donc Dartes | DNC | | | |
| Hugh CASEY | 13 | Co Manch Aq | DNC | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Daniel JONES | 14 | Plymouth Lea | 1:01.55 | | | 28.29 |
| 2. | Joseph FRENCH | 14 | Harrogate | 1:03.01 | | | 29.66 |
| 3. | Alexander SIMON | 14 | Plymouth Lea | 1:04.12 | | | 30.01 |
| 4. | Aaron TOMASZ | 14 | KingstonHull | 1:05.33 | | | 30.44 |
| 5. | Jim PATTERSON | 14 | Nova Cent'n | 1:05.35 | | | 30.73 |
| 6. | Sam BARRATT | 14 | Satellite | 1:05.65 | | | 30.84 |
| 7. | Kyle WALTON | 14 | Nova Cent'n | 1:05.71 | | | 30.41 |
| 8. | Adam JOHNS | 14 | Co Manch Aq | 1:05.77 | | | 30.77 |
| 9. | Kent SAMPSON | 14 | Harrogate | 1:06.79 | | | 31.31 |
| 10. | Jake COWTON | 14 | Darlington | 1:07.35 | | | 30.15 |
| 11. | Alex DELICATA | 14 | Thurrock | 1:07.66 | | | 31.42 |
| 12. | Tom WALKER | 14 | Co Sheffield | 1:08.72 | | | 31.96 |
| 13. | Dan SEAGROVE-CASTLE | 14 | Co Cant'bury | 1:08.73 | | | 31.58 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Braxston TIMM | 16 | Co Sheffield | 59.02 | | | 27.12 |
| 2. | Dean SMITH | 16 | Killerwhales | 1:00.87 | | | 28.34 |
| 3. | Thomas JACKSON | 16 | York City | 1:02.05 | | | 27.75 |
| 4. | Paul FORT | 15 | Bo Kirklees | 1:02.07 | | | 28.80 |
| 5. | Ryan WALSH | 15 | Derwentside | 1:02.18 | | | 29.10 |
| 6. | Grant CHANDLER | 16 | Romford Town | 1:02.32 | | | 28.88 |
| 7. | Liam SMITH | 15 | Nova Cent'n | 1:02.74 | | | 30.37 |
| 8. | Oliver FISH | 15 | KingstonHull | 1:02.91 | | | 28.69 |
| 9. | James PEPPER | 16 | Rotherham Mo | 1:03.05 | | | 29.71 |
| 10. | Laurence HICKIN | 15 | Halesowen | 1:03.33 | | | 29.68 |
| 11. | Robert SMITH | 16 | Halesowen | 1:03.55 | | | 29.01 |
| 12. | Tom SUNTER | 15 | Co Sheffield | 1:03.60 | | | 30.19 |
| 13. | Sean TOMLIN | 16 | Bo Southend | 1:03.74 | | | 29.85 |
| 14. | Fabian WHITBREAD | 15 | Plymouth Lea | 1:04.51 | | | 30.98 |
| 15. | Stephan BELLERBY | 16 | Peterlee | 1:04.69 | | | 29.41 |
| 16. | Christopher ALEXANDER | 16 | Derwentside | 1:05.47 | | | 31.00 |
| 17. | Sean PERFECT | 16 | Bexley | 1:06.21 | | | 30.87 |
| 18. | Callum TATE | 15 | Donc Dartes | 1:06.98 | | | 30.85 |
| 19. | Elliott CLARK | 15 | Retford | 1:07.36 | | | 31.74 |
| 20. | Thomas FORD | 16 | Thurrock | 1:08.99 | | | 31.60 |
| 21. | Thomas NELSON | 16 | Rotherham Mo | 1:12.85 | | | 32.06 |
| Christopher DOVE | 15 | Derwentside | DNC | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | James WARDLE | 22 | Loughboro Un | 57.09 | | | 26.89 |
| 2. | James BENSON | 18 | Bo Stockton | 59.41 | | | 27.74 |
| 3. | Patrick MEGGITT | 19 | Loughboro Un | 59.84 | | | 27.84 |
| 4. | Ralph ANSTIS | 19 | Loughboro Un | 1:00.19 | | | 28.11 |
| 5. | Thomas GREENFIELD | 18 | Co Sheffield | 1:00.26 | | | 28.13 |
| 6. | Greg VINDEN | 19 | Co Sheffield | 1:00.27 | | | 28.43 |
| 7. | Adam CARNALL | 17 | Co Sheffield | 1:00.60 | | | 28.22 |
| 8. | Adam PARFITT | 20 | Plymouth Lea | 1:01.57 | | | 28.86 |
| 9. | Peter BROSTER | 18 | Loughboro Un | 1:01.63 | | | 28.74 |
| 10. | Andrew CUMBERLIDGE | 17 | Tynedale | 1:02.38 | | | 27.53 |
| 11. | Craig WARD | 22 | Stockport Mo | 1:03.12 | | | 28.73 |
| 12. | Daniel JOHN | 20 | Loughboro Un | 1:03.39 | | | 29.52 |
| 13. | Stewart EDGAR | 18 | Dumfries | 1:04.01 | | | 30.51 |
| 14. | John BROOKE | 20 | Stocksbridge | 1:04.05 | | | 29.34 |
| 15. | Craig NELSON | 18 | Dumfries | 1:04.24 | | | 29.96 |
| 16. | Danny ANDERSON | 18 | Guildford Ct | 1:04.84 | | | 30.13 |
| 17. | Michael WATTS | 19 | Co Cardiff | 1:07.14 | | | 30.97 |