| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph FRENCH | 14 | Harrogate | 2:18.14 | 29.74 | 1:04.62 | 1:40.80 | ||
| 2. | Gareth MILLS | 14 | KingstonHull | 2:18.63 | 30.92 | 1:05.64 | 1:42.46 | ||
| 3. | Jacob LAYBOURNE | 14 | Northgate | 2:19.22 | 30.84 | 1:06.54 | 1:43.19 | ||
| 4. | Chris SUGGITT | 14 | Wigan BEST | 2:19.30 | 31.05 | 1:06.26 | 1:42.64 | ||
| 5. | Daniel JONES | 14 | Plymouth Lea | 2:19.37 | 29.48 | 1:03.78 | 1:39.92 | ||
| 6. | Sam BARRATT | 14 | Satellite | 2:19.98 | 30.84 | 1:06.84 | 1:43.54 | ||
| 7. | Mitchell ADSHEAD | 14 | Plymouth Lea | 2:20.31 | 30.82 | 1:05.97 | 1:42.73 | ||
| 8. | Alexander SIMON | 14 | Plymouth Lea | 2:20.82 | 30.96 | 1:06.76 | 1:43.77 | ||
| 9. | Charlie HAYES | 14 | Thurrock | 2:23.01 | 32.40 | 1:08.74 | 1:46.11 | ||
| 10. | Lee EMMERSON | 12 | Dumfries | 2:23.82 | 32.12 | 1:08.81 | 1:46.36 | ||
| 11. | Kyle WALTON | 14 | Nova Cent'n | 2:24.46 | 31.81 | 1:08.10 | 1:46.16 | ||
| 12. | Kent SAMPSON | 14 | Harrogate | 2:27.41 | 32.52 | 1:09.53 | 1:47.85 | ||
| 13. | Reece DUNN | 12 | Plymouth Lea | 2:31.76 | 32.36 | 1:09.96 | 1:49.96 | ||
| 14. | Ryan DANIELS | 13 | Thurrock | 2:32.23 | 33.99 | 1:13.08 | 1:53.16 | ||
| 15. | Matthew SLEIGHT | 12 | KingstonHull | 2:33.32 | 33.13 | 1:11.37 | 1:52.22 | ||
| 16. | Luke HOWDLE | 13 | Nova Cent'n | 2:33.95 | 35.33 | 1:14.81 | 1:55.58 | ||
| 17. | Liam ROSE | 13 | Nova Cent'n | 2:34.39 | 34.12 | 1:14.37 | 1:55.25 | ||
| 18. | Harry PAYNE | 13 | Bo Southend | 2:35.09 | 35.09 | 1:13.23 | 1:53.67 | ||
| 19. | Alexander WATSON | 12 | Co Sheffield | 2:36.07 | 34.21 | 1:14.12 | 1:54.96 | ||
| 20. | Charles LONSBROUGH | 12 | Harrogate | 2:36.20 | 34.55 | 1:14.91 | 1:55.76 | ||
| 21. | Aidan SMITH | 13 | Nova Cent'n | 2:37.90 | 34.17 | 1:13.66 | 1:55.16 | ||
| 22. | Daniel ADAIR | 12 | Ledbury | 2:38.51 | 34.15 | 1:13.86 | 1:56.12 | ||
| 23. | Liam BROWN | 12 | Nova Cent'n | 2:39.57 | 35.56 | 1:17.21 | 1:57.74 | ||
| 24. | Daniel MARSHALL | 11 | Bo Stockton | 2:40.92 | 36.68 | 1:17.85 | 2:00.68 | ||
| 25. | Charlie HARRIS-PRATT | 12 | Derwentside | 2:44.96 | 36.26 | 1:17.60 | 2:00.66 | ||
| 26. | Michael NIXON | 12 | Derwentside | 2:50.31 | 36.80 | 1:20.63 | 2:05.49 | ||
| 27. | Joe BROWN | 11 | Thurrock | 2:57.35 | 38.04 | 1:23.49 | 2:11.59 | ||
| 28. | Alasdair WRIGHT | 11 | Tynedale | 3:02.92 | 39.44 | 1:26.76 | 2:16.82 | ||
| Sonny FORD | 12 | Thurrock | DNF | ||||||
| Thomas PENNINGTON | 13 | Plymouth Lea | DQ | T- | 34.94 | 1:15.51 | 1:57.43 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Greg VINDEN | 19 | Co Sheffield | 2:07.84 | 28.00 | 1:00.36 | 1:33.78 | ||
| 2. | James BENSON | 18 | Bo Stockton | 2:12.52 | 29.36 | 1:02.68 | 1:37.09 | ||
| 2. | Chris BAYLISS | 19 | Loughboro Un | 2:12.52 | 28.80 | 1:01.58 | 1:36.18 | ||
| 4. | Patrick MEGGITT | 19 | Loughboro Un | 2:13.64 | 28.92 | 1:02.61 | 1:38.43 | ||
| 5. | Ryan WALSH | 15 | Derwentside | 2:13.70 | 29.33 | 1:03.34 | 1:38.69 | ||
| 6. | Thomas GREENFIELD | 18 | Co Sheffield | 2:13.75 | 28.67 | 1:02.22 | 1:37.86 | ||
| 7. | Liam SMITH | 15 | Nova Cent'n | 2:13.86 | 30.56 | 1:04.59 | 1:38.96 | ||
| 8. | James PEPPER | 16 | Rotherham Mo | 2:14.35 | 29.63 | 1:03.72 | 1:39.79 | ||
| 9. | Tom SUNTER | 15 | Co Sheffield | 2:14.37 | 30.24 | 1:04.09 | 1:39.52 | ||
| 10. | Adam PARFITT | 20 | Plymouth Lea | 2:14.68 | 29.94 | 1:04.73 | 1:39.20 | ||
| 11. | Adam CARNALL | 17 | Co Sheffield | 2:14.73 | 29.65 | 1:03.73 | 1:39.69 | ||
| 12. | Justin AUSTIN | 15 | Preston | 2:14.79 | 29.92 | 1:04.22 | 1:39.38 | ||
| 13. | Dean SMITH | 16 | Killerwhales | 2:14.98 | 29.34 | 1:03.26 | 1:38.78 | ||
| 14. | Sean TOMLIN | 16 | Bo Southend | 2:15.49 | 29.74 | 1:04.42 | 1:39.81 | ||
| 15. | Lewis KING | 17 | Hatfield | 2:18.88 | 30.43 | 1:05.56 | 1:41.44 | ||
| 16. | Ricky SPEED | 15 | Co Sheffield | 2:19.51 | 30.41 | 1:05.24 | 1:41.77 | ||
| 17. | Stewart EDGAR | 18 | Dumfries | 2:19.97 | 31.04 | 1:06.46 | 1:43.05 | ||
| 18. | Grant CHANDLER | 16 | Romford Town | 2:20.16 | 30.24 | 1:05.21 | 1:41.82 | ||
| 19. | Jason DANIELS | 15 | Thurrock | 2:22.15 | 30.80 | 1:06.31 | 1:44.16 | ||
| 20. | Craig NELSON | 18 | Dumfries | 2:23.09 | 30.92 | 1:06.76 | 1:44.49 | ||
| 21. | Sean PERFECT | 16 | Bexley | 2:29.54 | 32.18 | 1:07.86 | 1:48.37 | ||
| James GIBSON | 16 | Co Manch Aq | DNC | ||||||
| Daniel JOHN | 20 | Loughboro Un | DNC | ||||||
| Scott MIDGE | 19 | Loughboro Un | DNC |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Daniel MARSHALL | 11 | Bo Stockton | 2:40.92 | 36.68 | 1:17.85 | 2:00.68 | ||
| 2. | Joe BROWN | 11 | Thurrock | 2:57.35 | 38.04 | 1:23.49 | 2:11.59 | ||
| 3. | Alasdair WRIGHT | 11 | Tynedale | 3:02.92 | 39.44 | 1:26.76 | 2:16.82 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lee EMMERSON | 12 | Dumfries | 2:23.82 | 32.12 | 1:08.81 | 1:46.36 | ||
| 2. | Reece DUNN | 12 | Plymouth Lea | 2:31.76 | 32.36 | 1:09.96 | 1:49.96 | ||
| 3. | Matthew SLEIGHT | 12 | KingstonHull | 2:33.32 | 33.13 | 1:11.37 | 1:52.22 | ||
| 4. | Alexander WATSON | 12 | Co Sheffield | 2:36.07 | 34.21 | 1:14.12 | 1:54.96 | ||
| 5. | Charles LONSBROUGH | 12 | Harrogate | 2:36.20 | 34.55 | 1:14.91 | 1:55.76 | ||
| 6. | Daniel ADAIR | 12 | Ledbury | 2:38.51 | 34.15 | 1:13.86 | 1:56.12 | ||
| 7. | Liam BROWN | 12 | Nova Cent'n | 2:39.57 | 35.56 | 1:17.21 | 1:57.74 | ||
| 8. | Charlie HARRIS-PRATT | 12 | Derwentside | 2:44.96 | 36.26 | 1:17.60 | 2:00.66 | ||
| 9. | Michael NIXON | 12 | Derwentside | 2:50.31 | 36.80 | 1:20.63 | 2:05.49 | ||
| Sonny FORD | 12 | Thurrock | DNF |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ryan DANIELS | 13 | Thurrock | 2:32.23 | 33.99 | 1:13.08 | 1:53.16 | ||
| 2. | Luke HOWDLE | 13 | Nova Cent'n | 2:33.95 | 35.33 | 1:14.81 | 1:55.58 | ||
| 3. | Liam ROSE | 13 | Nova Cent'n | 2:34.39 | 34.12 | 1:14.37 | 1:55.25 | ||
| 4. | Harry PAYNE | 13 | Bo Southend | 2:35.09 | 35.09 | 1:13.23 | 1:53.67 | ||
| 5. | Aidan SMITH | 13 | Nova Cent'n | 2:37.90 | 34.17 | 1:13.66 | 1:55.16 | ||
| Thomas PENNINGTON | 13 | Plymouth Lea | DQ | T- | 34.94 | 1:15.51 | 1:57.43 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph FRENCH | 14 | Harrogate | 2:18.14 | 29.74 | 1:04.62 | 1:40.80 | ||
| 2. | Gareth MILLS | 14 | KingstonHull | 2:18.63 | 30.92 | 1:05.64 | 1:42.46 | ||
| 3. | Jacob LAYBOURNE | 14 | Northgate | 2:19.22 | 30.84 | 1:06.54 | 1:43.19 | ||
| 4. | Chris SUGGITT | 14 | Wigan BEST | 2:19.30 | 31.05 | 1:06.26 | 1:42.64 | ||
| 5. | Daniel JONES | 14 | Plymouth Lea | 2:19.37 | 29.48 | 1:03.78 | 1:39.92 | ||
| 6. | Sam BARRATT | 14 | Satellite | 2:19.98 | 30.84 | 1:06.84 | 1:43.54 | ||
| 7. | Mitchell ADSHEAD | 14 | Plymouth Lea | 2:20.31 | 30.82 | 1:05.97 | 1:42.73 | ||
| 8. | Alexander SIMON | 14 | Plymouth Lea | 2:20.82 | 30.96 | 1:06.76 | 1:43.77 | ||
| 9. | Charlie HAYES | 14 | Thurrock | 2:23.01 | 32.40 | 1:08.74 | 1:46.11 | ||
| 10. | Kyle WALTON | 14 | Nova Cent'n | 2:24.46 | 31.81 | 1:08.10 | 1:46.16 | ||
| 11. | Kent SAMPSON | 14 | Harrogate | 2:27.41 | 32.52 | 1:09.53 | 1:47.85 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ryan WALSH | 15 | Derwentside | 2:13.70 | 29.33 | 1:03.34 | 1:38.69 | ||
| 2. | Liam SMITH | 15 | Nova Cent'n | 2:13.86 | 30.56 | 1:04.59 | 1:38.96 | ||
| 3. | James PEPPER | 16 | Rotherham Mo | 2:14.35 | 29.63 | 1:03.72 | 1:39.79 | ||
| 4. | Tom SUNTER | 15 | Co Sheffield | 2:14.37 | 30.24 | 1:04.09 | 1:39.52 | ||
| 5. | Justin AUSTIN | 15 | Preston | 2:14.79 | 29.92 | 1:04.22 | 1:39.38 | ||
| 6. | Dean SMITH | 16 | Killerwhales | 2:14.98 | 29.34 | 1:03.26 | 1:38.78 | ||
| 7. | Sean TOMLIN | 16 | Bo Southend | 2:15.49 | 29.74 | 1:04.42 | 1:39.81 | ||
| 8. | Ricky SPEED | 15 | Co Sheffield | 2:19.51 | 30.41 | 1:05.24 | 1:41.77 | ||
| 9. | Grant CHANDLER | 16 | Romford Town | 2:20.16 | 30.24 | 1:05.21 | 1:41.82 | ||
| 10. | Jason DANIELS | 15 | Thurrock | 2:22.15 | 30.80 | 1:06.31 | 1:44.16 | ||
| 11. | Sean PERFECT | 16 | Bexley | 2:29.54 | 32.18 | 1:07.86 | 1:48.37 | ||
| James GIBSON | 16 | Co Manch Aq | DNC |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Greg VINDEN | 19 | Co Sheffield | 2:07.84 | 28.00 | 1:00.36 | 1:33.78 | ||
| 2. | James BENSON | 18 | Bo Stockton | 2:12.52 | 29.36 | 1:02.68 | 1:37.09 | ||
| 2. | Chris BAYLISS | 19 | Loughboro Un | 2:12.52 | 28.80 | 1:01.58 | 1:36.18 | ||
| 4. | Patrick MEGGITT | 19 | Loughboro Un | 2:13.64 | 28.92 | 1:02.61 | 1:38.43 | ||
| 5. | Thomas GREENFIELD | 18 | Co Sheffield | 2:13.75 | 28.67 | 1:02.22 | 1:37.86 | ||
| 6. | Adam PARFITT | 20 | Plymouth Lea | 2:14.68 | 29.94 | 1:04.73 | 1:39.20 | ||
| 7. | Adam CARNALL | 17 | Co Sheffield | 2:14.73 | 29.65 | 1:03.73 | 1:39.69 | ||
| 8. | Lewis KING | 17 | Hatfield | 2:18.88 | 30.43 | 1:05.56 | 1:41.44 | ||
| 9. | Stewart EDGAR | 18 | Dumfries | 2:19.97 | 31.04 | 1:06.46 | 1:43.05 | ||
| 10. | Craig NELSON | 18 | Dumfries | 2:23.09 | 30.92 | 1:06.76 | 1:44.49 | ||
| Daniel JOHN | 20 | Loughboro Un | DNC | ||||||
| Scott MIDGE | 19 | Loughboro Un | DNC |