| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Joseph PATCHING | 13 | Plymouth Lea | 1:03.40 | 30.97 | ||
| 2. | Mitchell ADSHEAD | 14 | Plymouth Lea | 1:05.56 | 32.37 | ||
| 3. | Scott ALLIN | 14 | Wyre Forest | 1:05.82 | 31.84 | ||
| 4. | Ben WALSH | 14 | Co Cant'bury | 1:06.08 | 32.20 | ||
| 5. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 1:07.80 | 32.97 | ||
| 6. | Alexander SIMON | 14 | Plymouth Lea | 1:08.14 | 32.71 | ||
| 7. | Jake COWTON | 14 | Darlington | 1:08.23 | 32.97 | ||
| 8. | Lee EMMERSON | 12 | Dumfries | 1:08.76 | 34.02 | ||
| 9. | Ryan HART | 13 | Plymouth Lea | 1:09.24 | 34.20 | ||
| 10. | Vieri THONET | 14 | KingstonHull | 1:09.66 | 33.74 | ||
| 11. | Grant QUIGLEY | 14 | Co Manch Aq | 1:10.12 | 33.77 | ||
| 12. | Max LITCHFIELD | 13 | Donc Dartes | 1:10.23 | 34.32 | ||
| 12. | Ryan HEPPLE | 14 | Peterlee | 1:10.23 | 34.01 | ||
| 14. | Samuel MILLER | 13 | Kettering | 1:10.81 | 35.04 | ||
| 15. | Callum MURPHY | 14 | Plymouth Lea | 1:11.04 | 33.79 | ||
| 16. | Ege SEVER | 13 | Co Cant'bury | 1:11.67 | 34.68 | ||
| 17. | Liam ROSE | 13 | Nova Cent'n | 1:12.86 | 36.07 | ||
| 18. | Daniel ADAIR | 12 | Ledbury | 1:13.12 | 35.99 | ||
| 19. | Matthew RIDER | 14 | Harrogate | 1:13.38 | 35.41 | ||
| 20. | Alexander WATSON | 12 | Co Sheffield | 1:14.19 | 36.14 | ||
| 21. | Izaak BAILEY | 13 | Cheadle | 1:14.29 | 36.42 | ||
| 22. | Oliver WEBB | 14 | Nova Cent'n | 1:14.88 | 36.38 | ||
| 23. | Joseph STAMP | 12 | Romford Town | 1:15.10 | 36.34 | ||
| 24. | Liam DREW | 13 | Co Cant'bury | 1:15.27 | 36.04 | ||
| 25. | Gareth HAWKINS | 12 | Thurrock | 1:16.09 | 37.33 | ||
| 26. | Reece DUNN | 12 | Plymouth Lea | 1:16.14 | 36.99 | ||
| 27. | Michael NIXON | 12 | Derwentside | 1:16.30 | 37.54 | ||
| 28. | Sean RADFORD | 13 | Nova Cent'n | 1:16.55 | 38.26 | ||
| 29. | Jordan EMSLEY | 13 | Harrogate | 1:16.67 | 37.24 | ||
| 30. | Richard LEE | 13 | Donc Dartes | 1:16.74 | 35.60 | ||
| 31. | George CROW | 12 | Killerwhales | 1:16.92 | 37.51 | ||
| 32. | Sam COLLINGHAM | 13 | Nova Cent'n | 1:17.29 | 37.30 | ||
| 33. | Matthew SLEIGHT | 12 | KingstonHull | 1:17.60 | 37.52 | ||
| 34. | Haydon THORP | 13 | Co Sheffield | 1:17.74 | 39.00 | ||
| 35. | Ryan MCGAHEY | 13 | KingstonHull | 1:17.87 | 37.97 | ||
| 35. | Alasdair WRIGHT | 11 | Tynedale | 1:17.87 | 37.75 | ||
| 37. | Charles LONSBROUGH | 12 | Harrogate | 1:18.81 | 38.45 | ||
| 38. | Andrew ROBSON | 12 | Newburn | 1:18.82 | 38.06 | ||
| 39. | Michael ADAIR | 11 | Ledbury | 1:19.02 | 38.65 | ||
| 40. | Daniel WALKER | 12 | Co Sheffield | 1:19.46 | 38.56 | ||
| 41. | Oliver TULEY | 12 | Harrogate | 1:20.65 | 37.70 | ||
| 42. | Lewis ROBINSON | 11 | Co Manch Aq | 1:20.86 | 39.65 | ||
| 43. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 1:21.09 | 39.62 | ||
| 44. | Michael SLATTERY | 13 | Co Manch Aq | 1:21.27 | 39.62 | ||
| 45. | Josh CARNELL | 12 | Plymouth Lea | 1:21.38 | 39.99 | ||
| 46. | Benjamin CRUDDOS | 12 | Harrogate | 1:21.53 | 38.44 | ||
| 47. | Alexander SIMMONS | 12 | Lincoln Vulc | 1:21.73 | 39.65 | ||
| 48. | Adam RIDER | 12 | Harrogate | 1:21.90 | 39.45 | ||
| 49. | David ALEXANDER | 12 | Derwentside | 1:21.99 | 39.60 | ||
| 50. | Billy PATCHING | 12 | Bracknell | 1:23.11 | 40.13 | ||
| 51. | Joe BROWN | 11 | Thurrock | 1:23.42 | 40.68 | ||
| 52. | Harry GEGGUS | 11 | Thurrock | 1:23.65 | 40.42 | ||
| 53. | Jack HEDGES | 12 | Co Manch Aq | 1:23.86 | 41.06 | ||
| 54. | Jamie GARBUTT | 10 | Bo Stockton | 1:24.29 | 40.69 | ||
| 55. | Thomas HEAD | 12 | Thurrock | 1:25.87 | 41.94 | ||
| Ellis JEFFREY | 13 | Co Leicester | DNC | ||||
| Oliver ATKINSON | 11 | Co Sheffield | DQ | T- | 42.13 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Joseph JELLEY | 18 | Loughboro Un | 1:01.32 | 29.45 | ||
| 2. | Peter BROSTER | 18 | Loughboro Un | 1:01.33 | 29.90 | ||
| 3. | Jonathon HILL | 15 | Plymouth Lea | 1:01.42 | 29.84 | ||
| 4. | Louis NICHOLLS | 16 | Plymouth Lea | 1:02.72 | 31.07 | ||
| 5. | Ross JOHNSTON | 20 | Unattached | 1:02.93 | 31.04 | ||
| 6. | Daniel STEPTON | 16 | Romford Town | 1:02.95 | 30.78 | ||
| 7. | Oliver FISH | 15 | KingstonHull | 1:03.41 | 30.28 | ||
| 8. | Simon HEFFERNAN | 17 | Plymouth Lea | 1:03.89 | 30.95 | ||
| 9. | Alexander GARBIAK | 18 | Bo Kirklees | 1:03.98 | 30.94 | ||
| 10. | Justin AUSTIN | 15 | Preston | 1:04.85 | 31.18 | ||
| 11. | Aaron RICKHUSS | 15 | Plymouth Lea | 1:04.90 | 31.82 | ||
| 12. | Ross GLEGG | 15 | KingstonHull | 1:05.27 | 31.22 | ||
| 13. | Wayne BAMBRICK | 21 | Plymouth Lea | 1:05.35 | 31.80 | ||
| 14. | James PEPPER | 16 | Rotherham Mo | 1:05.48 | 32.30 | ||
| 15. | Steven THORNTON | 15 | Bo Kirklees | 1:05.53 | 32.08 | ||
| 16. | Michael EDMONDS | 16 | Halesowen | 1:05.95 | 31.71 | ||
| 17. | Alistair MACLEAN | 15 | Plymouth Lea | 1:06.00 | 32.04 | ||
| 18. | James HOLDER | 16 | Nova Cent'n | 1:06.41 | 32.71 | ||
| 19. | Tom STOKES | 15 | Ledbury | 1:06.85 | 31.99 | ||
| 20. | James ROGERS | 16 | York City | 1:07.23 | 32.29 | ||
| 21. | Craig NELSON | 18 | Dumfries | 1:07.45 | 32.93 | ||
| 22. | Jason DANIELS | 15 | Thurrock | 1:07.73 | 33.15 | ||
| 23. | Oliver WILBY | 16 | York City | 1:07.98 | 32.96 | ||
| 24. | Sean TOMLIN | 16 | Bo Southend | 1:08.23 | 33.47 | ||
| 25. | Tom LIGHTFOOT | 16 | Co Sheffield | 1:08.40 | 33.15 | ||
| 26. | Laurence HICKIN | 15 | Halesowen | 1:08.89 | 33.50 | ||
| 27. | Thomas NELSON | 16 | Rotherham Mo | 1:09.76 | 33.42 | ||
| 28. | George MACK | 15 | Co Bradford | 1:10.23 | 33.73 | ||
| 29. | Mark PRESTON | 15 | Greenwich | 1:10.91 | 34.47 | ||
| 30. | Oliver JACKSON | 15 | Halesowen | 1:10.96 | 34.04 | ||
| 31. | Anthony WRIGHT | 15 | Romford Town | 1:11.14 | 34.35 | ||
| 32. | Meric INAN | 15 | KingstonHull | 1:11.37 | 34.75 | ||
| 33. | Conor HARROLD | 15 | Thurrock | 1:11.65 | 35.29 |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Alasdair WRIGHT | 11 | Tynedale | 1:17.87 | 37.75 | ||
| 2. | Michael ADAIR | 11 | Ledbury | 1:19.02 | 38.65 | ||
| 3. | Lewis ROBINSON | 11 | Co Manch Aq | 1:20.86 | 39.65 | ||
| 4. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 1:21.09 | 39.62 | ||
| 5. | Joe BROWN | 11 | Thurrock | 1:23.42 | 40.68 | ||
| 6. | Harry GEGGUS | 11 | Thurrock | 1:23.65 | 40.42 | ||
| 7. | Jamie GARBUTT | 10 | Bo Stockton | 1:24.29 | 40.69 | ||
| Oliver ATKINSON | 11 | Co Sheffield | DQ | T- | 42.13 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Lee EMMERSON | 12 | Dumfries | 1:08.76 | 34.02 | ||
| 2. | Daniel ADAIR | 12 | Ledbury | 1:13.12 | 35.99 | ||
| 3. | Alexander WATSON | 12 | Co Sheffield | 1:14.19 | 36.14 | ||
| 4. | Joseph STAMP | 12 | Romford Town | 1:15.10 | 36.34 | ||
| 5. | Gareth HAWKINS | 12 | Thurrock | 1:16.09 | 37.33 | ||
| 6. | Reece DUNN | 12 | Plymouth Lea | 1:16.14 | 36.99 | ||
| 7. | Michael NIXON | 12 | Derwentside | 1:16.30 | 37.54 | ||
| 8. | George CROW | 12 | Killerwhales | 1:16.92 | 37.51 | ||
| 9. | Matthew SLEIGHT | 12 | KingstonHull | 1:17.60 | 37.52 | ||
| 10. | Charles LONSBROUGH | 12 | Harrogate | 1:18.81 | 38.45 | ||
| 11. | Andrew ROBSON | 12 | Newburn | 1:18.82 | 38.06 | ||
| 12. | Daniel WALKER | 12 | Co Sheffield | 1:19.46 | 38.56 | ||
| 13. | Oliver TULEY | 12 | Harrogate | 1:20.65 | 37.70 | ||
| 14. | Josh CARNELL | 12 | Plymouth Lea | 1:21.38 | 39.99 | ||
| 15. | Benjamin CRUDDOS | 12 | Harrogate | 1:21.53 | 38.44 | ||
| 16. | Alexander SIMMONS | 12 | Lincoln Vulc | 1:21.73 | 39.65 | ||
| 17. | Adam RIDER | 12 | Harrogate | 1:21.90 | 39.45 | ||
| 18. | David ALEXANDER | 12 | Derwentside | 1:21.99 | 39.60 | ||
| 19. | Billy PATCHING | 12 | Bracknell | 1:23.11 | 40.13 | ||
| 20. | Jack HEDGES | 12 | Co Manch Aq | 1:23.86 | 41.06 | ||
| 21. | Thomas HEAD | 12 | Thurrock | 1:25.87 | 41.94 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Joseph PATCHING | 13 | Plymouth Lea | 1:03.40 | 30.97 | ||
| 2. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 1:07.80 | 32.97 | ||
| 3. | Ryan HART | 13 | Plymouth Lea | 1:09.24 | 34.20 | ||
| 4. | Max LITCHFIELD | 13 | Donc Dartes | 1:10.23 | 34.32 | ||
| 5. | Samuel MILLER | 13 | Kettering | 1:10.81 | 35.04 | ||
| 6. | Ege SEVER | 13 | Co Cant'bury | 1:11.67 | 34.68 | ||
| 7. | Liam ROSE | 13 | Nova Cent'n | 1:12.86 | 36.07 | ||
| 8. | Izaak BAILEY | 13 | Cheadle | 1:14.29 | 36.42 | ||
| 9. | Liam DREW | 13 | Co Cant'bury | 1:15.27 | 36.04 | ||
| 10. | Sean RADFORD | 13 | Nova Cent'n | 1:16.55 | 38.26 | ||
| 11. | Jordan EMSLEY | 13 | Harrogate | 1:16.67 | 37.24 | ||
| 12. | Richard LEE | 13 | Donc Dartes | 1:16.74 | 35.60 | ||
| 13. | Sam COLLINGHAM | 13 | Nova Cent'n | 1:17.29 | 37.30 | ||
| 14. | Haydon THORP | 13 | Co Sheffield | 1:17.74 | 39.00 | ||
| 15. | Ryan MCGAHEY | 13 | KingstonHull | 1:17.87 | 37.97 | ||
| 16. | Michael SLATTERY | 13 | Co Manch Aq | 1:21.27 | 39.62 | ||
| Ellis JEFFREY | 13 | Co Leicester | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Mitchell ADSHEAD | 14 | Plymouth Lea | 1:05.56 | 32.37 | ||
| 2. | Scott ALLIN | 14 | Wyre Forest | 1:05.82 | 31.84 | ||
| 3. | Ben WALSH | 14 | Co Cant'bury | 1:06.08 | 32.20 | ||
| 4. | Alexander SIMON | 14 | Plymouth Lea | 1:08.14 | 32.71 | ||
| 5. | Jake COWTON | 14 | Darlington | 1:08.23 | 32.97 | ||
| 6. | Vieri THONET | 14 | KingstonHull | 1:09.66 | 33.74 | ||
| 7. | Grant QUIGLEY | 14 | Co Manch Aq | 1:10.12 | 33.77 | ||
| 8. | Ryan HEPPLE | 14 | Peterlee | 1:10.23 | 34.01 | ||
| 9. | Callum MURPHY | 14 | Plymouth Lea | 1:11.04 | 33.79 | ||
| 10. | Matthew RIDER | 14 | Harrogate | 1:13.38 | 35.41 | ||
| 11. | Oliver WEBB | 14 | Nova Cent'n | 1:14.88 | 36.38 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Jonathon HILL | 15 | Plymouth Lea | 1:01.42 | 29.84 | ||
| 2. | Louis NICHOLLS | 16 | Plymouth Lea | 1:02.72 | 31.07 | ||
| 3. | Daniel STEPTON | 16 | Romford Town | 1:02.95 | 30.78 | ||
| 4. | Oliver FISH | 15 | KingstonHull | 1:03.41 | 30.28 | ||
| 5. | Justin AUSTIN | 15 | Preston | 1:04.85 | 31.18 | ||
| 6. | Aaron RICKHUSS | 15 | Plymouth Lea | 1:04.90 | 31.82 | ||
| 7. | Ross GLEGG | 15 | KingstonHull | 1:05.27 | 31.22 | ||
| 8. | James PEPPER | 16 | Rotherham Mo | 1:05.48 | 32.30 | ||
| 9. | Steven THORNTON | 15 | Bo Kirklees | 1:05.53 | 32.08 | ||
| 10. | Michael EDMONDS | 16 | Halesowen | 1:05.95 | 31.71 | ||
| 11. | Alistair MACLEAN | 15 | Plymouth Lea | 1:06.00 | 32.04 | ||
| 12. | James HOLDER | 16 | Nova Cent'n | 1:06.41 | 32.71 | ||
| 13. | Tom STOKES | 15 | Ledbury | 1:06.85 | 31.99 | ||
| 14. | James ROGERS | 16 | York City | 1:07.23 | 32.29 | ||
| 15. | Jason DANIELS | 15 | Thurrock | 1:07.73 | 33.15 | ||
| 16. | Oliver WILBY | 16 | York City | 1:07.98 | 32.96 | ||
| 17. | Sean TOMLIN | 16 | Bo Southend | 1:08.23 | 33.47 | ||
| 18. | Tom LIGHTFOOT | 16 | Co Sheffield | 1:08.40 | 33.15 | ||
| 19. | Laurence HICKIN | 15 | Halesowen | 1:08.89 | 33.50 | ||
| 20. | Thomas NELSON | 16 | Rotherham Mo | 1:09.76 | 33.42 | ||
| 21. | George MACK | 15 | Co Bradford | 1:10.23 | 33.73 | ||
| 22. | Mark PRESTON | 15 | Greenwich | 1:10.91 | 34.47 | ||
| 23. | Oliver JACKSON | 15 | Halesowen | 1:10.96 | 34.04 | ||
| 24. | Anthony WRIGHT | 15 | Romford Town | 1:11.14 | 34.35 | ||
| 25. | Meric INAN | 15 | KingstonHull | 1:11.37 | 34.75 | ||
| 26. | Conor HARROLD | 15 | Thurrock | 1:11.65 | 35.29 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Joseph JELLEY | 18 | Loughboro Un | 1:01.32 | 29.45 | ||
| 2. | Peter BROSTER | 18 | Loughboro Un | 1:01.33 | 29.90 | ||
| 3. | Ross JOHNSTON | 20 | Unattached | 1:02.93 | 31.04 | ||
| 4. | Simon HEFFERNAN | 17 | Plymouth Lea | 1:03.89 | 30.95 | ||
| 5. | Alexander GARBIAK | 18 | Bo Kirklees | 1:03.98 | 30.94 | ||
| 6. | Wayne BAMBRICK | 21 | Plymouth Lea | 1:05.35 | 31.80 | ||
| 7. | Craig NELSON | 18 | Dumfries | 1:07.45 | 32.93 |