Heats (Declared Winners) Boys Open 200m Backstroke
14 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Joseph PATCHING | 13 | Plymouth Lea | 2:16.14 | | | 32.68 | 1:06.96 | 1:41.87 |
| 2. | Ben WALSH | 14 | Co Cant'bury | 2:19.45 | | | 32.96 | 1:08.47 | 1:44.49 |
| 3. | Scott ALLIN | 14 | Wyre Forest | 2:21.45 | | | 32.42 | 1:08.44 | 1:45.50 |
| 4. | Jim PATTERSON | 14 | Nova Cent'n | 2:21.66 | | | 33.94 | 1:10.17 | 1:45.99 |
| 5. | Kyle SIMPSON | 13 | Nova Cent'n | 2:24.45 | | | 33.98 | 1:10.62 | 1:47.74 |
| 6. | Grant QUIGLEY | 14 | Co Manch Aq | 2:24.88 | | | 33.25 | 1:10.78 | 1:48.24 |
| 7. | Gareth MILLS | 14 | KingstonHull | 2:24.94 | | | 34.64 | 1:10.98 | 1:48.02 |
| 8. | Ryan HART | 13 | Plymouth Lea | 2:25.12 | | | 34.48 | 1:11.54 | 1:48.79 |
| 9. | Alexander SIMON | 14 | Plymouth Lea | 2:25.67 | | | 33.76 | 1:11.59 | 1:49.27 |
| 10. | Mitchell ADSHEAD | 14 | Plymouth Lea | 2:26.07 | | | 33.85 | 1:10.26 | 1:48.24 |
| 11. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 2:26.98 | | | 33.76 | 1:10.71 | 1:48.99 |
| 12. | Joseph FRENCH | 14 | Harrogate | 2:27.37 | | | 34.96 | 1:13.01 | 1:50.79 |
| 13. | Jake COWTON | 14 | Darlington | 2:28.07 | | | 33.98 | 1:11.56 | 1:49.90 |
| 14. | Alex BLANCO | 14 | Bo Southend | 2:29.93 | | | 35.55 | 1:13.46 | 1:52.26 |
| 15. | Liam ROSE | 13 | Nova Cent'n | 2:30.72 | | | 35.68 | 1:14.49 | 1:53.26 |
| 16. | Vieri THONET | 14 | KingstonHull | 2:31.19 | | | 34.95 | 1:13.14 | 1:52.91 |
| 17. | Max LITCHFIELD | 13 | Donc Dartes | 2:31.23 | | | 35.15 | 1:14.49 | 1:54.31 |
| 18. | Sebastian SMITH | 13 | Nova Cent'n | 2:32.16 | | | 35.04 | 1:14.78 | 1:54.87 |
| 19. | Daniel ADAIR | 12 | Ledbury | 2:32.66 | | | 35.96 | 1:14.99 | 1:54.15 |
| 20. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 2:33.69 | | | 36.58 | 1:16.31 | 1:55.71 |
| 21. | Thomas PENNINGTON | 13 | Plymouth Lea | 2:35.04 | | | 36.17 | 1:15.81 | 1:55.91 |
| 22. | Samuel MILLER | 13 | Kettering | 2:36.03 | | | 36.85 | 1:17.13 | 1:57.32 |
| 23. | Jordan EMSLEY | 13 | Harrogate | 2:36.23 | | | 37.86 | 1:17.30 | 1:56.89 |
| 24. | Izaak BAILEY | 13 | Cheadle | 2:36.55 | | | 36.82 | 1:17.13 | 1:58.63 |
| 25. | Oliver WEBB | 14 | Nova Cent'n | 2:37.04 | | | 37.02 | 1:16.93 | 1:56.94 |
| 26. | Matthew RIDER | 14 | Harrogate | 2:37.69 | | | 36.88 | 1:17.22 | 1:57.65 |
| 27. | Chris HOLDSWORTH | 13 | Bo Stockton | 2:38.15 | | | 37.09 | 1:17.64 | 1:58.42 |
| 28. | Alexander WATSON | 12 | Co Sheffield | 2:38.43 | | | 36.90 | 1:17.50 | 1:58.34 |
| 29. | Joseph STAMP | 12 | Romford Town | 2:38.73 | | | 37.26 | 1:17.81 | 1:58.83 |
| 30. | Gareth HAWKINS | 12 | Thurrock | 2:39.28 | | | 37.28 | 1:17.57 | 1:58.93 |
| 31. | Michael ADAIR | 11 | Ledbury | 2:43.09 | | | 38.63 | 1:20.27 | 2:01.57 |
| 32. | Michael NIXON | 12 | Derwentside | 2:43.37 | | | 39.47 | 1:20.94 | 2:02.63 |
| 33. | Sam COLLINGHAM | 13 | Nova Cent'n | 2:43.64 | | | 36.26 | 1:16.95 | 2:00.91 |
| 34. | Alasdair WRIGHT | 11 | Tynedale | 2:44.30 | | | 38.16 | 1:21.07 | 2:03.50 |
| 35. | George CROW | 12 | Killerwhales | 2:45.10 | | | 38.01 | 1:19.21 | 2:02.11 |
| 36. | Andrew ROBSON | 12 | Newburn | 2:46.02 | | | 38.01 | 1:20.18 | 2:02.79 |
| 37. | Joe BROWN | 11 | Thurrock | 2:49.69 | | | 41.13 | 1:24.89 | 2:07.86 |
| 38. | Matthew SOTHERAN | 11 | Rotherham Mo | 2:49.93 | | | 39.02 | 1:22.36 | 2:06.10 |
| 39. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 2:50.27 | | | 40.67 | 1:25.18 | 2:07.99 |
| 40. | Lewis ROBINSON | 11 | Co Manch Aq | 2:50.60 | | | 39.84 | 1:24.00 | 2:07.85 |
| 41. | Josh CARNELL | 12 | Plymouth Lea | 2:50.65 | | | 39.62 | 1:23.06 | 2:07.95 |
| 42. | Salaam MOTIN | 10 | Thurrock | 2:51.10 | | | 41.58 | 1:24.88 | 2:08.85 |
| 43. | Oliver TULEY | 12 | Harrogate | 2:51.83 | | | | 1:22.49 | 2:07.35 |
| 44. | Thomas HEAD | 12 | Thurrock | 2:53.54 | | | 41.30 | 1:26.53 | 2:10.57 |
| 45. | Jamie GARBUTT | 10 | Bo Stockton | 2:54.14 | | | 41.06 | 1:25.68 | 2:11.00 |
| 46. | Bobbie MCCARTHY | 10 | Thurrock | 2:55.93 | | | 41.84 | 1:27.04 | 2:12.23 |
| 47. | Billy PATCHING | 12 | Bracknell | 2:57.25 | | | 40.57 | 1:25.09 | 2:11.83 |
| 48. | Aidan MCDONAGH | 10 | Bo Stockton | 3:00.30 | | | 42.79 | 1:28.85 | 2:14.50 |
| 49. | Adam RIDER | 12 | Harrogate | 3:04.12 | | | 41.46 | 1:28.77 | 2:16.25 |
| Ege SEVER | 13 | Co Cant'bury | DNC | | | | | |
| Matthew SLEIGHT | 12 | KingstonHull | DNC | | | | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jonathon HILL | 15 | Plymouth Lea | 2:08.21 | | | 29.61 | 1:01.59 | 1:34.93 |
| 2. | Joshua ROBINSON | 18 | Stockport Mo | 2:12.56 | | | 30.57 | 1:04.20 | 1:38.86 |
| 3. | Peter BROSTER | 18 | Loughboro Un | 2:12.65 | | | 30.70 | 1:04.56 | 1:39.05 |
| 4. | Laurence MILLS | 16 | KingstonHull | 2:14.70 | | | 32.20 | 1:06.07 | 1:40.35 |
| 5. | Daniel STEPTON | 16 | Romford Town | 2:16.20 | | | 32.59 | 1:08.29 | 1:42.29 |
| 6. | Louis NICHOLLS | 16 | Plymouth Lea | 2:17.05 | | | 32.44 | 1:06.97 | 1:41.71 |
| 7. | Daniel WINTER | 15 | Nova Cent'n | 2:19.24 | | | 33.12 | 1:08.32 | 1:44.00 |
| 8. | James HOLDER | 16 | Nova Cent'n | 2:19.42 | | | 33.02 | 1:08.70 | 1:44.64 |
| 9. | Ross GLEGG | 15 | KingstonHull | 2:19.66 | | | 32.59 | 1:08.10 | 1:44.30 |
| 10. | Steven THORNTON | 15 | Bo Kirklees | 2:19.68 | | | 32.46 | 1:08.19 | 1:44.30 |
| 11. | Aaron RICKHUSS | 15 | Plymouth Lea | 2:20.45 | | | 32.61 | 1:08.42 | 1:44.33 |
| 12. | Sean TOMLIN | 16 | Bo Southend | 2:21.10 | | | 33.56 | 1:09.25 | 1:45.72 |
| 13. | Alistair MACLEAN | 15 | Plymouth Lea | 2:23.12 | | | 32.78 | 1:08.33 | 1:45.32 |
| 14. | Michael EDMONDS | 16 | Halesowen | 2:23.27 | | | 32.76 | 1:08.66 | 1:45.32 |
| 15. | James PEPPER | 16 | Rotherham Mo | 2:24.54 | | | 33.62 | 1:10.10 | 1:47.66 |
| 16. | Tom LIGHTFOOT | 16 | Co Sheffield | 2:24.57 | | | 33.68 | 1:10.44 | 1:47.73 |
| 17. | Oliver FISH | 15 | KingstonHull | 2:25.23 | | | 32.34 | 1:08.72 | 1:46.91 |
| 18. | Craig NELSON | 18 | Dumfries | 2:25.65 | | | 33.25 | 1:10.49 | 1:48.10 |
| 19. | Oliver WILBY | 16 | York City | 2:26.42 | | | 33.55 | 1:09.62 | 1:47.70 |
| 20. | Conor HARROLD | 15 | Thurrock | 2:26.85 | | | 34.77 | 1:11.97 | 1:49.91 |
| 21. | Matthew HOLROYD | 15 | Bo Barnsley | 2:27.06 | | | 34.53 | 1:11.82 | 1:49.80 |
| 22. | Joseph SIBERRY | 15 | Bo Stockton | 2:28.46 | | | 33.91 | 1:12.37 | 1:50.67 |
| 23. | Anthony WRIGHT | 15 | Romford Town | 2:32.38 | | | 35.02 | 1:13.80 | 1:54.05 |
| Oliver JACKSON | 15 | Halesowen | DNC | | | | | |
| Jack HARRISON | 15 | KingstonHull | DNC | | | | | |
| Jamie DAVIS | 15 | Romford Town | DNC | | | | | |
| Simon HEFFERNAN | 17 | Plymouth Lea | DNC | | | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Michael ADAIR | 11 | Ledbury | 2:43.09 | | | 38.63 | 1:20.27 | 2:01.57 |
| 2. | Alasdair WRIGHT | 11 | Tynedale | 2:44.30 | | | 38.16 | 1:21.07 | 2:03.50 |
| 3. | Joe BROWN | 11 | Thurrock | 2:49.69 | | | 41.13 | 1:24.89 | 2:07.86 |
| 4. | Matthew SOTHERAN | 11 | Rotherham Mo | 2:49.93 | | | 39.02 | 1:22.36 | 2:06.10 |
| 5. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 2:50.27 | | | 40.67 | 1:25.18 | 2:07.99 |
| 6. | Lewis ROBINSON | 11 | Co Manch Aq | 2:50.60 | | | 39.84 | 1:24.00 | 2:07.85 |
| 7. | Salaam MOTIN | 10 | Thurrock | 2:51.10 | | | 41.58 | 1:24.88 | 2:08.85 |
| 8. | Jamie GARBUTT | 10 | Bo Stockton | 2:54.14 | | | 41.06 | 1:25.68 | 2:11.00 |
| 9. | Bobbie MCCARTHY | 10 | Thurrock | 2:55.93 | | | 41.84 | 1:27.04 | 2:12.23 |
| 10. | Aidan MCDONAGH | 10 | Bo Stockton | 3:00.30 | | | 42.79 | 1:28.85 | 2:14.50 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Daniel ADAIR | 12 | Ledbury | 2:32.66 | | | 35.96 | 1:14.99 | 1:54.15 |
| 2. | Alexander WATSON | 12 | Co Sheffield | 2:38.43 | | | 36.90 | 1:17.50 | 1:58.34 |
| 3. | Joseph STAMP | 12 | Romford Town | 2:38.73 | | | 37.26 | 1:17.81 | 1:58.83 |
| 4. | Gareth HAWKINS | 12 | Thurrock | 2:39.28 | | | 37.28 | 1:17.57 | 1:58.93 |
| 5. | Michael NIXON | 12 | Derwentside | 2:43.37 | | | 39.47 | 1:20.94 | 2:02.63 |
| 6. | George CROW | 12 | Killerwhales | 2:45.10 | | | 38.01 | 1:19.21 | 2:02.11 |
| 7. | Andrew ROBSON | 12 | Newburn | 2:46.02 | | | 38.01 | 1:20.18 | 2:02.79 |
| 8. | Josh CARNELL | 12 | Plymouth Lea | 2:50.65 | | | 39.62 | 1:23.06 | 2:07.95 |
| 9. | Oliver TULEY | 12 | Harrogate | 2:51.83 | | | | 1:22.49 | 2:07.35 |
| 10. | Thomas HEAD | 12 | Thurrock | 2:53.54 | | | 41.30 | 1:26.53 | 2:10.57 |
| 11. | Billy PATCHING | 12 | Bracknell | 2:57.25 | | | 40.57 | 1:25.09 | 2:11.83 |
| 12. | Adam RIDER | 12 | Harrogate | 3:04.12 | | | 41.46 | 1:28.77 | 2:16.25 |
| Matthew SLEIGHT | 12 | KingstonHull | DNC | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Joseph PATCHING | 13 | Plymouth Lea | 2:16.14 | | | 32.68 | 1:06.96 | 1:41.87 |
| 2. | Kyle SIMPSON | 13 | Nova Cent'n | 2:24.45 | | | 33.98 | 1:10.62 | 1:47.74 |
| 3. | Ryan HART | 13 | Plymouth Lea | 2:25.12 | | | 34.48 | 1:11.54 | 1:48.79 |
| 4. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 2:26.98 | | | 33.76 | 1:10.71 | 1:48.99 |
| 5. | Liam ROSE | 13 | Nova Cent'n | 2:30.72 | | | 35.68 | 1:14.49 | 1:53.26 |
| 6. | Max LITCHFIELD | 13 | Donc Dartes | 2:31.23 | | | 35.15 | 1:14.49 | 1:54.31 |
| 7. | Sebastian SMITH | 13 | Nova Cent'n | 2:32.16 | | | 35.04 | 1:14.78 | 1:54.87 |
| 8. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 2:33.69 | | | 36.58 | 1:16.31 | 1:55.71 |
| 9. | Thomas PENNINGTON | 13 | Plymouth Lea | 2:35.04 | | | 36.17 | 1:15.81 | 1:55.91 |
| 10. | Samuel MILLER | 13 | Kettering | 2:36.03 | | | 36.85 | 1:17.13 | 1:57.32 |
| 11. | Jordan EMSLEY | 13 | Harrogate | 2:36.23 | | | 37.86 | 1:17.30 | 1:56.89 |
| 12. | Izaak BAILEY | 13 | Cheadle | 2:36.55 | | | 36.82 | 1:17.13 | 1:58.63 |
| 13. | Chris HOLDSWORTH | 13 | Bo Stockton | 2:38.15 | | | 37.09 | 1:17.64 | 1:58.42 |
| 14. | Sam COLLINGHAM | 13 | Nova Cent'n | 2:43.64 | | | 36.26 | 1:16.95 | 2:00.91 |
| Ege SEVER | 13 | Co Cant'bury | DNC | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ben WALSH | 14 | Co Cant'bury | 2:19.45 | | | 32.96 | 1:08.47 | 1:44.49 |
| 2. | Scott ALLIN | 14 | Wyre Forest | 2:21.45 | | | 32.42 | 1:08.44 | 1:45.50 |
| 3. | Jim PATTERSON | 14 | Nova Cent'n | 2:21.66 | | | 33.94 | 1:10.17 | 1:45.99 |
| 4. | Grant QUIGLEY | 14 | Co Manch Aq | 2:24.88 | | | 33.25 | 1:10.78 | 1:48.24 |
| 5. | Gareth MILLS | 14 | KingstonHull | 2:24.94 | | | 34.64 | 1:10.98 | 1:48.02 |
| 6. | Alexander SIMON | 14 | Plymouth Lea | 2:25.67 | | | 33.76 | 1:11.59 | 1:49.27 |
| 7. | Mitchell ADSHEAD | 14 | Plymouth Lea | 2:26.07 | | | 33.85 | 1:10.26 | 1:48.24 |
| 8. | Joseph FRENCH | 14 | Harrogate | 2:27.37 | | | 34.96 | 1:13.01 | 1:50.79 |
| 9. | Jake COWTON | 14 | Darlington | 2:28.07 | | | 33.98 | 1:11.56 | 1:49.90 |
| 10. | Alex BLANCO | 14 | Bo Southend | 2:29.93 | | | 35.55 | 1:13.46 | 1:52.26 |
| 11. | Vieri THONET | 14 | KingstonHull | 2:31.19 | | | 34.95 | 1:13.14 | 1:52.91 |
| 12. | Oliver WEBB | 14 | Nova Cent'n | 2:37.04 | | | 37.02 | 1:16.93 | 1:56.94 |
| 13. | Matthew RIDER | 14 | Harrogate | 2:37.69 | | | 36.88 | 1:17.22 | 1:57.65 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jonathon HILL | 15 | Plymouth Lea | 2:08.21 | | | 29.61 | 1:01.59 | 1:34.93 |
| 2. | Laurence MILLS | 16 | KingstonHull | 2:14.70 | | | 32.20 | 1:06.07 | 1:40.35 |
| 3. | Daniel STEPTON | 16 | Romford Town | 2:16.20 | | | 32.59 | 1:08.29 | 1:42.29 |
| 4. | Louis NICHOLLS | 16 | Plymouth Lea | 2:17.05 | | | 32.44 | 1:06.97 | 1:41.71 |
| 5. | Daniel WINTER | 15 | Nova Cent'n | 2:19.24 | | | 33.12 | 1:08.32 | 1:44.00 |
| 6. | James HOLDER | 16 | Nova Cent'n | 2:19.42 | | | 33.02 | 1:08.70 | 1:44.64 |
| 7. | Ross GLEGG | 15 | KingstonHull | 2:19.66 | | | 32.59 | 1:08.10 | 1:44.30 |
| 8. | Steven THORNTON | 15 | Bo Kirklees | 2:19.68 | | | 32.46 | 1:08.19 | 1:44.30 |
| 9. | Aaron RICKHUSS | 15 | Plymouth Lea | 2:20.45 | | | 32.61 | 1:08.42 | 1:44.33 |
| 10. | Sean TOMLIN | 16 | Bo Southend | 2:21.10 | | | 33.56 | 1:09.25 | 1:45.72 |
| 11. | Alistair MACLEAN | 15 | Plymouth Lea | 2:23.12 | | | 32.78 | 1:08.33 | 1:45.32 |
| 12. | Michael EDMONDS | 16 | Halesowen | 2:23.27 | | | 32.76 | 1:08.66 | 1:45.32 |
| 13. | James PEPPER | 16 | Rotherham Mo | 2:24.54 | | | 33.62 | 1:10.10 | 1:47.66 |
| 14. | Tom LIGHTFOOT | 16 | Co Sheffield | 2:24.57 | | | 33.68 | 1:10.44 | 1:47.73 |
| 15. | Oliver FISH | 15 | KingstonHull | 2:25.23 | | | 32.34 | 1:08.72 | 1:46.91 |
| 16. | Oliver WILBY | 16 | York City | 2:26.42 | | | 33.55 | 1:09.62 | 1:47.70 |
| 17. | Conor HARROLD | 15 | Thurrock | 2:26.85 | | | 34.77 | 1:11.97 | 1:49.91 |
| 18. | Matthew HOLROYD | 15 | Bo Barnsley | 2:27.06 | | | 34.53 | 1:11.82 | 1:49.80 |
| 19. | Joseph SIBERRY | 15 | Bo Stockton | 2:28.46 | | | 33.91 | 1:12.37 | 1:50.67 |
| 20. | Anthony WRIGHT | 15 | Romford Town | 2:32.38 | | | 35.02 | 1:13.80 | 1:54.05 |
| Oliver JACKSON | 15 | Halesowen | DNC | | | | | |
| Jack HARRISON | 15 | KingstonHull | DNC | | | | | |
| Jamie DAVIS | 15 | Romford Town | DNC | | | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Joshua ROBINSON | 18 | Stockport Mo | 2:12.56 | | | 30.57 | 1:04.20 | 1:38.86 |
| 2. | Peter BROSTER | 18 | Loughboro Un | 2:12.65 | | | 30.70 | 1:04.56 | 1:39.05 |
| 3. | Craig NELSON | 18 | Dumfries | 2:25.65 | | | 33.25 | 1:10.49 | 1:48.10 |
| Simon HEFFERNAN | 17 | Plymouth Lea | DNC | | | | | |