| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Mitchell ADSHEAD | 14 | Plymouth Lea | 2:18.12 | 30.39 | 1:05.57 | 1:45.90 | ||
| 2. | Joseph PARKER | 14 | Plymouth Lea | 2:21.65 | 31.30 | 1:08.87 | 1:48.21 | ||
| 3. | Joseph PATCHING | 13 | Plymouth Lea | 2:22.71 | 31.10 | 1:07.01 | 1:49.76 | ||
| 4. | Kyle SIMPSON | 13 | Nova Cent'n | 2:24.87 | 30.76 | 1:06.71 | 1:51.07 | ||
| 5. | Sam BARRATT | 14 | Satellite | 2:25.56 | 30.76 | 1:09.71 | 1:52.28 | ||
| 6. | Adam JOHNS | 14 | Co Manch Aq | 2:25.67 | 31.25 | 1:08.42 | 1:53.11 | ||
| 7. | Ryan HEPPLE | 14 | Peterlee | 2:26.26 | 32.02 | 1:09.14 | 1:51.48 | ||
| 8. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 2:27.26 | 30.05 | 1:08.79 | 1:53.84 | ||
| 9. | Lee EMMERSON | 12 | Dumfries | 2:27.27 | 31.09 | 1:08.98 | 1:53.51 | ||
| 10. | Nicholas COOK | 14 | Derwentside | 2:27.29 | 33.02 | 1:12.39 | 1:54.58 | ||
| 11. | Tom WALKER | 14 | Co Sheffield | 2:27.88 | 30.93 | 1:09.32 | 1:53.23 | ||
| 12. | George BENNION | 14 | Ledbury | 2:28.99 | 31.89 | 1:11.78 | 1:53.26 | ||
| 13. | Grant QUIGLEY | 14 | Co Manch Aq | 2:29.27 | 31.57 | 1:09.59 | 1:55.30 | ||
| 14. | Lewis STEPHENSON | 14 | Killerwhales | 2:30.01 | 31.83 | 1:12.14 | 1:55.02 | ||
| 15. | David STAIANO | 14 | Nova Cent'n | 2:30.57 | 32.58 | 1:11.76 | 1:55.98 | ||
| 16. | Dominic SUGGITT | 13 | Wigan BEST | 2:31.03 | 32.65 | 1:09.69 | 1:57.76 | ||
| 17. | Max LITCHFIELD | 13 | Donc Dartes | 2:31.34 | 33.14 | 1:11.16 | 1:58.12 | ||
| 18. | Jacob LAYBOURNE | 14 | Northgate | 2:32.14 | 31.43 | 1:10.71 | 1:59.63 | ||
| 19. | Ryan HART | 13 | Plymouth Lea | 2:33.56 | 33.13 | 1:09.88 | 1:59.91 | ||
| 20. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 2:33.68 | 33.56 | 1:12.64 | 1:59.12 | ||
| 21. | Sean HOULIHAN | 12 | Romford Town | 2:33.83 | 32.51 | 1:11.24 | 1:57.32 | ||
| 22. | Liam ROSE | 13 | Nova Cent'n | 2:34.42 | 34.26 | 1:15.00 | 2:00.17 | ||
| 23. | Ege SEVER | 13 | Co Cant'bury | 2:35.68 | 33.70 | 1:13.23 | 2:00.03 | ||
| 24. | Daniel ADAIR | 12 | Ledbury | 2:36.82 | 32.80 | 1:12.86 | 1:59.10 | ||
| 25. | Vieri THONET | 14 | KingstonHull | 2:37.34 | 33.42 | 1:12.83 | 1:59.81 | ||
| 26. | Haydon THORP | 13 | Co Sheffield | 2:37.76 | 32.23 | 1:13.59 | 2:01.75 | ||
| 27. | Luke HOWDLE | 13 | Nova Cent'n | 2:38.02 | 33.45 | 1:16.93 | 2:01.45 | ||
| 28. | Joseph STAMP | 12 | Romford Town | 2:38.32 | 34.11 | 1:14.38 | 2:00.84 | ||
| 29. | Alex BLANCO | 14 | Bo Southend | 2:38.77 | 32.97 | 1:11.79 | 2:03.66 | ||
| 30. | Bradley CLARKE | 12 | Thurrock | 2:39.86 | 36.29 | 1:16.98 | 2:04.27 | ||
| 31. | Liam DREW | 13 | Co Cant'bury | 2:40.52 | 32.53 | 1:13.90 | 2:05.18 | ||
| 32. | Richard LEE | 13 | Donc Dartes | 2:40.62 | 33.94 | 1:16.06 | 2:05.17 | ||
| 33. | Lewis WILEY | 12 | Nova Cent'n | 2:40.81 | 36.40 | 1:17.90 | 2:03.47 | ||
| 34. | Samuel MILLER | 13 | Kettering | 2:41.34 | 35.67 | 1:15.82 | 2:04.38 | ||
| 35. | Izaak BAILEY | 13 | Cheadle | 2:41.58 | 35.99 | 1:17.97 | 2:06.23 | ||
| 36. | Gavin HAGGERWOOD | 13 | Bo Stockton | 2:42.08 | 35.64 | 1:18.67 | 2:05.02 | ||
| 37. | Daniel MARSHALL | 11 | Bo Stockton | 2:43.85 | 35.00 | 1:15.59 | 2:07.83 | ||
| 38. | Liam BROWN | 12 | Nova Cent'n | 2:44.39 | 36.25 | 1:18.32 | 2:07.07 | ||
| 39. | Alasdair WRIGHT | 11 | Tynedale | 2:45.35 | 34.87 | 1:19.50 | 2:08.40 | ||
| 40. | Charles LONSBROUGH | 12 | Harrogate | 2:45.70 | 34.38 | 1:15.76 | 2:09.01 | ||
| 41. | Andrew ROBSON | 12 | Newburn | 2:47.82 | 37.51 | 1:20.41 | 2:09.76 | ||
| 42. | Benjamin CRUDDOS | 12 | Harrogate | 2:48.36 | 35.18 | 1:19.48 | 2:11.20 | ||
| 43. | Hugh CASEY | 13 | Co Manch Aq | 2:48.90 | 34.63 | 1:20.88 | 2:12.26 | ||
| 44. | Greg MCCONELL | 12 | Derwentside | 2:49.23 | 37.10 | 1:22.33 | 2:10.62 | ||
| 45. | Oliver WEBSTER | 10 | Cleethorpes | 2:49.48 | 36.41 | 1:23.32 | 2:11.03 | ||
| 46. | Bobbie MCCARTHY | 10 | Thurrock | 2:50.30 | 36.68 | 1:21.75 | 2:11.62 | ||
| 47. | Michael ADAIR | 11 | Ledbury | 2:51.01 | 38.12 | 1:21.49 | 2:12.61 | ||
| 48. | Salaam MOTIN | 10 | Thurrock | 2:52.40 | 40.19 | 1:23.22 | 2:13.32 | ||
| 49. | Jamie GARBUTT | 10 | Bo Stockton | 2:53.03 | 37.46 | 1:22.60 | 2:15.11 | ||
| 50. | Harry GEGGUS | 11 | Thurrock | 2:53.59 | 41.10 | 1:24.52 | 2:14.07 | ||
| 51. | Aidan MCDONAGH | 10 | Bo Stockton | 2:58.15 | 39.51 | 1:26.89 | 2:18.52 | ||
| 52. | Billy PATCHING | 12 | Bracknell | 2:59.28 | 37.34 | 1:22.22 | 2:17.79 | ||
| 53. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 3:01.45 | 40.48 | 1:25.33 | 2:24.06 | ||
| Liam SHEPPARD | 14 | Co Manch Aq | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonathon HILL | 15 | Plymouth Lea | 2:13.74 | 27.64 | 1:00.54 | 1:42.17 | ||
| 2. | Ross JOHNSTON | 20 | Unattached | 2:14.21 | 29.68 | 1:04.04 | 1:42.36 | ||
| 3. | Mark CONROY | 17 | Plymouth Lea | 2:14.90 | 28.01 | 1:03.38 | 1:43.40 | ||
| 4. | Fabian WHITBREAD | 15 | Plymouth Lea | 2:15.80 | 29.95 | 1:05.38 | 1:43.52 | ||
| 5. | Wayne BAMBRICK | 21 | Plymouth Lea | 2:15.85 | 29.40 | 1:05.27 | 1:45.19 | ||
| 6. | Laurence MILLS | 16 | KingstonHull | 2:15.91 | 29.42 | 1:04.20 | 1:44.61 | ||
| 7. | Daniel STEPTON | 16 | Romford Town | 2:16.06 | 27.97 | 1:01.64 | 1:44.19 | ||
| 8. | Anthony O`DRISCOLL | 16 | Plymouth Lea | 2:17.63 | 29.64 | 1:04.18 | 1:43.50 | ||
| 9. | Alexander GARBIAK | 18 | Bo Kirklees | 2:17.98 | 29.27 | 1:04.11 | 1:46.24 | ||
| 10. | Peter BROSTER | 18 | Loughboro Un | 2:18.34 | 28.59 | 1:02.55 | 1:45.74 | ||
| 11. | James HOLDER | 16 | Nova Cent'n | 2:18.53 | 30.27 | 1:04.76 | 1:46.78 | ||
| 12. | Tom STOKES | 15 | Ledbury | 2:18.99 | 30.05 | 1:05.17 | 1:46.00 | ||
| 13. | Patrick CALLAN | 15 | Wear Valley | 2:19.66 | 29.96 | 1:07.18 | 1:46.17 | ||
| 14. | James PEPPER | 16 | Rotherham Mo | 2:19.76 | 29.22 | 1:05.36 | 1:47.85 | ||
| 15. | John DAVEY | 18 | Matlock | 2:21.12 | 30.24 | 1:06.76 | 1:46.92 | ||
| 16. | Freddy AVENELL | 17 | Nova Cent'n | 2:21.13 | 29.76 | 1:06.66 | 1:47.57 | ||
| 17. | Andrew CUMBERLIDGE | 17 | Tynedale | 2:21.24 | 28.04 | 1:05.42 | 1:48.75 | ||
| 18. | Danny ANDERSON | 18 | Guildford Ct | 2:22.46 | 30.14 | 1:07.47 | 1:48.29 | ||
| 19. | Simon HEFFERNAN | 17 | Plymouth Lea | 2:22.66 | 29.91 | 1:05.00 | 1:47.93 | ||
| 20. | Justin AUSTIN | 15 | Preston | 2:23.49 | 29.59 | 1:05.85 | 1:51.04 | ||
| 21. | Matthew MARSHALL | 16 | Bo Kirklees | 2:23.68 | 28.01 | 1:05.71 | 1:49.69 | ||
| 22. | Steven THORNTON | 15 | Bo Kirklees | 2:23.71 | 31.70 | 1:06.92 | 1:51.78 | ||
| 23. | Jamie DAVIS | 15 | Romford Town | 2:23.83 | 30.09 | 1:07.79 | 1:50.67 | ||
| 24. | Lewis KING | 17 | Hatfield | 2:23.94 | 30.13 | 1:08.72 | 1:51.37 | ||
| 25. | George MACK | 15 | Co Bradford | 2:23.97 | 32.05 | 1:08.99 | 1:51.91 | ||
| 26. | Richard SWYSTUN | 16 | Bo Kirklees | 2:24.28 | 30.52 | 1:08.90 | 1:51.26 | ||
| 27. | Kyle BOYEK | 15 | Wear Valley | 2:24.30 | 31.90 | 1:09.47 | 1:51.00 | ||
| 28. | Joseph SIBERRY | 15 | Bo Stockton | 2:24.46 | 31.46 | 1:09.51 | 1:51.66 | ||
| 29. | Michael STANLEY | 16 | Co Cant'bury | 2:24.65 | 30.11 | 1:08.88 | 1:52.03 | ||
| 30. | Christopher ALEXANDER | 16 | Derwentside | 2:25.76 | 31.55 | 1:10.19 | 1:54.35 | ||
| 31. | Aaron RICKHUSS | 15 | Plymouth Lea | 2:28.23 | 29.96 | 1:07.69 | 1:53.63 | ||
| 32. | Stephan BELLERBY | 16 | Peterlee | 2:28.62 | 30.18 | 1:09.04 | 1:53.55 | ||
| Zach AMIN | 16 | Cleethorpes | DQ | SL-3L | 30.18 | 1:07.28 | 1:47.28 |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Daniel MARSHALL | 11 | Bo Stockton | 2:43.85 | 35.00 | 1:15.59 | 2:07.83 | ||
| 2. | Alasdair WRIGHT | 11 | Tynedale | 2:45.35 | 34.87 | 1:19.50 | 2:08.40 | ||
| 3. | Oliver WEBSTER | 10 | Cleethorpes | 2:49.48 | 36.41 | 1:23.32 | 2:11.03 | ||
| 4. | Bobbie MCCARTHY | 10 | Thurrock | 2:50.30 | 36.68 | 1:21.75 | 2:11.62 | ||
| 5. | Michael ADAIR | 11 | Ledbury | 2:51.01 | 38.12 | 1:21.49 | 2:12.61 | ||
| 6. | Salaam MOTIN | 10 | Thurrock | 2:52.40 | 40.19 | 1:23.22 | 2:13.32 | ||
| 7. | Jamie GARBUTT | 10 | Bo Stockton | 2:53.03 | 37.46 | 1:22.60 | 2:15.11 | ||
| 8. | Harry GEGGUS | 11 | Thurrock | 2:53.59 | 41.10 | 1:24.52 | 2:14.07 | ||
| 9. | Aidan MCDONAGH | 10 | Bo Stockton | 2:58.15 | 39.51 | 1:26.89 | 2:18.52 | ||
| 10. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 3:01.45 | 40.48 | 1:25.33 | 2:24.06 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lee EMMERSON | 12 | Dumfries | 2:27.27 | 31.09 | 1:08.98 | 1:53.51 | ||
| 2. | Sean HOULIHAN | 12 | Romford Town | 2:33.83 | 32.51 | 1:11.24 | 1:57.32 | ||
| 3. | Daniel ADAIR | 12 | Ledbury | 2:36.82 | 32.80 | 1:12.86 | 1:59.10 | ||
| 4. | Joseph STAMP | 12 | Romford Town | 2:38.32 | 34.11 | 1:14.38 | 2:00.84 | ||
| 5. | Bradley CLARKE | 12 | Thurrock | 2:39.86 | 36.29 | 1:16.98 | 2:04.27 | ||
| 6. | Lewis WILEY | 12 | Nova Cent'n | 2:40.81 | 36.40 | 1:17.90 | 2:03.47 | ||
| 7. | Liam BROWN | 12 | Nova Cent'n | 2:44.39 | 36.25 | 1:18.32 | 2:07.07 | ||
| 8. | Charles LONSBROUGH | 12 | Harrogate | 2:45.70 | 34.38 | 1:15.76 | 2:09.01 | ||
| 9. | Andrew ROBSON | 12 | Newburn | 2:47.82 | 37.51 | 1:20.41 | 2:09.76 | ||
| 10. | Benjamin CRUDDOS | 12 | Harrogate | 2:48.36 | 35.18 | 1:19.48 | 2:11.20 | ||
| 11. | Greg MCCONELL | 12 | Derwentside | 2:49.23 | 37.10 | 1:22.33 | 2:10.62 | ||
| 12. | Billy PATCHING | 12 | Bracknell | 2:59.28 | 37.34 | 1:22.22 | 2:17.79 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph PATCHING | 13 | Plymouth Lea | 2:22.71 | 31.10 | 1:07.01 | 1:49.76 | ||
| 2. | Kyle SIMPSON | 13 | Nova Cent'n | 2:24.87 | 30.76 | 1:06.71 | 1:51.07 | ||
| 3. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 2:27.26 | 30.05 | 1:08.79 | 1:53.84 | ||
| 4. | Dominic SUGGITT | 13 | Wigan BEST | 2:31.03 | 32.65 | 1:09.69 | 1:57.76 | ||
| 5. | Max LITCHFIELD | 13 | Donc Dartes | 2:31.34 | 33.14 | 1:11.16 | 1:58.12 | ||
| 6. | Ryan HART | 13 | Plymouth Lea | 2:33.56 | 33.13 | 1:09.88 | 1:59.91 | ||
| 7. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 2:33.68 | 33.56 | 1:12.64 | 1:59.12 | ||
| 8. | Liam ROSE | 13 | Nova Cent'n | 2:34.42 | 34.26 | 1:15.00 | 2:00.17 | ||
| 9. | Ege SEVER | 13 | Co Cant'bury | 2:35.68 | 33.70 | 1:13.23 | 2:00.03 | ||
| 10. | Haydon THORP | 13 | Co Sheffield | 2:37.76 | 32.23 | 1:13.59 | 2:01.75 | ||
| 11. | Luke HOWDLE | 13 | Nova Cent'n | 2:38.02 | 33.45 | 1:16.93 | 2:01.45 | ||
| 12. | Liam DREW | 13 | Co Cant'bury | 2:40.52 | 32.53 | 1:13.90 | 2:05.18 | ||
| 13. | Richard LEE | 13 | Donc Dartes | 2:40.62 | 33.94 | 1:16.06 | 2:05.17 | ||
| 14. | Samuel MILLER | 13 | Kettering | 2:41.34 | 35.67 | 1:15.82 | 2:04.38 | ||
| 15. | Izaak BAILEY | 13 | Cheadle | 2:41.58 | 35.99 | 1:17.97 | 2:06.23 | ||
| 16. | Gavin HAGGERWOOD | 13 | Bo Stockton | 2:42.08 | 35.64 | 1:18.67 | 2:05.02 | ||
| 17. | Hugh CASEY | 13 | Co Manch Aq | 2:48.90 | 34.63 | 1:20.88 | 2:12.26 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Mitchell ADSHEAD | 14 | Plymouth Lea | 2:18.12 | 30.39 | 1:05.57 | 1:45.90 | ||
| 2. | Joseph PARKER | 14 | Plymouth Lea | 2:21.65 | 31.30 | 1:08.87 | 1:48.21 | ||
| 3. | Sam BARRATT | 14 | Satellite | 2:25.56 | 30.76 | 1:09.71 | 1:52.28 | ||
| 4. | Adam JOHNS | 14 | Co Manch Aq | 2:25.67 | 31.25 | 1:08.42 | 1:53.11 | ||
| 5. | Ryan HEPPLE | 14 | Peterlee | 2:26.26 | 32.02 | 1:09.14 | 1:51.48 | ||
| 6. | Nicholas COOK | 14 | Derwentside | 2:27.29 | 33.02 | 1:12.39 | 1:54.58 | ||
| 7. | Tom WALKER | 14 | Co Sheffield | 2:27.88 | 30.93 | 1:09.32 | 1:53.23 | ||
| 8. | George BENNION | 14 | Ledbury | 2:28.99 | 31.89 | 1:11.78 | 1:53.26 | ||
| 9. | Grant QUIGLEY | 14 | Co Manch Aq | 2:29.27 | 31.57 | 1:09.59 | 1:55.30 | ||
| 10. | Lewis STEPHENSON | 14 | Killerwhales | 2:30.01 | 31.83 | 1:12.14 | 1:55.02 | ||
| 11. | David STAIANO | 14 | Nova Cent'n | 2:30.57 | 32.58 | 1:11.76 | 1:55.98 | ||
| 12. | Jacob LAYBOURNE | 14 | Northgate | 2:32.14 | 31.43 | 1:10.71 | 1:59.63 | ||
| 13. | Vieri THONET | 14 | KingstonHull | 2:37.34 | 33.42 | 1:12.83 | 1:59.81 | ||
| 14. | Alex BLANCO | 14 | Bo Southend | 2:38.77 | 32.97 | 1:11.79 | 2:03.66 | ||
| Liam SHEPPARD | 14 | Co Manch Aq | DNC |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonathon HILL | 15 | Plymouth Lea | 2:13.74 | 27.64 | 1:00.54 | 1:42.17 | ||
| 2. | Fabian WHITBREAD | 15 | Plymouth Lea | 2:15.80 | 29.95 | 1:05.38 | 1:43.52 | ||
| 3. | Laurence MILLS | 16 | KingstonHull | 2:15.91 | 29.42 | 1:04.20 | 1:44.61 | ||
| 4. | Daniel STEPTON | 16 | Romford Town | 2:16.06 | 27.97 | 1:01.64 | 1:44.19 | ||
| 5. | Anthony O`DRISCOLL | 16 | Plymouth Lea | 2:17.63 | 29.64 | 1:04.18 | 1:43.50 | ||
| 6. | James HOLDER | 16 | Nova Cent'n | 2:18.53 | 30.27 | 1:04.76 | 1:46.78 | ||
| 7. | Tom STOKES | 15 | Ledbury | 2:18.99 | 30.05 | 1:05.17 | 1:46.00 | ||
| 8. | Patrick CALLAN | 15 | Wear Valley | 2:19.66 | 29.96 | 1:07.18 | 1:46.17 | ||
| 9. | James PEPPER | 16 | Rotherham Mo | 2:19.76 | 29.22 | 1:05.36 | 1:47.85 | ||
| 10. | Justin AUSTIN | 15 | Preston | 2:23.49 | 29.59 | 1:05.85 | 1:51.04 | ||
| 11. | Matthew MARSHALL | 16 | Bo Kirklees | 2:23.68 | 28.01 | 1:05.71 | 1:49.69 | ||
| 12. | Steven THORNTON | 15 | Bo Kirklees | 2:23.71 | 31.70 | 1:06.92 | 1:51.78 | ||
| 13. | Jamie DAVIS | 15 | Romford Town | 2:23.83 | 30.09 | 1:07.79 | 1:50.67 | ||
| 14. | George MACK | 15 | Co Bradford | 2:23.97 | 32.05 | 1:08.99 | 1:51.91 | ||
| 15. | Richard SWYSTUN | 16 | Bo Kirklees | 2:24.28 | 30.52 | 1:08.90 | 1:51.26 | ||
| 16. | Kyle BOYEK | 15 | Wear Valley | 2:24.30 | 31.90 | 1:09.47 | 1:51.00 | ||
| 17. | Joseph SIBERRY | 15 | Bo Stockton | 2:24.46 | 31.46 | 1:09.51 | 1:51.66 | ||
| 18. | Michael STANLEY | 16 | Co Cant'bury | 2:24.65 | 30.11 | 1:08.88 | 1:52.03 | ||
| 19. | Christopher ALEXANDER | 16 | Derwentside | 2:25.76 | 31.55 | 1:10.19 | 1:54.35 | ||
| 20. | Aaron RICKHUSS | 15 | Plymouth Lea | 2:28.23 | 29.96 | 1:07.69 | 1:53.63 | ||
| 21. | Stephan BELLERBY | 16 | Peterlee | 2:28.62 | 30.18 | 1:09.04 | 1:53.55 | ||
| Zach AMIN | 16 | Cleethorpes | DQ | SL-3L | 30.18 | 1:07.28 | 1:47.28 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ross JOHNSTON | 20 | Unattached | 2:14.21 | 29.68 | 1:04.04 | 1:42.36 | ||
| 2. | Mark CONROY | 17 | Plymouth Lea | 2:14.90 | 28.01 | 1:03.38 | 1:43.40 | ||
| 3. | Wayne BAMBRICK | 21 | Plymouth Lea | 2:15.85 | 29.40 | 1:05.27 | 1:45.19 | ||
| 4. | Alexander GARBIAK | 18 | Bo Kirklees | 2:17.98 | 29.27 | 1:04.11 | 1:46.24 | ||
| 5. | Peter BROSTER | 18 | Loughboro Un | 2:18.34 | 28.59 | 1:02.55 | 1:45.74 | ||
| 6. | John DAVEY | 18 | Matlock | 2:21.12 | 30.24 | 1:06.76 | 1:46.92 | ||
| 7. | Freddy AVENELL | 17 | Nova Cent'n | 2:21.13 | 29.76 | 1:06.66 | 1:47.57 | ||
| 8. | Andrew CUMBERLIDGE | 17 | Tynedale | 2:21.24 | 28.04 | 1:05.42 | 1:48.75 | ||
| 9. | Danny ANDERSON | 18 | Guildford Ct | 2:22.46 | 30.14 | 1:07.47 | 1:48.29 | ||
| 10. | Simon HEFFERNAN | 17 | Plymouth Lea | 2:22.66 | 29.91 | 1:05.00 | 1:47.93 | ||
| 11. | Lewis KING | 17 | Hatfield | 2:23.94 | 30.13 | 1:08.72 | 1:51.37 |