| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Daniel MARSHALL | 11 | Bo Stockton | 5:44.97 | 34.90 | 1:16.57 | 2:00.25 | 2:42.57 | 3:36.59 | 4:30.03 | 5:08.47 | ||
| 2. | Alasdair WRIGHT | 11 | Tynedale | 5:50.24 | 37.81 | 1:26.39 | 3:45.92 | 2:55.46 | 5:14.04 | 4:35.78 | |||
| 3. | Oliver WEBSTER | 10 | Cleethorpes | 5:54.20 | 37.25 | 1:22.42 | 2:09.34 | 2:55.66 | 3:45.41 | 4:37.09 | 5:15.91 | ||
| 4. | Bobbie MCCARTHY | 10 | Thurrock | 5:55.38 | 38.34 | 1:22.82 | 2:10.24 | 2:55.08 | 3:44.23 | 4:36.75 | 5:15.94 | ||
| 5. | Salaam MOTIN | 10 | Thurrock | 5:58.45 | 40.38 | 1:26.97 | 2:11.55 | 2:56.09 | 3:46.85 | 4:38.24 | 5:19.49 | ||
| 6. | Michael ADAIR | 11 | Ledbury | 6:02.90 | 38.89 | 1:28.87 | 2:12.70 | 2:56.05 | 3:48.54 | 4:42.97 | 5:23.20 | ||
| 7. | Jamie GARBUTT | 10 | Bo Stockton | 6:05.94 | 38.98 | 1:23.91 | 2:11.66 | 2:59.15 | 3:52.08 | 4:47.39 | 5:26.34 | ||
| 8. | Harry GEGGUS | 11 | Thurrock | 6:08.59 | 41.41 | 1:29.89 | 2:16.41 | 3:02.12 | 3:50.27 | 4:42.40 | 5:26.19 | ||
| 9. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 6:19.91 | 39.87 | 1:29.42 | 2:15.03 | 3:00.76 | 4:00.06 | 4:59.59 | |||
| 10. | Aidan MCDONAGH | 10 | Bo Stockton | 6:19.96 | 40.11 | 1:30.20 | 2:20.18 | 3:10.18 | 4:02.58 | 4:56.78 | 5:37.62 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Lee EMMERSON | 12 | Dumfries | 5:07.89 | 31.65 | 1:08.19 | 1:48.22 | 2:27.49 | 3:12.95 | 3:58.98 | 4:33.92 | ||
| 2. | Sean HOULIHAN | 12 | Romford Town | 5:23.62 | 33.42 | 1:13.89 | 1:55.04 | 2:37.49 | 3:23.26 | 4:10.40 | 4:48.36 | ||
| 3. | Matthew SLEIGHT | 12 | KingstonHull | 5:26.26 | 33.35 | 1:11.73 | 1:54.53 | 2:37.55 | 3:24.48 | 4:13.21 | 4:50.29 | ||
| 4. | Daniel ADAIR | 12 | Ledbury | 5:27.26 | 33.64 | 1:12.43 | 1:53.76 | 2:33.41 | 3:21.38 | 4:09.67 | 4:49.21 | ||
| 5. | Bradley CLARKE | 12 | Thurrock | 5:30.88 | 36.92 | 1:19.64 | 2:02.22 | 2:43.09 | 3:30.34 | 4:18.63 | 4:55.80 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Joseph PATCHING | 13 | Plymouth Lea | 5:00.61 | 32.43 | 1:09.16 | 1:46.24 | 2:21.97 | 3:06.89 | 3:51.99 | 4:27.24 | ||
| 2. | Max LITCHFIELD | 13 | Donc Dartes | 5:16.73 | 33.72 | 1:14.28 | 1:54.55 | 2:33.36 | 3:20.87 | 4:07.94 | 4:42.80 | ||
| 3. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 5:20.30 | 33.58 | 1:13.03 | 1:53.05 | 2:32.90 | 3:21.43 | 4:09.75 | 4:45.72 | ||
| 4. | Ryan HART | 13 | Plymouth Lea | 5:22.99 | 33.99 | 1:13.91 | 1:52.82 | 2:31.86 | 3:22.65 | 4:13.41 | 4:49.23 | ||
| 5. | Thomas PENNINGTON | 13 | Plymouth Lea | 5:25.21 | 34.97 | 1:16.27 | 1:56.25 | 2:36.80 | 3:23.88 | 4:13.12 | 4:49.88 | ||
| 6. | Ege SEVER | 13 | Co Cant'bury | 5:26.66 | 33.94 | 1:14.23 | 1:55.94 | 2:37.20 | 3:24.36 | 4:12.93 | 4:50.60 | ||
| 7. | Mitchell JORDAN | 13 | Nova Cent'n | 5:31.30 | 34.77 | 1:15.51 | 1:58.49 | 2:40.85 | 3:28.95 | 4:18.27 | 4:55.29 | ||
| 8. | Aidan SMITH | 13 | Nova Cent'n | 5:32.01 | 33.90 | 1:13.75 | 1:56.08 | 2:38.21 | 3:26.84 | 4:16.55 | 4:54.74 | ||
| 9. | Joseph Faulkner | 13 | Co Sheffield | 5:36.82 | 37.55 | 1:22.66 | 2:06.27 | 2:48.21 | 3:35.83 | 4:23.91 | 5:01.32 | ||
| Harry PAYNE | 13 | Bo Southend | DQ | SL-5L | 35.22 | 1:13.75 | 1:56.53 | 2:38.31 | 3:26.70 | 4:15.05 | 4:51.32 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Mitchell ADSHEAD | 14 | Plymouth Lea | 4:49.11 | 30.88 | 1:06.59 | 1:43.75 | 2:20.71 | 3:02.04 | 3:43.76 | 4:16.52 | ||
| 2. | Jim PATTERSON | 14 | Nova Cent'n | 4:56.65 | 31.24 | 1:06.25 | 1:43.40 | 2:20.44 | 3:03.94 | 3:47.89 | 4:23.31 | ||
| 3. | Joseph PARKER | 14 | Plymouth Lea | 4:59.60 | 31.91 | 1:09.02 | 1:49.64 | 2:30.33 | 3:09.53 | 3:49.82 | 4:26.04 | ||
| 4. | Sam BARRATT | 14 | Satellite | 5:01.83 | 31.21 | 1:07.09 | 1:45.92 | 2:24.82 | 3:08.06 | 3:53.29 | 4:28.31 | ||
| 5. | Gareth MILLS | 14 | KingstonHull | 5:04.49 | 31.78 | 1:08.30 | 1:47.60 | 2:25.82 | 3:10.72 | 3:56.76 | 4:31.23 | ||
| 6. | Adam JOHNS | 14 | Co Manch Aq | 5:07.85 | 31.61 | 1:08.89 | 1:49.96 | 2:29.67 | 3:14.67 | 3:59.96 | 4:34.46 | ||
| 7. | Charlie HAYES | 14 | Thurrock | 5:09.65 | 32.20 | 1:08.68 | 1:48.96 | 2:28.70 | 3:13.55 | 3:58.27 | 4:34.72 | ||
| 8. | Tom WALKER | 14 | Co Sheffield | 5:15.47 | 31.60 | 1:09.20 | 1:49.17 | 2:29.17 | 3:15.37 | 4:02.94 | 4:39.53 | ||
| 9. | David STAIANO | 14 | Nova Cent'n | 5:16.47 | 33.45 | 1:11.83 | 1:55.63 | 2:35.74 | 3:20.18 | 4:04.74 | 4:41.63 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jonathon HILL | 15 | Plymouth Lea | 4:41.81 | 29.28 | 1:03.18 | 1:38.14 | 2:12.84 | 2:54.61 | 3:36.59 | 4:09.90 | ||
| 2. | Laurence MILLS | 16 | KingstonHull | 4:52.67 | 30.22 | 1:06.18 | 1:43.75 | 2:19.57 | 3:02.58 | 3:46.58 | 4:20.48 | ||
| 3. | James PEPPER | 16 | Rotherham Mo | 4:53.12 | 30.09 | 1:05.04 | 1:44.05 | 2:21.36 | 3:04.50 | 3:48.28 | 4:21.55 | ||
| 4. | Lewis DYSON | 15 | Bo Kirklees | 4:53.21 | 30.54 | 1:06.13 | 1:42.40 | 2:18.78 | 3:03.75 | 3:48.95 | 4:21.61 | ||
| 5. | James HOLDER | 16 | Nova Cent'n | 4:54.09 | 31.00 | 1:07.07 | 1:43.78 | 2:20.07 | 3:02.96 | 3:46.92 | 4:21.28 | ||
| 6. | Ricky SPEED | 15 | Co Sheffield | 4:58.92 | 30.52 | 1:05.60 | 1:44.97 | 2:23.97 | 3:08.41 | 3:52.54 | 4:26.61 | ||
| 7. | Zach AMIN | 16 | Cleethorpes | 4:59.60 | 31.20 | 1:07.02 | 1:46.03 | 2:24.78 | 3:06.27 | 3:49.17 | 4:24.52 | ||
| 8. | Daniel STEPTON | 16 | Romford Town | 4:59.88 | 30.04 | 1:07.71 | 1:48.60 | 2:26.99 | 3:11.44 | 3:54.97 | 4:29.43 | ||
| 9. | Jamie DAVIS | 15 | Romford Town | 4:59.94 | 30.41 | 1:06.07 | 1:45.78 | 2:25.07 | 3:08.60 | 3:52.20 | 4:27.11 | ||
| 10. | Tom STOKES | 15 | Ledbury | 5:00.15 | 30.82 | 1:07.97 | 1:46.58 | 2:24.86 | 3:07.78 | 3:51.15 | 4:26.40 | ||
| 11. | Liam SMITH | 15 | Nova Cent'n | 5:00.65 | 30.54 | 1:05.12 | 1:44.45 | 2:23.56 | 3:06.87 | 3:52.08 | 4:26.96 | ||
| 12. | Kyle BOYEK | 15 | Wear Valley | 5:10.38 | 32.77 | 1:11.90 | 1:52.74 | 2:32.56 | 3:16.18 | 4:00.17 | 4:35.91 | ||
| Michael STANLEY | 16 | Co Cant'bury | DNC |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Wayne BAMBRICK | 21 | Plymouth Lea | 4:45.66 | 29.13 | 1:02.63 | 1:40.77 | 2:18.70 | 2:59.22 | 3:39.99 | 4:14.02 | ||
| 2. | Freddy AVENELL | 17 | Nova Cent'n | 4:48.28 | 30.20 | 1:04.59 | 1:42.34 | 2:19.65 | 3:00.41 | 3:41.64 | 4:15.71 | ||
| 3. | Joshua ROBINSON | 18 | Stockport Mo | 4:51.42 | 29.55 | 1:03.84 | 1:41.18 | 2:16.70 | 3:00.23 | 3:43.58 | 4:18.52 | ||
| 4. | Jonathan SAYER | 17 | Bo Southend | 5:09.64 | 29.73 | 1:04.31 | 1:43.73 | 2:22.81 | 3:09.53 | 3:58.19 | 4:33.82 |