| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph FRENCH | 14 | Harrogate | 2:03.79 | 28.82 | 1:00.30 | 1:32.48 | ||
| 2. | Daniel JONES | 14 | Plymouth Lea | 2:04.85 | 29.07 | 1:01.21 | 1:33.70 | ||
| 3. | Alexander PESTER | 14 | Plymouth Lea | 2:05.10 | 28.42 | 1:00.83 | 1:33.40 | ||
| 4. | Callum MURPHY | 14 | Plymouth Lea | 2:05.47 | 28.93 | 1:00.81 | 1:33.17 | ||
| 5. | Aaron TOMASZ | 14 | KingstonHull | 2:05.75 | 29.19 | 1:01.15 | 1:33.27 | ||
| 6. | Sam BARRATT | 14 | Satellite | 2:06.30 | 29.10 | 1:01.52 | 1:34.56 | ||
| 7. | Joseph PATCHING | 13 | Plymouth Lea | 2:06.63 | 29.41 | 1:01.90 | 1:34.78 | ||
| 8. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 2:08.37 | 29.54 | 1:02.74 | 1:36.17 | ||
| 9. | Grant QUIGLEY | 14 | Co Manch Aq | 2:08.53 | 29.56 | 1:02.31 | 1:36.15 | ||
| 10. | Jake COWTON | 14 | Darlington | 2:08.93 | 28.54 | 1:00.97 | 1:34.72 | ||
| 11. | Ben WALSH | 14 | Co Cant'bury | 2:09.07 | 29.31 | 1:02.24 | 1:36.09 | ||
| 12. | Tom WALKER | 14 | Co Sheffield | 2:09.55 | 29.48 | 1:02.43 | 1:36.14 | ||
| 13. | Lee EMMERSON | 12 | Dumfries | 2:09.60 | 30.37 | 1:03.17 | 1:37.10 | ||
| 14. | Nicholas COOK | 14 | Derwentside | 2:10.15 | 29.65 | 1:02.44 | 1:36.75 | ||
| 15. | Dan SEAGROVE-CASTLE | 14 | Co Cant'bury | 2:10.16 | 29.27 | 1:02.49 | 1:36.86 | ||
| 16. | Jordan EMSLEY | 13 | Harrogate | 2:10.38 | 29.88 | 1:02.50 | 1:36.47 | ||
| 17. | Alex DELICATA | 14 | Thurrock | 2:10.52 | 29.99 | 1:04.33 | 1:38.27 | ||
| 18. | Bradley DOBSON | 12 | Peterlee | 2:11.14 | 29.55 | 1:02.14 | 1:37.18 | ||
| 19. | Harry PAYNE | 13 | Bo Southend | 2:11.17 | 30.64 | 1:04.41 | 1:38.53 | ||
| 20. | Max LITCHFIELD | 13 | Donc Dartes | 2:11.54 | 29.90 | 1:04.04 | 1:38.34 | ||
| 21. | David STAIANO | 14 | Nova Cent'n | 2:11.55 | 30.21 | 1:03.74 | 1:37.87 | ||
| 22. | Alex BLANCO | 14 | Bo Southend | 2:12.07 | 31.07 | 1:04.11 | 1:38.09 | ||
| 23. | Kyle WALTON | 14 | Nova Cent'n | 2:12.76 | 30.42 | 1:04.47 | 1:39.38 | ||
| 24. | Liam ROSE | 13 | Nova Cent'n | 2:12.82 | 30.74 | 1:04.34 | 1:39.52 | ||
| 25. | Adam WALKER | 14 | Co Manch Aq | 2:13.17 | 30.60 | 1:04.69 | 1:39.44 | ||
| 26. | Matthew RIDER | 14 | Harrogate | 2:13.45 | 30.20 | 1:04.28 | 1:39.05 | ||
| 27. | Thomas PENNINGTON | 13 | Plymouth Lea | 2:13.85 | 31.37 | 1:05.63 | 1:40.26 | ||
| 28. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 2:14.25 | 30.89 | 1:05.42 | 1:40.58 | ||
| 29. | Mitchell JORDAN | 13 | Nova Cent'n | 2:14.52 | 31.59 | 1:06.01 | 1:41.03 | ||
| 30. | Oliver WEBB | 14 | Nova Cent'n | 2:14.67 | 30.87 | 1:04.96 | 1:39.96 | ||
| 31. | Joseph FAULKNER | 13 | Co Sheffield | 2:15.57 | 32.55 | 1:07.67 | 1:42.72 | ||
| 32. | Sebastian SMITH | 13 | Nova Cent'n | 2:16.01 | 30.81 | 1:05.11 | 1:41.39 | ||
| 33. | Matthew SLEIGHT | 12 | KingstonHull | 2:16.15 | 31.36 | 1:05.35 | 1:40.53 | ||
| 34. | Charlie HAYES | 14 | Thurrock | 2:16.87 | 32.05 | 1:06.93 | 1:42.47 | ||
| 35. | Reece DUNN | 12 | Plymouth Lea | 2:16.90 | 31.92 | 1:08.05 | 1:44.18 | ||
| 36. | Luke HOWDLE | 13 | Nova Cent'n | 2:17.90 | 32.35 | 1:08.31 | 1:44.50 | ||
| 37. | Bradley CLARKE | 12 | Thurrock | 2:18.21 | 32.85 | 1:08.21 | 1:43.85 | ||
| 38. | Vieri THONET | 14 | KingstonHull | 2:19.28 | 31.09 | 1:06.50 | 1:42.95 | ||
| 39. | Alexander WATSON | 12 | Co Sheffield | 2:19.30 | 31.81 | 1:07.29 | 1:43.56 | ||
| 40. | Liam DREW | 13 | Co Cant'bury | 2:19.38 | 30.96 | 1:06.64 | 1:43.29 | ||
| 41. | Aidan SMITH | 13 | Nova Cent'n | 2:19.56 | 32.77 | 1:07.96 | 1:44.30 | ||
| 42. | Sam COLLINGHAM | 13 | Nova Cent'n | 2:19.60 | 31.52 | 1:05.98 | 1:42.56 | ||
| 43. | Lewis WILEY | 12 | Nova Cent'n | 2:19.91 | 32.41 | 1:08.62 | 1:44.51 | ||
| 44. | Daniel MARSHALL | 11 | Bo Stockton | 2:20.17 | 32.79 | 1:09.16 | 1:44.67 | ||
| 45. | Ege SEVER | 13 | Co Cant'bury | 2:20.64 | 31.39 | 1:08.02 | 1:45.79 | ||
| 46. | Haydon THORP | 13 | Co Sheffield | 2:20.77 | 33.22 | 1:09.11 | 1:45.72 | ||
| 47. | Daniel ADAIR | 12 | Ledbury | 2:20.84 | 33.05 | 1:08.99 | 1:45.53 | ||
| 48. | Charlie HARRIS-PRATT | 12 | Derwentside | 2:21.90 | 33.44 | 1:09.85 | 1:46.06 | ||
| 49. | Izaak BAILEY | 13 | Cheadle | 2:22.07 | 31.97 | 1:08.77 | 1:46.96 | ||
| 50. | James DETHICK | 12 | Co Sheffield | 2:22.36 | 32.59 | 1:09.09 | 1:46.44 | ||
| 51. | Daniel TIMMS | 12 | Nova Cent'n | 2:23.07 | 32.55 | 1:08.56 | 1:46.07 | ||
| 52. | Alasdair WRIGHT | 11 | Tynedale | 2:23.12 | 32.88 | 1:10.05 | 1:47.23 | ||
| 53. | Joseph STAMP | 12 | Romford Town | 2:23.88 | 32.45 | 1:09.06 | 1:47.20 | ||
| 53. | Oliver WEBSTER | 10 | Cleethorpes | 2:23.88 | 33.00 | 1:09.79 | 1:47.91 | ||
| 55. | George CROW | 12 | Killerwhales | 2:24.30 | 32.64 | 1:08.97 | 1:47.61 | ||
| 56. | Andrew ROBSON | 12 | Newburn | 2:24.94 | 32.63 | 1:09.06 | 1:47.71 | ||
| 57. | Michael NIXON | 12 | Derwentside | 2:25.10 | 34.30 | 1:11.57 | 1:48.94 | ||
| 58. | Samuel MILLER | 13 | Kettering | 2:25.32 | 31.36 | 1:08.32 | 1:46.53 | ||
| 59. | Charles LONSBROUGH | 12 | Harrogate | 2:25.75 | 33.33 | 1:10.68 | 1:48.88 | ||
| 60. | Josh WILLIAMS | 13 | Co Manch Aq | 2:27.84 | 33.94 | 1:12.24 | 1:50.74 | ||
| 61. | Daniel WALKER | 12 | Co Sheffield | 2:27.94 | 34.44 | 1:12.15 | 1:50.28 | ||
| 62. | Matthew SOTHERAN | 11 | Rotherham Mo | 2:28.75 | 33.11 | 1:11.86 | 1:51.17 | ||
| 63. | Jan TOMASZ | 11 | KingstonHull | 2:28.76 | 33.96 | 1:11.66 | 1:51.30 | ||
| 64. | Chris HOLDSWORTH | 13 | Bo Stockton | 2:28.97 | 33.14 | 1:10.84 | 1:50.56 | ||
| 65. | Michael ADAIR | 11 | Ledbury | 2:29.83 | 35.05 | 1:13.52 | 1:53.09 | ||
| 66. | Greg MCCONELL | 12 | Derwentside | 2:30.76 | 34.78 | 1:13.06 | 1:52.00 | ||
| 67. | Oliver TULEY | 12 | Harrogate | 2:31.96 | 31.85 | 1:11.00 | 1:51.86 | ||
| 68. | Sonny FORD | 12 | Thurrock | 2:32.25 | 36.17 | 1:15.17 | 1:54.45 | ||
| 69. | David ALEXANDER | 12 | Derwentside | 2:32.73 | 35.39 | 1:14.45 | 1:54.48 | ||
| 70. | Josh CARNELL | 12 | Plymouth Lea | 2:35.11 | 33.90 | 1:12.75 | 1:54.61 | ||
| 71. | Jamie GARBUTT | 10 | Bo Stockton | 2:36.06 | 35.91 | 1:16.61 | 1:57.06 | ||
| 72. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 2:36.48 | 35.54 | 1:15.61 | 1:56.47 | ||
| 73. | Adam RIDER | 12 | Harrogate | 2:36.63 | 34.74 | 1:14.83 | 1:55.32 | ||
| Joseph PARKER | 14 | Plymouth Lea | DNC | ||||||
| Sean RADFORD | 13 | Nova Cent'n | DQ | ST- | 31.14 | 1:06.41 | 1:42.64 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | James WARDLE | 22 | Loughboro Un | 1:55.69 | 26.01 | 54.91 | 1:24.80 | ||
| 2. | Luke BRIDGEMAN | 19 | Loughboro Un | 1:56.92 | 27.42 | 56.71 | 1:27.03 | ||
| 3. | Simon CHURCHMAN | 20 | Loughboro Un | 1:57.87 | 26.92 | 56.84 | 1:28.13 | ||
| 4. | Thomas GREENFIELD | 18 | Co Sheffield | 1:58.25 | 27.35 | 57.24 | 1:28.00 | ||
| 4. | Andy BUSHELL | 20 | Loughboro Un | 1:58.25 | 26.82 | 56.19 | 1:27.35 | ||
| 6. | Greg VINDEN | 19 | Co Sheffield | 1:58.80 | 27.43 | 57.75 | 1:28.55 | ||
| 7. | Jonathon HILL | 15 | Plymouth Lea | 2:00.08 | 27.51 | 57.60 | 1:28.87 | ||
| 8. | Michael WATTS | 19 | Co Cardiff | 2:00.17 | 27.81 | 58.62 | 1:29.95 | ||
| 9. | James BENSON | 18 | Bo Stockton | 2:00.74 | 28.23 | 59.37 | 1:30.01 | ||
| 10. | Laurence MILLS | 16 | KingstonHull | 2:00.77 | 28.22 | 58.88 | 1:29.93 | ||
| 11. | Jonathan SAYER | 17 | Bo Southend | 2:00.81 | 27.99 | 58.75 | 1:30.78 | ||
| 12. | Matthew MARSHALL | 16 | Bo Kirklees | 2:00.85 | 28.26 | 58.63 | 1:30.34 | ||
| 13. | Daniel STEPTON | 16 | Romford Town | 2:00.91 | 27.94 | 59.15 | 1:31.06 | ||
| 14. | Andrew CUMBERLIDGE | 17 | Tynedale | 2:01.95 | 28.04 | 58.89 | 1:30.68 | ||
| 15. | Grant CHANDLER | 16 | Romford Town | 2:02.12 | 28.45 | 59.10 | 1:30.77 | ||
| 16. | Alex BELK | 17 | Co Sheffield | 2:02.54 | 28.32 | 59.55 | 1:31.39 | ||
| 17. | Michael STANLEY | 16 | Co Cant'bury | 2:02.67 | 27.71 | 58.75 | 1:31.30 | ||
| 18. | Alexander GARBIAK | 18 | Bo Kirklees | 2:03.09 | 28.02 | 58.48 | 1:30.82 | ||
| 19. | Jamie HARRINGTON | 16 | Romford Town | 2:03.12 | 28.40 | 59.30 | 1:31.59 | ||
| 20. | Steven THORNTON | 15 | Bo Kirklees | 2:03.38 | 28.80 | 1:00.12 | 1:32.15 | ||
| 21. | Jack DUNN | 16 | Co Sheffield | 2:03.50 | 27.25 | 56.48 | 1:30.63 | ||
| 22. | Oliver FISH | 15 | KingstonHull | 2:03.53 | 28.03 | 59.10 | 1:31.36 | ||
| 23. | Patrick CALLAN | 15 | Wear Valley | 2:04.01 | 28.57 | 1:00.38 | 1:32.60 | ||
| 24. | Stewart EDGAR | 18 | Dumfries | 2:04.23 | 29.09 | 1:00.65 | 1:32.73 | ||
| 25. | Tom SUNTER | 15 | Co Sheffield | 2:04.39 | 28.56 | 1:00.36 | 1:32.69 | ||
| 26. | Ross GLEGG | 15 | KingstonHull | 2:04.45 | 28.17 | 59.62 | 1:32.23 | ||
| 27. | Kyle BOYEK | 15 | Wear Valley | 2:04.70 | 28.77 | 1:01.23 | 1:33.88 | ||
| 28. | Dean SMITH | 16 | Killerwhales | 2:04.81 | 28.39 | 59.59 | 1:31.85 | ||
| 29. | Robert CARRIGILL | 15 | Bo Kirklees | 2:05.06 | 29.03 | 1:00.18 | 1:32.56 | ||
| 30. | Adam CARNALL | 17 | Co Sheffield | 2:05.19 | 28.03 | 59.67 | 1:32.24 | ||
| 31. | Dale WATERHOUSE | 16 | Rotherham Mo | 2:05.24 | 28.75 | 1:00.74 | 1:33.81 | ||
| 32. | Christopher ALEXANDER | 16 | Derwentside | 2:05.53 | 29.09 | 1:01.14 | 1:33.81 | ||
| 33. | Ricky SPEED | 15 | Co Sheffield | 2:06.41 | 29.10 | 1:01.51 | 1:34.39 | ||
| 34. | Craig NELSON | 18 | Dumfries | 2:06.52 | 28.95 | 1:01.45 | 1:34.22 | ||
| 35. | George GRACE | 18 | Kingsbridge | 2:06.93 | 29.16 | 1:34.53 | |||
| 36. | Fabian WHITBREAD | 15 | Plymouth Lea | 2:07.51 | 29.85 | 1:01.62 | 1:34.79 | ||
| 37. | Daniel WINTER | 15 | Nova Cent'n | 2:08.10 | 29.69 | 1:02.76 | 1:35.92 | ||
| 38. | Sean TOMLIN | 16 | Bo Southend | 2:08.92 | 29.01 | 1:01.33 | 1:35.34 | ||
| 39. | Jack HOLROYD | 15 | Bo Barnsley | 2:09.18 | 29.05 | 1:01.98 | 1:36.87 | ||
| 40. | Mark PRESTON | 15 | Greenwich | 2:09.38 | 28.36 | 1:00.79 | 1:35.61 | ||
| 41. | Dominic TORR | 15 | Nova Cent'n | 2:10.83 | 28.87 | 1:01.10 | 1:35.99 | ||
| 42. | Liam SMITH | 15 | Nova Cent'n | 2:11.04 | 29.66 | 1:02.72 | 1:36.73 | ||
| 43. | Elliott CLARK | 15 | Retford | 2:13.09 | 30.84 | 1:04.49 | 1:39.05 | ||
| 44. | Thomas FORD | 16 | Thurrock | 2:14.11 | 30.55 | 1:04.62 | 1:40.34 | ||
| 45. | Anthony WRIGHT | 15 | Romford Town | 2:15.50 | 30.03 | 1:04.23 | 1:40.08 | ||
| 46. | James MITCHELL | 15 | Thurrock | 2:15.63 | 31.14 | 1:05.39 | 1:40.77 | ||
| 47. | Jake WOODS | 15 | South Tyne | 2:16.15 | 30.34 | 1:05.07 | 1:41.02 | ||
| Christopher DOVE | 15 | Derwentside | DNC | ||||||
| Jack HARRISON | 15 | KingstonHull | DNC | ||||||
| Jamie DAVIS | 15 | Romford Town | DNC | ||||||
| Aaron RICKHUSS | 15 | Plymouth Lea | DNC |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Daniel MARSHALL | 11 | Bo Stockton | 2:20.17 | 32.79 | 1:09.16 | 1:44.67 | ||
| 2. | Alasdair WRIGHT | 11 | Tynedale | 2:23.12 | 32.88 | 1:10.05 | 1:47.23 | ||
| 3. | Oliver WEBSTER | 10 | Cleethorpes | 2:23.88 | 33.00 | 1:09.79 | 1:47.91 | ||
| 4. | Matthew SOTHERAN | 11 | Rotherham Mo | 2:28.75 | 33.11 | 1:11.86 | 1:51.17 | ||
| 5. | Jan TOMASZ | 11 | KingstonHull | 2:28.76 | 33.96 | 1:11.66 | 1:51.30 | ||
| 6. | Michael ADAIR | 11 | Ledbury | 2:29.83 | 35.05 | 1:13.52 | 1:53.09 | ||
| 7. | Jamie GARBUTT | 10 | Bo Stockton | 2:36.06 | 35.91 | 1:16.61 | 1:57.06 | ||
| 8. | Elliot CUNNINGHAM | 10 | Plymouth Lea | 2:36.48 | 35.54 | 1:15.61 | 1:56.47 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lee EMMERSON | 12 | Dumfries | 2:09.60 | 30.37 | 1:03.17 | 1:37.10 | ||
| 2. | Bradley DOBSON | 12 | Peterlee | 2:11.14 | 29.55 | 1:02.14 | 1:37.18 | ||
| 3. | Matthew SLEIGHT | 12 | KingstonHull | 2:16.15 | 31.36 | 1:05.35 | 1:40.53 | ||
| 4. | Reece DUNN | 12 | Plymouth Lea | 2:16.90 | 31.92 | 1:08.05 | 1:44.18 | ||
| 5. | Bradley CLARKE | 12 | Thurrock | 2:18.21 | 32.85 | 1:08.21 | 1:43.85 | ||
| 6. | Alexander WATSON | 12 | Co Sheffield | 2:19.30 | 31.81 | 1:07.29 | 1:43.56 | ||
| 7. | Lewis WILEY | 12 | Nova Cent'n | 2:19.91 | 32.41 | 1:08.62 | 1:44.51 | ||
| 8. | Daniel ADAIR | 12 | Ledbury | 2:20.84 | 33.05 | 1:08.99 | 1:45.53 | ||
| 9. | Charlie HARRIS-PRATT | 12 | Derwentside | 2:21.90 | 33.44 | 1:09.85 | 1:46.06 | ||
| 10. | James DETHICK | 12 | Co Sheffield | 2:22.36 | 32.59 | 1:09.09 | 1:46.44 | ||
| 11. | Daniel TIMMS | 12 | Nova Cent'n | 2:23.07 | 32.55 | 1:08.56 | 1:46.07 | ||
| 12. | Joseph STAMP | 12 | Romford Town | 2:23.88 | 32.45 | 1:09.06 | 1:47.20 | ||
| 13. | George CROW | 12 | Killerwhales | 2:24.30 | 32.64 | 1:08.97 | 1:47.61 | ||
| 14. | Andrew ROBSON | 12 | Newburn | 2:24.94 | 32.63 | 1:09.06 | 1:47.71 | ||
| 15. | Michael NIXON | 12 | Derwentside | 2:25.10 | 34.30 | 1:11.57 | 1:48.94 | ||
| 16. | Charles LONSBROUGH | 12 | Harrogate | 2:25.75 | 33.33 | 1:10.68 | 1:48.88 | ||
| 17. | Daniel WALKER | 12 | Co Sheffield | 2:27.94 | 34.44 | 1:12.15 | 1:50.28 | ||
| 18. | Greg MCCONELL | 12 | Derwentside | 2:30.76 | 34.78 | 1:13.06 | 1:52.00 | ||
| 19. | Oliver TULEY | 12 | Harrogate | 2:31.96 | 31.85 | 1:11.00 | 1:51.86 | ||
| 20. | Sonny FORD | 12 | Thurrock | 2:32.25 | 36.17 | 1:15.17 | 1:54.45 | ||
| 21. | David ALEXANDER | 12 | Derwentside | 2:32.73 | 35.39 | 1:14.45 | 1:54.48 | ||
| 22. | Josh CARNELL | 12 | Plymouth Lea | 2:35.11 | 33.90 | 1:12.75 | 1:54.61 | ||
| 23. | Adam RIDER | 12 | Harrogate | 2:36.63 | 34.74 | 1:14.83 | 1:55.32 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph PATCHING | 13 | Plymouth Lea | 2:06.63 | 29.41 | 1:01.90 | 1:34.78 | ||
| 2. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 2:08.37 | 29.54 | 1:02.74 | 1:36.17 | ||
| 3. | Jordan EMSLEY | 13 | Harrogate | 2:10.38 | 29.88 | 1:02.50 | 1:36.47 | ||
| 4. | Harry PAYNE | 13 | Bo Southend | 2:11.17 | 30.64 | 1:04.41 | 1:38.53 | ||
| 5. | Max LITCHFIELD | 13 | Donc Dartes | 2:11.54 | 29.90 | 1:04.04 | 1:38.34 | ||
| 6. | Liam ROSE | 13 | Nova Cent'n | 2:12.82 | 30.74 | 1:04.34 | 1:39.52 | ||
| 7. | Thomas PENNINGTON | 13 | Plymouth Lea | 2:13.85 | 31.37 | 1:05.63 | 1:40.26 | ||
| 8. | Jorge PHENIX-COYNE | 13 | Nova Cent'n | 2:14.25 | 30.89 | 1:05.42 | 1:40.58 | ||
| 9. | Mitchell JORDAN | 13 | Nova Cent'n | 2:14.52 | 31.59 | 1:06.01 | 1:41.03 | ||
| 10. | Joseph FAULKNER | 13 | Co Sheffield | 2:15.57 | 32.55 | 1:07.67 | 1:42.72 | ||
| 11. | Sebastian SMITH | 13 | Nova Cent'n | 2:16.01 | 30.81 | 1:05.11 | 1:41.39 | ||
| 12. | Luke HOWDLE | 13 | Nova Cent'n | 2:17.90 | 32.35 | 1:08.31 | 1:44.50 | ||
| 13. | Liam DREW | 13 | Co Cant'bury | 2:19.38 | 30.96 | 1:06.64 | 1:43.29 | ||
| 14. | Aidan SMITH | 13 | Nova Cent'n | 2:19.56 | 32.77 | 1:07.96 | 1:44.30 | ||
| 15. | Sam COLLINGHAM | 13 | Nova Cent'n | 2:19.60 | 31.52 | 1:05.98 | 1:42.56 | ||
| 16. | Ege SEVER | 13 | Co Cant'bury | 2:20.64 | 31.39 | 1:08.02 | 1:45.79 | ||
| 17. | Haydon THORP | 13 | Co Sheffield | 2:20.77 | 33.22 | 1:09.11 | 1:45.72 | ||
| 18. | Izaak BAILEY | 13 | Cheadle | 2:22.07 | 31.97 | 1:08.77 | 1:46.96 | ||
| 19. | Samuel MILLER | 13 | Kettering | 2:25.32 | 31.36 | 1:08.32 | 1:46.53 | ||
| 20. | Josh WILLIAMS | 13 | Co Manch Aq | 2:27.84 | 33.94 | 1:12.24 | 1:50.74 | ||
| 21. | Chris HOLDSWORTH | 13 | Bo Stockton | 2:28.97 | 33.14 | 1:10.84 | 1:50.56 | ||
| Sean RADFORD | 13 | Nova Cent'n | DQ | ST- | 31.14 | 1:06.41 | 1:42.64 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Joseph FRENCH | 14 | Harrogate | 2:03.79 | 28.82 | 1:00.30 | 1:32.48 | ||
| 2. | Daniel JONES | 14 | Plymouth Lea | 2:04.85 | 29.07 | 1:01.21 | 1:33.70 | ||
| 3. | Alexander PESTER | 14 | Plymouth Lea | 2:05.10 | 28.42 | 1:00.83 | 1:33.40 | ||
| 4. | Callum MURPHY | 14 | Plymouth Lea | 2:05.47 | 28.93 | 1:00.81 | 1:33.17 | ||
| 5. | Aaron TOMASZ | 14 | KingstonHull | 2:05.75 | 29.19 | 1:01.15 | 1:33.27 | ||
| 6. | Sam BARRATT | 14 | Satellite | 2:06.30 | 29.10 | 1:01.52 | 1:34.56 | ||
| 7. | Grant QUIGLEY | 14 | Co Manch Aq | 2:08.53 | 29.56 | 1:02.31 | 1:36.15 | ||
| 8. | Jake COWTON | 14 | Darlington | 2:08.93 | 28.54 | 1:00.97 | 1:34.72 | ||
| 9. | Ben WALSH | 14 | Co Cant'bury | 2:09.07 | 29.31 | 1:02.24 | 1:36.09 | ||
| 10. | Tom WALKER | 14 | Co Sheffield | 2:09.55 | 29.48 | 1:02.43 | 1:36.14 | ||
| 11. | Nicholas COOK | 14 | Derwentside | 2:10.15 | 29.65 | 1:02.44 | 1:36.75 | ||
| 12. | Dan SEAGROVE-CASTLE | 14 | Co Cant'bury | 2:10.16 | 29.27 | 1:02.49 | 1:36.86 | ||
| 13. | Alex DELICATA | 14 | Thurrock | 2:10.52 | 29.99 | 1:04.33 | 1:38.27 | ||
| 14. | David STAIANO | 14 | Nova Cent'n | 2:11.55 | 30.21 | 1:03.74 | 1:37.87 | ||
| 15. | Alex BLANCO | 14 | Bo Southend | 2:12.07 | 31.07 | 1:04.11 | 1:38.09 | ||
| 16. | Kyle WALTON | 14 | Nova Cent'n | 2:12.76 | 30.42 | 1:04.47 | 1:39.38 | ||
| 17. | Adam WALKER | 14 | Co Manch Aq | 2:13.17 | 30.60 | 1:04.69 | 1:39.44 | ||
| 18. | Matthew RIDER | 14 | Harrogate | 2:13.45 | 30.20 | 1:04.28 | 1:39.05 | ||
| 19. | Oliver WEBB | 14 | Nova Cent'n | 2:14.67 | 30.87 | 1:04.96 | 1:39.96 | ||
| 20. | Charlie HAYES | 14 | Thurrock | 2:16.87 | 32.05 | 1:06.93 | 1:42.47 | ||
| 21. | Vieri THONET | 14 | KingstonHull | 2:19.28 | 31.09 | 1:06.50 | 1:42.95 | ||
| Joseph PARKER | 14 | Plymouth Lea | DNC |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jonathon HILL | 15 | Plymouth Lea | 2:00.08 | 27.51 | 57.60 | 1:28.87 | ||
| 2. | Laurence MILLS | 16 | KingstonHull | 2:00.77 | 28.22 | 58.88 | 1:29.93 | ||
| 3. | Matthew MARSHALL | 16 | Bo Kirklees | 2:00.85 | 28.26 | 58.63 | 1:30.34 | ||
| 4. | Daniel STEPTON | 16 | Romford Town | 2:00.91 | 27.94 | 59.15 | 1:31.06 | ||
| 5. | Grant CHANDLER | 16 | Romford Town | 2:02.12 | 28.45 | 59.10 | 1:30.77 | ||
| 6. | Michael STANLEY | 16 | Co Cant'bury | 2:02.67 | 27.71 | 58.75 | 1:31.30 | ||
| 7. | Jamie HARRINGTON | 16 | Romford Town | 2:03.12 | 28.40 | 59.30 | 1:31.59 | ||
| 8. | Steven THORNTON | 15 | Bo Kirklees | 2:03.38 | 28.80 | 1:00.12 | 1:32.15 | ||
| 9. | Jack DUNN | 16 | Co Sheffield | 2:03.50 | 27.25 | 56.48 | 1:30.63 | ||
| 10. | Oliver FISH | 15 | KingstonHull | 2:03.53 | 28.03 | 59.10 | 1:31.36 | ||
| 11. | Patrick CALLAN | 15 | Wear Valley | 2:04.01 | 28.57 | 1:00.38 | 1:32.60 | ||
| 12. | Tom SUNTER | 15 | Co Sheffield | 2:04.39 | 28.56 | 1:00.36 | 1:32.69 | ||
| 13. | Ross GLEGG | 15 | KingstonHull | 2:04.45 | 28.17 | 59.62 | 1:32.23 | ||
| 14. | Kyle BOYEK | 15 | Wear Valley | 2:04.70 | 28.77 | 1:01.23 | 1:33.88 | ||
| 15. | Dean SMITH | 16 | Killerwhales | 2:04.81 | 28.39 | 59.59 | 1:31.85 | ||
| 16. | Robert CARRIGILL | 15 | Bo Kirklees | 2:05.06 | 29.03 | 1:00.18 | 1:32.56 | ||
| 17. | Dale WATERHOUSE | 16 | Rotherham Mo | 2:05.24 | 28.75 | 1:00.74 | 1:33.81 | ||
| 18. | Christopher ALEXANDER | 16 | Derwentside | 2:05.53 | 29.09 | 1:01.14 | 1:33.81 | ||
| 19. | Ricky SPEED | 15 | Co Sheffield | 2:06.41 | 29.10 | 1:01.51 | 1:34.39 | ||
| 20. | Fabian WHITBREAD | 15 | Plymouth Lea | 2:07.51 | 29.85 | 1:01.62 | 1:34.79 | ||
| 21. | Daniel WINTER | 15 | Nova Cent'n | 2:08.10 | 29.69 | 1:02.76 | 1:35.92 | ||
| 22. | Sean TOMLIN | 16 | Bo Southend | 2:08.92 | 29.01 | 1:01.33 | 1:35.34 | ||
| 23. | Jack HOLROYD | 15 | Bo Barnsley | 2:09.18 | 29.05 | 1:01.98 | 1:36.87 | ||
| 24. | Mark PRESTON | 15 | Greenwich | 2:09.38 | 28.36 | 1:00.79 | 1:35.61 | ||
| 25. | Dominic TORR | 15 | Nova Cent'n | 2:10.83 | 28.87 | 1:01.10 | 1:35.99 | ||
| 26. | Liam SMITH | 15 | Nova Cent'n | 2:11.04 | 29.66 | 1:02.72 | 1:36.73 | ||
| 27. | Elliott CLARK | 15 | Retford | 2:13.09 | 30.84 | 1:04.49 | 1:39.05 | ||
| 28. | Thomas FORD | 16 | Thurrock | 2:14.11 | 30.55 | 1:04.62 | 1:40.34 | ||
| 29. | Anthony WRIGHT | 15 | Romford Town | 2:15.50 | 30.03 | 1:04.23 | 1:40.08 | ||
| 30. | James MITCHELL | 15 | Thurrock | 2:15.63 | 31.14 | 1:05.39 | 1:40.77 | ||
| 31. | Jake WOODS | 15 | South Tyne | 2:16.15 | 30.34 | 1:05.07 | 1:41.02 | ||
| Christopher DOVE | 15 | Derwentside | DNC | ||||||
| Jack HARRISON | 15 | KingstonHull | DNC | ||||||
| Jamie DAVIS | 15 | Romford Town | DNC | ||||||
| Aaron RICKHUSS | 15 | Plymouth Lea | DNC |
Disqualification Codes
17 Yrs/Over Age Group
