| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Daniel MARSHALL | 11 | Bo Stockton | 4:51.09 | 33.60 | 1:10.40 | 1:47.78 | 2:24.25 | 3:01.52 | 3:38.92 | 4:15.84 | ||
| 2. | Oliver WEBSTER | 10 | Cleethorpes | 5:07.31 | 3:09.27 | 2:29.61 | 1:50.31 | 4:28.74 | 3:49.12 | ||||
| 3. | Michael ADAIR | 11 | Ledbury | 5:15.38 | 3:16.84 | 2:36.14 | 1:54.99 | 4:37.96 | 3:58.68 | ||||
| 4. | Matthew SOTHERAN | 11 | Rotherham Mo | 5:15.90 | 3:16.03 | 2:35.58 | 1:55.34 | 4:37.13 | 3:57.01 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Lee EMMERSON | 12 | Dumfries | 4:37.66 | 32.36 | 1:07.26 | 1:43.09 | 2:18.49 | 2:53.78 | 3:29.01 | 4:03.84 | ||
| 2. | Bradley DOBSON | 12 | Peterlee | 4:41.97 | 30.90 | 1:05.98 | 1:41.96 | 2:18.59 | 2:55.10 | 3:31.45 | 4:07.94 | ||
| 3. | Bradley CLARKE | 12 | Thurrock | 4:44.08 | 32.99 | 1:08.79 | 1:44.99 | 2:21.32 | 2:57.59 | 3:33.60 | 4:09.80 | ||
| 4. | Alexander WATSON | 12 | Co Sheffield | 4:44.55 | 31.66 | 1:07.20 | 1:43.41 | 2:19.37 | 2:55.79 | 3:32.13 | 4:08.79 | ||
| 5. | Reece DUNN | 12 | Plymouth Lea | 4:51.39 | 32.58 | 1:09.03 | 1:46.02 | 2:23.25 | 3:00.22 | 3:37.65 | 4:15.13 | ||
| 6. | Charlie HARRIS-PRATT | 12 | Derwentside | 4:53.78 | 33.72 | 1:10.57 | 1:47.84 | 2:25.50 | 3:02.91 | 3:40.36 | 4:17.52 | ||
| 7. | James DETHICK | 12 | Co Sheffield | 4:56.14 | 34.10 | 1:11.64 | 1:50.34 | 2:27.90 | 3:06.59 | 3:43.83 | 4:21.11 | ||
| 8. | Joseph STAMP | 12 | Romford Town | 4:57.58 | 3:04.03 | 2:25.22 | 1:47.04 | 4:20.87 | 3:42.56 | ||||
| 9. | Charles LONSBROUGH | 12 | Harrogate | 4:58.24 | 34.89 | 1:13.10 | 1:51.28 | 2:29.59 | 3:07.78 | 3:45.04 | 4:22.33 | ||
| 10. | Lewis WILEY | 12 | Nova Cent'n | 4:59.16 | 3:08.32 | 1:14.16 | 1:52.15 | 3:46.05 | 4:23.10 | 4:59.16 | |||
| 11. | Liam BROWN | 12 | Nova Cent'n | 5:02.50 | 3:07.80 | 2:29.58 | 1:50.83 | 4:24.75 | 3:46.19 | ||||
| 12. | Andrew ROBSON | 12 | Newburn | 5:04.10 | 3:06.94 | 2:27.45 | 1:49.13 | 4:25.67 | 3:46.10 | ||||
| 13. | Greg MCCONELL | 12 | Derwentside | 5:09.18 | 3:11.70 | 2:32.21 | 1:52.70 | 4:30.69 | 3:51.04 | ||||
| 14. | Benjamin CRUDDOS | 12 | Harrogate | 5:15.12 | 32.86 | 1:09.53 | 1:48.23 | 2:29.56 | 3:10.59 | 3:53.58 | 4:34.58 | ||
| 15. | Sonny FORD | 12 | Thurrock | 5:20.61 | 3:19.78 | 2:39.17 | 4:01.42 | 4:42.26 | |||||
| Daniel ADAIR | 12 | Ledbury | DQ | ST- | 33.93 | 1:11.13 | 1:50.13 | 2:29.11 | 3:08.84 | 3:47.42 | 4:26.18 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Cynfelyn NANCARROW-LEI | 13 | Plymouth Lea | 4:33.52 | 31.22 | 1:06.15 | 1:40.95 | 2:16.07 | 2:51.55 | 3:26.25 | 4:00.68 | ||
| 2. | Kyle SIMPSON | 13 | Nova Cent'n | 4:34.46 | 30.24 | 1:04.66 | 1:39.40 | 2:14.37 | 2:49.46 | 3:24.94 | 4:00.13 | ||
| 3. | Harry PAYNE | 13 | Bo Southend | 4:35.38 | 31.48 | 1:06.76 | 1:42.07 | 2:17.65 | 2:52.97 | 3:28.11 | 4:02.48 | ||
| 4. | Max LITCHFIELD | 13 | Donc Dartes | 4:35.58 | 30.90 | 1:05.85 | 1:41.09 | 2:16.60 | 2:51.79 | 3:27.32 | 4:02.04 | ||
| 5. | Matthew GRAHAM | 13 | Co Leeds | 4:35.86 | 30.73 | 1:05.30 | 1:40.45 | 2:15.69 | 2:51.06 | 3:26.66 | 4:01.89 | ||
| 6. | Joseph FAULKNER | 13 | Co Sheffield | 4:38.09 | 32.40 | 1:07.75 | 1:43.82 | 2:19.44 | 2:54.94 | 3:30.32 | 4:05.50 | ||
| 7. | Jordan EMSLEY | 13 | Harrogate | 4:38.39 | 30.88 | 1:05.36 | 1:40.50 | 2:16.01 | 2:51.21 | 3:27.33 | 4:03.03 | ||
| 8. | Thomas PENNINGTON | 13 | Plymouth Lea | 4:38.98 | 31.95 | 1:07.66 | 1:43.54 | 2:19.13 | 2:54.89 | 3:30.14 | 4:05.88 | ||
| 9. | Ryan HART | 13 | Plymouth Lea | 4:39.12 | 32.10 | 1:07.53 | 1:43.85 | 2:19.70 | 2:55.65 | 3:31.45 | 4:06.67 | ||
| 10. | Mitchell JORDAN | 13 | Nova Cent'n | 4:40.74 | 31.91 | 1:07.23 | 1:42.99 | 2:18.80 | 2:54.74 | 3:30.62 | 4:06.44 | ||
| 11. | Liam ROSE | 13 | Nova Cent'n | 4:40.78 | 31.58 | 1:07.92 | 1:44.54 | 2:20.21 | 2:56.62 | 3:33.41 | 4:07.27 | ||
| 12. | Ryan DANIELS | 13 | Thurrock | 4:44.24 | 32.81 | 1:09.57 | 1:46.02 | 2:22.84 | 2:59.33 | 3:35.50 | 4:10.80 | ||
| 13. | Aidan SMITH | 13 | Nova Cent'n | 4:54.92 | 33.16 | 1:09.43 | 1:46.72 | 2:24.19 | 3:01.73 | 3:40.06 | 4:17.91 | ||
| 14. | Richard LEE | 13 | Donc Dartes | 4:58.64 | 32.68 | 1:09.98 | 1:47.90 | 2:26.02 | 3:04.29 | 3:43.60 | 4:21.88 | ||
| 15. | Sam COLLINGHAM | 13 | Nova Cent'n | 5:02.72 | 32.80 | 1:09.38 | 1:48.50 | 2:27.57 | 3:06.76 | 3:45.94 | 4:25.27 | ||
| Joseph PATCHING | 13 | Plymouth Lea | DQ | ST- | 29.21 | 1:02.34 | 1:36.47 | 2:10.29 | 2:43.95 | 3:18.31 | 3:51.67 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Connor MCCUE | 14 | Bexley | 4:21.30 | 29.00 | 1:00.95 | 1:33.95 | 2:07.77 | 2:40.34 | 3:14.59 | 3:48.74 | ||
| 2. | Gareth MILLS | 14 | KingstonHull | 4:21.48 | 30.15 | 1:03.21 | 1:36.18 | 2:09.78 | 2:42.43 | 3:15.75 | 3:49.51 | ||
| 3. | Jim PATTERSON | 14 | Nova Cent'n | 4:22.88 | 30.24 | 1:03.61 | 1:36.56 | 2:10.51 | 2:43.97 | 3:17.54 | 3:50.81 | ||
| 4. | Sam BARRATT | 14 | Satellite | 4:24.66 | 30.01 | 1:03.31 | 1:36.67 | 2:10.44 | 2:44.21 | 3:18.09 | 3:51.48 | ||
| 5. | Callum MURPHY | 14 | Plymouth Lea | 4:25.60 | 29.41 | 1:01.90 | 1:35.58 | 2:09.88 | 2:44.09 | 3:18.32 | 3:52.81 | ||
| 6. | Grant QUIGLEY | 14 | Co Manch Aq | 4:25.61 | 29.85 | 1:03.09 | 1:37.11 | 2:11.02 | 2:45.27 | 3:19.33 | 3:53.30 | ||
| 7. | Jacob LAYBOURNE | 14 | Northgate | 4:27.15 | 30.19 | 1:04.00 | 1:37.56 | 2:11.94 | 2:45.95 | 3:20.51 | 3:54.60 | ||
| 8. | Adam JOHNS | 14 | Co Manch Aq | 4:28.95 | 30.37 | 1:03.91 | 1:38.01 | 2:12.38 | 2:47.08 | 3:21.65 | 3:55.38 | ||
| 9. | Alex DELICATA | 14 | Thurrock | 4:29.78 | 30.46 | 1:04.12 | 1:38.18 | 2:12.66 | 2:47.24 | 3:22.03 | 3:56.29 | ||
| 10. | Aaron TOMASZ | 14 | KingstonHull | 4:32.01 | 30.85 | 1:04.31 | 1:38.83 | 2:14.15 | 2:48.69 | 3:23.39 | 3:58.01 | ||
| 11. | Alexander PESTER | 14 | Plymouth Lea | 4:33.45 | 30.02 | 1:03.85 | 1:39.18 | 2:14.02 | 2:49.43 | 3:24.52 | 3:59.97 | ||
| 12. | Tom WALKER | 14 | Co Sheffield | 4:33.54 | 30.08 | 1:03.63 | 1:38.07 | 2:12.98 | 2:47.96 | 3:23.61 | 3:58.87 | ||
| 13. | Nicholas COOK | 14 | Derwentside | 4:34.37 | 30.51 | 1:04.66 | 1:39.29 | 2:49.91 | 4:00.77 | ||||
| 14. | Matthew RIDER | 14 | Harrogate | 4:36.37 | 30.78 | 1:05.12 | 1:40.07 | 2:15.28 | 2:50.65 | 3:26.22 | 4:01.96 | ||
| 15. | Adam WALKER | 14 | Co Manch Aq | 4:38.35 | 31.39 | 1:06.39 | 1:41.80 | 2:17.29 | 2:53.01 | 3:28.96 | 4:04.48 | ||
| 16. | Alex BLANCO | 14 | Bo Southend | 4:38.91 | 30.76 | 1:04.57 | 1:39.60 | 2:15.36 | 2:51.06 | 3:26.71 | 4:02.50 | ||
| 17. | David STAIANO | 14 | Nova Cent'n | 4:39.09 | 32.06 | 1:07.68 | 1:43.58 | 2:20.03 | 2:54.62 | 3:30.29 | 4:05.87 | ||
| 18. | Kyle WALTON | 14 | Nova Cent'n | 4:40.00 | 31.04 | 1:06.21 | 1:41.80 | 2:18.13 | 2:54.13 | 3:30.10 | 4:05.73 | ||
| 19. | Dan SEAGROVE-CASTLE | 14 | Co Cant'bury | 4:41.59 | 30.49 | 1:05.01 | 1:40.99 | 2:17.29 | 2:53.70 | 3:30.01 | 4:07.08 | ||
| 20. | Jake COWTON | 14 | Darlington | 4:41.92 | 29.39 | 1:04.26 | 1:40.46 | 2:16.54 | 2:50.64 | 3:27.63 | 4:05.38 | ||
| 21. | Oliver WEBB | 14 | Nova Cent'n | 4:42.98 | 31.24 | 1:06.49 | 1:42.13 | 2:18.49 | 2:54.72 | 3:31.14 | 4:07.19 |
Disqualification Codes
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jonathon HILL | 15 | Plymouth Lea | 4:09.13 | 27.68 | 58.20 | 1:29.63 | 2:01.77 | 2:33.77 | 3:06.00 | 3:38.08 | ||
| 2. | Matthew Marshall | 16 | Bo Kirklees | 4:16.14 | 29.29 | 1:01.19 | 1:34.23 | 2:07.36 | 2:40.52 | 3:13.63 | 3:45.89 | ||
| 3. | Ross GLEGG | 15 | KingstonHull | 4:17.50 | 29.06 | 1:01.44 | 1:33.65 | 2:06.59 | 2:39.34 | 3:12.60 | 3:45.74 | ||
| 4. | Tom SUNTER | 15 | Co Sheffield | 4:18.35 | 28.82 | 1:01.13 | 1:34.07 | 2:07.26 | 2:40.52 | 3:13.94 | 3:46.41 | ||
| 5. | Laurence MILLS | 16 | KingstonHull | 4:18.56 | 29.34 | 1:01.41 | 1:33.97 | 2:06.94 | 2:39.62 | 3:13.00 | 3:46.43 | ||
| 6. | Patrick CALLAN | 15 | Wear Valley | 4:18.85 | 29.25 | 1:01.57 | 1:34.16 | 2:07.33 | 2:40.42 | 3:13.94 | 3:47.08 | ||
| 7. | Christopher ALEXANDER | 16 | Derwentside | 4:19.62 | 29.51 | 1:01.90 | 1:34.72 | 2:07.86 | 2:40.96 | 3:14.00 | 3:46.84 | ||
| 8. | Fabian WHITBREAD | 15 | Plymouth Lea | 4:21.71 | 30.16 | 1:02.78 | 1:35.93 | 2:09.11 | 2:42.78 | 3:15.95 | 3:49.35 | ||
| 9. | Daniel STEPTON | 16 | Romford Town | 4:21.79 | 28.91 | 1:01.45 | 1:35.07 | 2:08.79 | 2:42.27 | 3:15.93 | 3:49.66 | ||
| 10. | Ricky SPEED | 15 | Co Sheffield | 4:22.03 | 29.02 | 1:01.56 | 1:34.64 | 2:08.22 | 2:41.82 | 3:15.69 | 3:49.34 | ||
| 11. | Jamie HARRINGTON | 16 | Romford Town | 4:22.95 | 28.94 | 1:01.57 | 1:35.31 | 2:09.12 | 2:42.98 | 3:16.90 | 3:50.70 | ||
| 12. | Jamie DAVIS | 15 | Romford Town | 4:24.83 | 30.17 | 1:03.30 | 1:37.16 | 2:10.86 | 2:45.04 | 3:19.19 | 3:52.47 | ||
| 13. | Liam SMITH | 15 | Nova Cent'n | 4:25.86 | 30.17 | 1:04.04 | 1:37.67 | 2:11.69 | 2:45.30 | 3:20.01 | 3:53.23 | ||
| 14. | Jack HARRISON | 15 | KingstonHull | 4:26.14 | 28.81 | 1:01.47 | 1:35.24 | 2:09.34 | 2:43.55 | 3:18.09 | 3:52.38 | ||
| 15. | Sean TOMLIN | 16 | Bo Southend | 4:27.27 | 29.71 | 1:02.80 | 1:36.54 | 2:10.77 | 2:45.11 | 3:20.42 | 3:53.80 | ||
| 16. | Matthew PRESTON | 16 | Co Leeds | 4:28.20 | 29.30 | 1:01.82 | 1:34.93 | 2:09.03 | 2:43.53 | 3:18.66 | 3:53.58 | ||
| 17. | George MACK | 15 | Co Bradford | 4:29.04 | 29.68 | 1:03.51 | 1:38.12 | 2:12.55 | 2:47.16 | 3:21.92 | 3:56.06 | ||
| 18. | Meric INAN | 15 | KingstonHull | 4:30.81 | 29.45 | 1:02.99 | 1:37.56 | 2:12.34 | 2:47.13 | 3:22.84 | 3:57.84 | ||
| 19. | Thomas FORD | 16 | Thurrock | 4:35.50 | 30.51 | 1:04.99 | 1:39.61 | 2:15.16 | 2:50.94 | 3:26.48 | 4:01.83 | ||
| 20. | James MITCHELL | 15 | Thurrock | 4:37.36 | 31.27 | 1:05.69 | 1:40.62 | 2:16.34 | 2:51.82 | 3:27.71 | 4:02.74 | ||
| 21. | Aaron RICKHUSS | 15 | Plymouth Lea | 4:37.87 | 30.28 | 1:04.65 | 1:39.61 | 2:14.87 | 2:50.01 | 3:25.65 | 4:01.87 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Thomas GREENFIELD | 18 | Co Sheffield | 4:04.74 | 27.32 | 57.75 | 1:28.61 | 2:00.15 | 2:31.66 | 3:03.32 | 3:34.73 | ||
| 2. | Luke BRIDGEMAN | 19 | Loughboro Un | 4:05.17 | 27.96 | 58.41 | 1:29.01 | 2:00.14 | 2:31.57 | 3:03.28 | 3:34.91 | ||
| 3. | Greg VINDEN | 19 | Co Sheffield | 4:08.94 | 27.65 | 58.22 | 1:29.60 | 2:01.78 | 2:33.28 | 3:05.69 | 3:37.82 | ||
| 4. | Alexander GARBIAK | 18 | Bo Kirklees | 4:17.35 | 27.97 | 59.62 | 1:32.44 | 2:05.27 | 2:38.19 | 3:11.61 | 3:44.93 | ||
| 5. | Stewart EDGAR | 18 | Dumfries | 4:17.54 | 28.93 | 1:00.87 | 1:33.56 | 2:06.68 | 2:39.77 | 3:12.93 | 3:45.59 | ||
| 6. | Craig NELSON | 18 | Dumfries | 4:17.76 | 29.46 | 1:02.13 | 1:35.18 | 2:07.90 | 2:40.70 | 3:13.56 | 3:46.43 | ||
| 7. | Kieran PATEL | 17 | Bo Kirklees | 4:19.71 | 29.89 | 1:02.43 | 1:35.84 | 2:08.94 | 2:42.05 | 3:15.06 | 3:47.86 | ||
| 8. | Andrew CUMBERLIDGE | 17 | Tynedale | 4:20.12 | 28.83 | 1:00.60 | 1:33.45 | 2:06.94 | 2:40.55 | 3:14.80 | 3:48.19 | ||
| 9. | Jonathan SAYER | 17 | Bo Southend | 4:20.38 | 28.63 | 1:00.41 | 1:33.21 | 2:06.94 | 2:41.13 | 3:15.61 | 3:49.31 | ||
| 10. | Lewis KING | 17 | Hatfield | 4:26.41 | 29.84 | 1:02.32 | 1:35.49 | 2:09.36 | 2:43.68 | 3:19.00 | 3:53.38 | ||
| 11. | Tom BIRCHAM | 17 | Killerwhales | 4:27.23 | 28.81 | 1:01.67 | 1:34.96 | 2:09.28 | 2:43.42 | 3:18.46 | 3:52.86 |