Heats (Declared Winners) Girls Open 100m Butterfly
13 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Katie COOPER | 13 | Co Manch Aq | 1:09.28 | | | 32.65 |
| 2. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 1:09.33 | | | 32.06 |
| 3. | Claire ASHMORE | 13 | Co Leicester | 1:09.38 | | | 32.46 |
| 4. | Lauren QUIGLEY | 13 | Co Manch Aq | 1:09.69 | | | 32.28 |
| 5. | Erin ATTRILL | 13 | Plymouth Lea | 1:10.25 | | | 32.44 |
| 6. | Emma HUMPHREYS | 13 | Donc Dartes | 1:10.52 | | | 33.26 |
| 7. | Faye HENESY | 12 | Nova Cent'n | 1:10.82 | | | 33.39 |
| 8. | Sophie BROWN | 12 | Stroud | 1:11.00 | | | 33.34 |
| 8. | Natasha BELLAMY | 13 | KingstonHull | 1:11.00 | | | 33.27 |
| 10. | Eliza BRDLEY | 13 | Wyre Forest | 1:11.26 | | | 33.36 |
| 11. | Rachel MARTIN | 12 | Nova Cent'n | 1:11.36 | | | 33.69 |
| 12. | Amy THIRKETTLE | 12 | KingstonHull | 1:11.45 | | | 33.41 |
| 13. | Rachael WILLIAMSON | 13 | KingstonHull | 1:12.18 | | | 33.47 |
| 14. | Frances ANDERSON | 13 | Buxton | 1:12.32 | | | 32.90 |
| 14. | Chloe DAVIS | 13 | Runnymede | 1:12.32 | | | 32.88 |
| 16. | Laura HIRST | 13 | Donc Dartes | 1:12.87 | | | 33.96 |
| 17. | Heidi GREGORY | 11 | Nova Cent'n | 1:13.20 | | | 35.95 |
| 18. | Louise HARRINGTON | 13 | Romford Town | 1:13.45 | | | 34.34 |
| 19. | Geena JOHNSON | 12 | Nova Cent'n | 1:14.06 | | | 34.10 |
| 20. | Kirsty BENSON | 13 | Bo Stockton | 1:14.24 | | | 34.88 |
| 21. | Lucy PARKER | 13 | Plymouth Lea | 1:14.70 | | | 35.84 |
| 22. | Bethany JACKSON | 13 | Halesowen | 1:16.24 | | | 35.26 |
| 23. | Claudia KITCHING | 12 | Harrow Weald | 1:16.34 | | | 35.63 |
| 24. | Katherine STEPHENS | 11 | Thurrock | 1:16.41 | | | 35.24 |
| 25. | Elpitha SOLDATOU | 13 | Nova Cent'n | 1:16.71 | | | 35.50 |
| 26. | Emma DAY | 10 | Guildford Ct | 1:16.89 | | | 36.29 |
| 27. | Elllie PIRRIE | 10 | Runnymede | 1:17.68 | | | 36.24 |
| 28. | Poppy RUDIN | 11 | Nova Cent'n | 1:17.70 | | | 36.60 |
| 29. | Alexandra RIACH | 11 | Co Manch Aq | 1:18.50 | | | 36.76 |
| 30. | Amy BROWN | 13 | Wear Valley | 1:18.57 | | | 36.78 |
| 31. | Elyna SEYMOUR | 11 | Stroud | 1:19.10 | | | 35.81 |
| 32. | Laura HIBBERT | 11 | Co Manch Aq | 1:19.53 | | | 37.88 |
| 33. | Chole JOHNSON | 10 | Cheadle | 1:19.94 | | | 36.63 |
| 34. | Lucy STOKES | 13 | Ledbury | 1:20.01 | | | 36.83 |
| 35. | Nicole JONES | 12 | Plymouth Lea | 1:20.60 | | | 37.40 |
| 36. | Katie WREN | 12 | Tynedale | 1:20.72 | | | 34.82 |
| 37. | Elizabeth WALUS | 11 | Nova Cent'n | 1:20.77 | | | 37.96 |
| 38. | Anna BARNES | 11 | Newburn | 1:21.99 | | | 37.31 |
| 39. | Erin WALSH | 11 | Co Cant'bury | 1:22.14 | | | 37.71 |
| 40. | Molly SPARKS | 11 | Killerwhales | 1:22.29 | | | 38.02 |
| 41. | Lucy WOOD | 11 | Buxton | 1:22.59 | | | 37.84 |
| 42. | Eleanor STEVENSON | 11 | Bo Stockton | 1:22.94 | | | 38.60 |
| 43. | Alexa FOSTER-CARTER | 11 | Bo Southend | 1:28.20 | | | 39.56 |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jemma LOWE | 17 | Bo Stockton | 1:00.10 | | | 28.36 |
| 2. | Stephanie JOHNSON | 19 | Derwentside | 1:02.46 | | | 29.28 |
| 3. | Catherine PICKTHALL | 23 | Loughboro Un | 1:04.85 | | | 30.27 |
| 4. | Katie JOHNSON | 20 | Co Sheffield | 1:06.58 | | | 30.79 |
| 5. | Kirsty ARMSTRONG | 19 | Loughboro Un | 1:06.70 | | | 30.50 |
| 6. | Abigail HIRSTLE | 15 | Bo Kirklees | 1:07.32 | | | 31.22 |
| 7. | Jodie LE RESCHE | 17 | Plymouth Lea | 1:07.55 | | | 29.63 |
| 8. | Danielle HANNAN | 15 | Co Sheffield | 1:07.61 | | | 31.65 |
| 9. | Rebecca BENNETT | 17 | Co Manch Aq | 1:07.72 | | | 31.92 |
| 10. | Jess WILKINSON | 15 | Co Manch Aq | 1:07.80 | | | 32.15 |
| 11. | Alice CORDWELL | 16 | Co Sheffield | 1:07.96 | | | 32.01 |
| 12. | Hannah CUTHBERT | 15 | Halesowen | 1:08.32 | | | 31.57 |
| 13. | Ellie FAULKNER | 15 | Co Sheffield | 1:08.41 | | | 31.41 |
| 14. | Tabitha CHIVERS | 14 | Plymouth Lea | 1:08.68 | | | 32.52 |
| 14. | Robyn PAGET | 15 | Co Leeds | 1:08.68 | | | 32.44 |
| 16. | Jennifer ANDERSON | 15 | Derwentside | 1:09.32 | | | 32.50 |
| 17. | Alice GILL | 16 | Harrogate | 1:09.44 | | | 32.41 |
| 18. | Charlotte DAVIS | 16 | Runnymede | 1:09.51 | | | 32.52 |
| 19. | Rebecca GRANT | 15 | South Tyne | 1:09.57 | | | 32.94 |
| 20. | Jennifer JACKSON | 16 | Wigan BEST | 1:09.71 | | | 32.45 |
| 21. | Molly EPSLY | 15 | Thurrock | 1:09.84 | | | 33.30 |
| 22. | Natasha ATKINS | 16 | Harrogate | 1:10.25 | | | 32.08 |
| 23. | Emily ALLSOPP | 14 | Buxton | 1:10.55 | | | 32.85 |
| 24. | Katie LINDOP | 14 | Donc Dartes | 1:10.61 | | | 33.23 |
| 25. | Megan LANGRIDGE | 14 | Thurrock | 1:10.75 | | | 33.41 |
| 26. | Emma CARTER | 15 | Plymouth Lea | 1:11.08 | | | 33.40 |
| 27. | Jodie MCMONAGLE | 14 | Bexley | 1:11.16 | | | 33.41 |
| 28. | Katharine RIGGS | 14 | Co Sheffield | 1:11.57 | | | 33.35 |
| 29. | Georgina HUNT | 15 | Thurrock | 1:11.62 | | | 33.74 |
| 30. | Katherine PESTER | 16 | Plymouth Lea | 1:11.63 | | | 33.39 |
| 31. | Zara MCLAREN | 14 | Nova Cent'n | 1:11.64 | | | 34.14 |
| 32. | Sophie COY | 15 | Donc Dartes | 1:11.86 | | | 33.38 |
| 33. | Kelsey RICHARDS | 14 | Romford Town | 1:11.99 | | | 34.21 |
| 34. | Julia BRAYBROOK | 21 | Killerwhales | 1:12.01 | | | 32.84 |
| 35. | Heather MILLAR | 14 | Plymouth Lea | 1:12.34 | | | 33.85 |
| 36. | Alice CARY | 16 | Nova Cent'n | 1:12.36 | | | 33.23 |
| 37. | Emma HARRIS | 17 | Co Cant'bury | 1:12.67 | | | 32.81 |
| 38. | Megan MCDONAGH | 14 | Bo Stockton | 1:12.94 | | | 33.35 |
| 39. | Lucy SPENCER | 14 | Co Sheffield | 1:14.02 | | | 34.25 |
| 40. | Abigail SAYER | 14 | Thurrock | 1:14.86 | | | 34.48 |
| 41. | Danielle SAYER | 14 | Thurrock | 1:15.77 | | | 34.77 |
| 42. | Chloe COATES | 14 | Darlington | 1:17.26 | | | 33.13 |
| Ellie ACASTER | 14 | KingstonHull | DNC | | | |
| Georgia HUNTON-CLARKE | 16 | Romford Town | DNC | | | |
| Lydia MCMANUS | 16 | Plymouth Lea | DNC | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Heidi GREGORY | 11 | Nova Cent'n | 1:13.20 | | | 35.95 |
| 2. | Katherine STEPHENS | 11 | Thurrock | 1:16.41 | | | 35.24 |
| 3. | Emma DAY | 10 | Guildford Ct | 1:16.89 | | | 36.29 |
| 4. | Elllie PIRRIE | 10 | Runnymede | 1:17.68 | | | 36.24 |
| 5. | Poppy RUDIN | 11 | Nova Cent'n | 1:17.70 | | | 36.60 |
| 6. | Alexandra RIACH | 11 | Co Manch Aq | 1:18.50 | | | 36.76 |
| 7. | Elyna SEYMOUR | 11 | Stroud | 1:19.10 | | | 35.81 |
| 8. | Laura HIBBERT | 11 | Co Manch Aq | 1:19.53 | | | 37.88 |
| 9. | Chole JOHNSON | 10 | Cheadle | 1:19.94 | | | 36.63 |
| 10. | Elizabeth WALUS | 11 | Nova Cent'n | 1:20.77 | | | 37.96 |
| 11. | Anna BARNES | 11 | Newburn | 1:21.99 | | | 37.31 |
| 12. | Erin WALSH | 11 | Co Cant'bury | 1:22.14 | | | 37.71 |
| 13. | Molly SPARKS | 11 | Killerwhales | 1:22.29 | | | 38.02 |
| 14. | Lucy WOOD | 11 | Buxton | 1:22.59 | | | 37.84 |
| 15. | Eleanor STEVENSON | 11 | Bo Stockton | 1:22.94 | | | 38.60 |
| 16. | Alexa FOSTER-CARTER | 11 | Bo Southend | 1:28.20 | | | 39.56 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 1:09.33 | | | 32.06 |
| 2. | Faye HENESY | 12 | Nova Cent'n | 1:10.82 | | | 33.39 |
| 3. | Sophie BROWN | 12 | Stroud | 1:11.00 | | | 33.34 |
| 4. | Rachel MARTIN | 12 | Nova Cent'n | 1:11.36 | | | 33.69 |
| 5. | Amy THIRKETTLE | 12 | KingstonHull | 1:11.45 | | | 33.41 |
| 6. | Geena JOHNSON | 12 | Nova Cent'n | 1:14.06 | | | 34.10 |
| 7. | Claudia KITCHING | 12 | Harrow Weald | 1:16.34 | | | 35.63 |
| 8. | Nicole JONES | 12 | Plymouth Lea | 1:20.60 | | | 37.40 |
| 9. | Katie WREN | 12 | Tynedale | 1:20.72 | | | 34.82 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Katie COOPER | 13 | Co Manch Aq | 1:09.28 | | | 32.65 |
| 2. | Claire ASHMORE | 13 | Co Leicester | 1:09.38 | | | 32.46 |
| 3. | Lauren QUIGLEY | 13 | Co Manch Aq | 1:09.69 | | | 32.28 |
| 4. | Erin ATTRILL | 13 | Plymouth Lea | 1:10.25 | | | 32.44 |
| 5. | Emma HUMPHREYS | 13 | Donc Dartes | 1:10.52 | | | 33.26 |
| 6. | Natasha BELLAMY | 13 | KingstonHull | 1:11.00 | | | 33.27 |
| 7. | Eliza BRDLEY | 13 | Wyre Forest | 1:11.26 | | | 33.36 |
| 8. | Rachael WILLIAMSON | 13 | KingstonHull | 1:12.18 | | | 33.47 |
| 9. | Frances ANDERSON | 13 | Buxton | 1:12.32 | | | 32.90 |
| 9. | Chloe DAVIS | 13 | Runnymede | 1:12.32 | | | 32.88 |
| 11. | Laura HIRST | 13 | Donc Dartes | 1:12.87 | | | 33.96 |
| 12. | Louise HARRINGTON | 13 | Romford Town | 1:13.45 | | | 34.34 |
| 13. | Kirsty BENSON | 13 | Bo Stockton | 1:14.24 | | | 34.88 |
| 14. | Lucy PARKER | 13 | Plymouth Lea | 1:14.70 | | | 35.84 |
| 15. | Bethany JACKSON | 13 | Halesowen | 1:16.24 | | | 35.26 |
| 16. | Elpitha SOLDATOU | 13 | Nova Cent'n | 1:16.71 | | | 35.50 |
| 17. | Amy BROWN | 13 | Wear Valley | 1:18.57 | | | 36.78 |
| 18. | Lucy STOKES | 13 | Ledbury | 1:20.01 | | | 36.83 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Abigail HIRSTLE | 15 | Bo Kirklees | 1:07.32 | | | 31.22 |
| 2. | Danielle HANNAN | 15 | Co Sheffield | 1:07.61 | | | 31.65 |
| 3. | Jess WILKINSON | 15 | Co Manch Aq | 1:07.80 | | | 32.15 |
| 4. | Hannah CUTHBERT | 15 | Halesowen | 1:08.32 | | | 31.57 |
| 5. | Ellie FAULKNER | 15 | Co Sheffield | 1:08.41 | | | 31.41 |
| 6. | Tabitha CHIVERS | 14 | Plymouth Lea | 1:08.68 | | | 32.52 |
| 6. | Robyn PAGET | 15 | Co Leeds | 1:08.68 | | | 32.44 |
| 8. | Jennifer ANDERSON | 15 | Derwentside | 1:09.32 | | | 32.50 |
| 9. | Rebecca GRANT | 15 | South Tyne | 1:09.57 | | | 32.94 |
| 10. | Molly EPSLY | 15 | Thurrock | 1:09.84 | | | 33.30 |
| 11. | Emily ALLSOPP | 14 | Buxton | 1:10.55 | | | 32.85 |
| 12. | Katie LINDOP | 14 | Donc Dartes | 1:10.61 | | | 33.23 |
| 13. | Megan LANGRIDGE | 14 | Thurrock | 1:10.75 | | | 33.41 |
| 14. | Emma CARTER | 15 | Plymouth Lea | 1:11.08 | | | 33.40 |
| 15. | Jodie MCMONAGLE | 14 | Bexley | 1:11.16 | | | 33.41 |
| 16. | Katharine RIGGS | 14 | Co Sheffield | 1:11.57 | | | 33.35 |
| 17. | Georgina HUNT | 15 | Thurrock | 1:11.62 | | | 33.74 |
| 18. | Zara MCLAREN | 14 | Nova Cent'n | 1:11.64 | | | 34.14 |
| 19. | Sophie COY | 15 | Donc Dartes | 1:11.86 | | | 33.38 |
| 20. | Kelsey RICHARDS | 14 | Romford Town | 1:11.99 | | | 34.21 |
| 21. | Heather MILLAR | 14 | Plymouth Lea | 1:12.34 | | | 33.85 |
| 22. | Megan MCDONAGH | 14 | Bo Stockton | 1:12.94 | | | 33.35 |
| 23. | Lucy SPENCER | 14 | Co Sheffield | 1:14.02 | | | 34.25 |
| 24. | Abigail SAYER | 14 | Thurrock | 1:14.86 | | | 34.48 |
| 25. | Danielle SAYER | 14 | Thurrock | 1:15.77 | | | 34.77 |
| 26. | Chloe COATES | 14 | Darlington | 1:17.26 | | | 33.13 |
| Ellie ACASTER | 14 | KingstonHull | DNC | | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jemma LOWE | 17 | Bo Stockton | 1:00.10 | | | 28.36 |
| 2. | Stephanie JOHNSON | 19 | Derwentside | 1:02.46 | | | 29.28 |
| 3. | Catherine PICKTHALL | 23 | Loughboro Un | 1:04.85 | | | 30.27 |
| 4. | Katie JOHNSON | 20 | Co Sheffield | 1:06.58 | | | 30.79 |
| 5. | Kirsty ARMSTRONG | 19 | Loughboro Un | 1:06.70 | | | 30.50 |
| 6. | Jodie LE RESCHE | 17 | Plymouth Lea | 1:07.55 | | | 29.63 |
| 7. | Rebecca BENNETT | 17 | Co Manch Aq | 1:07.72 | | | 31.92 |
| 8. | Alice CORDWELL | 16 | Co Sheffield | 1:07.96 | | | 32.01 |
| 9. | Alice GILL | 16 | Harrogate | 1:09.44 | | | 32.41 |
| 10. | Charlotte DAVIS | 16 | Runnymede | 1:09.51 | | | 32.52 |
| 11. | Jennifer JACKSON | 16 | Wigan BEST | 1:09.71 | | | 32.45 |
| 12. | Natasha ATKINS | 16 | Harrogate | 1:10.25 | | | 32.08 |
| 13. | Katherine PESTER | 16 | Plymouth Lea | 1:11.63 | | | 33.39 |
| 14. | Julia BRAYBROOK | 21 | Killerwhales | 1:12.01 | | | 32.84 |
| 15. | Alice CARY | 16 | Nova Cent'n | 1:12.36 | | | 33.23 |
| 16. | Emma HARRIS | 17 | Co Cant'bury | 1:12.67 | | | 32.81 |
| Georgia HUNTON-CLARKE | 16 | Romford Town | DNC | | | |
| Lydia MCMANUS | 16 | Plymouth Lea | DNC | | | |