Heats (Declared Winners) Girls Open 100m Backstroke
13 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Rebecca WHALING | 12 | KingstonHull | 1:11.32 | | | 34.50 |
| 2. | Erin ATTRILL | 13 | Plymouth Lea | 1:11.40 | | | 34.60 |
| 3. | Emma WILLIAMS | 13 | Plymouth Lea | 1:11.57 | | | 34.92 |
| 4. | Lauren QUIGLEY | 13 | Co Manch Aq | 1:12.48 | | | 34.75 |
| 5. | Natasha HOFTON | 12 | Nova Cent'n | 1:12.49 | | | 35.31 |
| 6. | Amy-jade WILLIAMS | 13 | Leek | 1:12.82 | | | 36.10 |
| 7. | Amy THIRKETTLE | 12 | KingstonHull | 1:13.18 | | | 35.76 |
| 8. | Harriette DAVIS | 13 | Romford Town | 1:13.61 | | | 35.87 |
| 9. | Chloe DAVIS | 13 | Runnymede | 1:13.66 | | | 35.81 |
| 10. | Jessica TAYLOR | 13 | Co Sheffield | 1:14.17 | | | 36.13 |
| 11. | Sophie BROWN | 12 | Stroud | 1:14.82 | | | 36.60 |
| 12. | Eliza BRDLEY | 13 | Wyre Forest | 1:14.94 | | | 36.43 |
| 13. | Caitlin CLARK | 12 | Ledbury | 1:15.17 | | | 36.74 |
| 14. | Amy BROWN | 13 | Wear Valley | 1:15.21 | | | 36.72 |
| 15. | Rachel MARTIN | 12 | Nova Cent'n | 1:15.49 | | | 36.20 |
| 16. | Rachel SELBY | 13 | Nova Cent'n | 1:15.59 | | | 36.52 |
| 17. | Imogen WELLS | 13 | Stroud | 1:15.64 | | | 36.60 |
| 18. | Lucy PARKER | 13 | Plymouth Lea | 1:15.67 | | | 36.82 |
| 19. | Katie LANGTON | 13 | Nova Cent'n | 1:15.83 | | | 37.04 |
| 20. | Chole JOHNSON | 10 | Cheadle | 1:15.92 | | | 36.76 |
| 21. | Leonie CHAN | 12 | Harrogate | 1:16.14 | | | 37.33 |
| 22. | Kerris PALMER | 11 | Nova Cent'n | 1:16.51 | | | 37.89 |
| 23. | Georgia CRAGG | 11 | Cleethorpes | 1:16.55 | | | 37.42 |
| 24. | Emma HUMPHREYS | 13 | Donc Dartes | 1:16.61 | | | 37.40 |
| 25. | Emma DAY | 10 | Guildford Ct | 1:17.15 | | | 37.36 |
| 26. | Kirsty HEPBURN | 13 | Stroud | 1:17.54 | | | 37.39 |
| 27. | Faye HENESY | 12 | Nova Cent'n | 1:17.92 | | | 38.44 |
| 28. | Tasha WEBSTER | 12 | Ledbury | 1:18.21 | | | 38.05 |
| 29. | Alexandra RIACH | 11 | Co Manch Aq | 1:18.30 | | | 38.77 |
| 30. | Faith ROSS | 13 | Wyre Forest | 1:18.60 | | | 38.00 |
| 31. | Emma CASSIDY | 10 | Thurrock | 1:18.71 | | | 38.60 |
| 32. | Anna BARNES | 11 | Newburn | 1:19.05 | | | 38.51 |
| 33. | Emily NEAL | 13 | Thurrock | 1:19.34 | | | 37.75 |
| 34. | Nicole JONES | 12 | Plymouth Lea | 1:19.41 | | | 38.23 |
| 35. | Elyna SEYMOUR | 11 | Stroud | 1:19.66 | | | 38.51 |
| 36. | Poppy RUDIN | 11 | Nova Cent'n | 1:19.82 | | | 39.15 |
| 37. | Lucy WOOD | 11 | Buxton | 1:19.84 | | | 39.16 |
| 38. | Elllie PIRRIE | 10 | Runnymede | 1:19.99 | | | 38.91 |
| 39. | Molly SPARKS | 11 | Killerwhales | 1:20.88 | | | 39.49 |
| 40. | Alice LILLEY | 12 | Stocksbridge | 1:21.54 | | | 40.06 |
| 41. | Lauryn DEAN | 12 | Harrogate | 1:21.92 | | | 39.68 |
| 42. | Annabel JOHNSON | 11 | Derwentside | 1:22.05 | | | 39.37 |
| 43. | Sophie HARDY | 12 | Newburn | 1:22.19 | | | 39.99 |
| 44. | Danielle ROOKE | 11 | Killerwhales | 1:22.37 | | | 40.88 |
| 45. | Elizabeth WALUS | 11 | Nova Cent'n | 1:22.64 | | | 39.55 |
| 46. | Katie WREN | 12 | Tynedale | 1:22.70 | | | 40.95 |
| 47. | Freya MITCHELL | 11 | Co Sheffield | 1:22.72 | | | 39.58 |
| 48. | Jodie HAWKSWORTH | 12 | Cheadle | 1:22.82 | | | 40.29 |
| 49. | Sammi-jo YATES | 12 | Dane Valley | 1:23.34 | | | 40.64 |
| 50. | Charlotte PLUMB | 11 | Bo Stockton | 1:24.06 | | | 41.11 |
| 51. | Erin WALSH | 11 | Co Cant'bury | 1:24.40 | | | 40.21 |
| 52. | Rachael MOORE | 10 | Thurrock | 1:24.82 | | | 41.22 |
| 53. | Ottilie MARSDEN | 11 | Bo Stockton | 1:25.24 | | | 40.68 |
| 54. | Georgia LUMLEY | 11 | Newburn | 1:25.28 | | | 41.64 |
| 55. | Leah HEATH | 11 | Ledbury | 1:26.38 | | | 42.14 |
| 56. | Sally FITZPATRICK | 11 | Ledbury | 1:26.95 | | | 42.29 |
| 57. | Kate BENTLEY | 11 | Stroud | 1:27.40 | | | 42.13 |
| 58. | Brock WHISTON | 11 | Romford Town | 1:27.91 | | | 42.13 |
| Tegan TURNER-CLARKE | 12 | Co Sheffield | DNC | | | |
| Bethany JACKSON | 13 | Halesowen | DNC | | | |
| Frances ANDERSON | 13 | Buxton | DNC | | | |
| Laura HIRST | 13 | Donc Dartes | DNC | | | |
| Juliet EARL | 13 | Leatherhead | DNC | | | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Megan BUSHNELL | 18 | Plymouth Lea | 1:07.29 | | | 32.71 |
| 2. | Sarah LAMBERT | 26 | Selby | 1:08.60 | | | 33.22 |
| 3. | Stella LANCEY | 19 | Co Cardiff | 1:08.65 | | | 33.50 |
| 4. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 1:08.89 | | | 33.59 |
| 5. | Tabitha CHIVERS | 14 | Plymouth Lea | 1:08.91 | | | 33.92 |
| 6. | Holly RALFE | 14 | Co Cant'bury | 1:09.15 | | | 33.80 |
| 7. | Rebecca JENKINS | 17 | Exeter City | 1:09.78 | | | 33.94 |
| 8. | Holly CAMPBELL | 15 | Plymouth Lea | 1:09.79 | | | 33.99 |
| 9. | Rebecca NAUNTON | 16 | Derwentside | 1:10.68 | | | 34.51 |
| 10. | Jenni HOWARD | 18 | Loughboro Un | 1:10.75 | | | 34.61 |
| 11. | Rosemary LUCAS | 14 | Braunstone | 1:10.77 | | | 34.25 |
| 12. | Laura FELL | 18 | Loughboro Un | 1:10.89 | | | 34.66 |
| 13. | Samantha CONROY | 15 | Plymouth Lea | 1:11.10 | | | 34.68 |
| 14. | Emily ALLSOPP | 14 | Buxton | 1:11.34 | | | 35.01 |
| 15. | Paige JEPSON | 15 | Stocksbridge | 1:11.36 | | | 34.88 |
| 16. | Sophie GLASBY | 15 | Harrogate | 1:11.64 | | | 35.28 |
| 17. | Amelia TAYLOR | 14 | Nova Cent'n | 1:11.66 | | | 34.40 |
| 18. | Laura HUDSON | 14 | Plymouth Lea | 1:12.09 | | | 35.34 |
| 19. | Rebecca GREEN | 15 | Bo Kirklees | 1:12.47 | | | 35.18 |
| 20. | Laura WHITAKER | 16 | Co Sheffield | 1:12.63 | | | 34.94 |
| 21. | Hollie COTTRELL | 17 | Bo Kirklees | 1:12.64 | | | 35.61 |
| 22. | Elizabeth WELLS | 14 | Co Cant'bury | 1:13.39 | | | 35.71 |
| 23. | Katie LINDOP | 14 | Donc Dartes | 1:13.50 | | | 35.59 |
| 24. | Francesca ROBINSON | 16 | Stockport Mo | 1:13.55 | | | 35.73 |
| 25. | Alice CARY | 16 | Nova Cent'n | 1:13.59 | | | 35.68 |
| 26. | Charlotte DELICATA | 16 | Thurrock | 1:13.63 | | | 36.67 |
| 27. | Alishia PALMER | 15 | Nova Cent'n | 1:13.94 | | | 35.96 |
| 28. | Lucy BUDIMIR | 14 | Harrogate | 1:14.08 | | | 36.14 |
| 29. | Katie JACKSON | 14 | Donc Dartes | 1:14.57 | | | 36.53 |
| 30. | Megan LANGRIDGE | 14 | Thurrock | 1:14.77 | | | 36.46 |
| 31. | Megan MCDONAGH | 14 | Bo Stockton | 1:15.05 | | | 36.01 |
| 32. | Emma HARRIS | 17 | Co Cant'bury | 1:15.65 | | | 36.62 |
| 33. | Emily SHAW | 15 | Leek | 1:15.81 | | | 36.71 |
| 34. | Bethany BRYAN | 14 | Bo Stockton | 1:15.95 | | | 37.11 |
| 35. | Abigail SAYER | 14 | Thurrock | 1:17.05 | | | 37.40 |
| 36. | Nicola EWERS | 14 | Stroud | 1:17.21 | | | 37.08 |
| 37. | Zoe CAIN | 21 | Co Sheffield | 2:26.93 | | | |
| Jessica TAYLOR-MYERS | 14 | KingstonHull | DNC | | | |
| Lauren THOMPSON | 15 | Bexley | DNC | | | |
| Emily WRIGHT | 14 | KingstonHull | DNC | | | |
| Katy VENTERS | 16 | Bo Kirklees | DNC | | | |
| Georgia HUNTON-CLARKE | 16 | Romford Town | DNC | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Chole JOHNSON | 10 | Cheadle | 1:15.92 | | | 36.76 |
| 2. | Kerris PALMER | 11 | Nova Cent'n | 1:16.51 | | | 37.89 |
| 3. | Georgia CRAGG | 11 | Cleethorpes | 1:16.55 | | | 37.42 |
| 4. | Emma DAY | 10 | Guildford Ct | 1:17.15 | | | 37.36 |
| 5. | Alexandra RIACH | 11 | Co Manch Aq | 1:18.30 | | | 38.77 |
| 6. | Emma CASSIDY | 10 | Thurrock | 1:18.71 | | | 38.60 |
| 7. | Anna BARNES | 11 | Newburn | 1:19.05 | | | 38.51 |
| 8. | Elyna SEYMOUR | 11 | Stroud | 1:19.66 | | | 38.51 |
| 9. | Poppy RUDIN | 11 | Nova Cent'n | 1:19.82 | | | 39.15 |
| 10. | Lucy WOOD | 11 | Buxton | 1:19.84 | | | 39.16 |
| 11. | Elllie PIRRIE | 10 | Runnymede | 1:19.99 | | | 38.91 |
| 12. | Molly SPARKS | 11 | Killerwhales | 1:20.88 | | | 39.49 |
| 13. | Annabel JOHNSON | 11 | Derwentside | 1:22.05 | | | 39.37 |
| 14. | Danielle ROOKE | 11 | Killerwhales | 1:22.37 | | | 40.88 |
| 15. | Elizabeth WALUS | 11 | Nova Cent'n | 1:22.64 | | | 39.55 |
| 16. | Freya MITCHELL | 11 | Co Sheffield | 1:22.72 | | | 39.58 |
| 17. | Charlotte PLUMB | 11 | Bo Stockton | 1:24.06 | | | 41.11 |
| 18. | Erin WALSH | 11 | Co Cant'bury | 1:24.40 | | | 40.21 |
| 19. | Rachael MOORE | 10 | Thurrock | 1:24.82 | | | 41.22 |
| 20. | Ottilie MARSDEN | 11 | Bo Stockton | 1:25.24 | | | 40.68 |
| 21. | Georgia LUMLEY | 11 | Newburn | 1:25.28 | | | 41.64 |
| 22. | Leah HEATH | 11 | Ledbury | 1:26.38 | | | 42.14 |
| 23. | Sally FITZPATRICK | 11 | Ledbury | 1:26.95 | | | 42.29 |
| 24. | Kate BENTLEY | 11 | Stroud | 1:27.40 | | | 42.13 |
| 25. | Brock WHISTON | 11 | Romford Town | 1:27.91 | | | 42.13 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Rebecca WHALING | 12 | KingstonHull | 1:11.32 | | | 34.50 |
| 2. | Natasha HOFTON | 12 | Nova Cent'n | 1:12.49 | | | 35.31 |
| 3. | Amy THIRKETTLE | 12 | KingstonHull | 1:13.18 | | | 35.76 |
| 4. | Sophie BROWN | 12 | Stroud | 1:14.82 | | | 36.60 |
| 5. | Caitlin CLARK | 12 | Ledbury | 1:15.17 | | | 36.74 |
| 6. | Rachel MARTIN | 12 | Nova Cent'n | 1:15.49 | | | 36.20 |
| 7. | Leonie CHAN | 12 | Harrogate | 1:16.14 | | | 37.33 |
| 8. | Faye HENESY | 12 | Nova Cent'n | 1:17.92 | | | 38.44 |
| 9. | Tasha WEBSTER | 12 | Ledbury | 1:18.21 | | | 38.05 |
| 10. | Nicole JONES | 12 | Plymouth Lea | 1:19.41 | | | 38.23 |
| 11. | Alice LILLEY | 12 | Stocksbridge | 1:21.54 | | | 40.06 |
| 12. | Lauryn DEAN | 12 | Harrogate | 1:21.92 | | | 39.68 |
| 13. | Sophie HARDY | 12 | Newburn | 1:22.19 | | | 39.99 |
| 14. | Katie WREN | 12 | Tynedale | 1:22.70 | | | 40.95 |
| 15. | Jodie HAWKSWORTH | 12 | Cheadle | 1:22.82 | | | 40.29 |
| 16. | Sammi-jo YATES | 12 | Dane Valley | 1:23.34 | | | 40.64 |
| Tegan TURNER-CLARKE | 12 | Co Sheffield | DNC | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Erin ATTRILL | 13 | Plymouth Lea | 1:11.40 | | | 34.60 |
| 2. | Emma WILLIAMS | 13 | Plymouth Lea | 1:11.57 | | | 34.92 |
| 3. | Lauren QUIGLEY | 13 | Co Manch Aq | 1:12.48 | | | 34.75 |
| 4. | Amy-jade WILLIAMS | 13 | Leek | 1:12.82 | | | 36.10 |
| 5. | Harriette DAVIS | 13 | Romford Town | 1:13.61 | | | 35.87 |
| 6. | Chloe DAVIS | 13 | Runnymede | 1:13.66 | | | 35.81 |
| 7. | Jessica TAYLOR | 13 | Co Sheffield | 1:14.17 | | | 36.13 |
| 8. | Eliza BRDLEY | 13 | Wyre Forest | 1:14.94 | | | 36.43 |
| 9. | Amy BROWN | 13 | Wear Valley | 1:15.21 | | | 36.72 |
| 10. | Rachel SELBY | 13 | Nova Cent'n | 1:15.59 | | | 36.52 |
| 11. | Imogen WELLS | 13 | Stroud | 1:15.64 | | | 36.60 |
| 12. | Lucy PARKER | 13 | Plymouth Lea | 1:15.67 | | | 36.82 |
| 13. | Katie LANGTON | 13 | Nova Cent'n | 1:15.83 | | | 37.04 |
| 14. | Emma HUMPHREYS | 13 | Donc Dartes | 1:16.61 | | | 37.40 |
| 15. | Kirsty HEPBURN | 13 | Stroud | 1:17.54 | | | 37.39 |
| 16. | Faith ROSS | 13 | Wyre Forest | 1:18.60 | | | 38.00 |
| 17. | Emily NEAL | 13 | Thurrock | 1:19.34 | | | 37.75 |
| Bethany JACKSON | 13 | Halesowen | DNC | | | |
| Frances ANDERSON | 13 | Buxton | DNC | | | |
| Laura HIRST | 13 | Donc Dartes | DNC | | | |
| Juliet EARL | 13 | Leatherhead | DNC | | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 1:08.89 | | | 33.59 |
| 2. | Tabitha CHIVERS | 14 | Plymouth Lea | 1:08.91 | | | 33.92 |
| 3. | Holly RALFE | 14 | Co Cant'bury | 1:09.15 | | | 33.80 |
| 4. | Holly CAMPBELL | 15 | Plymouth Lea | 1:09.79 | | | 33.99 |
| 5. | Rosemary LUCAS | 14 | Braunstone | 1:10.77 | | | 34.25 |
| 6. | Samantha CONROY | 15 | Plymouth Lea | 1:11.10 | | | 34.68 |
| 7. | Emily ALLSOPP | 14 | Buxton | 1:11.34 | | | 35.01 |
| 8. | Paige JEPSON | 15 | Stocksbridge | 1:11.36 | | | 34.88 |
| 9. | Sophie GLASBY | 15 | Harrogate | 1:11.64 | | | 35.28 |
| 10. | Amelia TAYLOR | 14 | Nova Cent'n | 1:11.66 | | | 34.40 |
| 11. | Laura HUDSON | 14 | Plymouth Lea | 1:12.09 | | | 35.34 |
| 12. | Rebecca GREEN | 15 | Bo Kirklees | 1:12.47 | | | 35.18 |
| 13. | Elizabeth WELLS | 14 | Co Cant'bury | 1:13.39 | | | 35.71 |
| 14. | Katie LINDOP | 14 | Donc Dartes | 1:13.50 | | | 35.59 |
| 15. | Alishia PALMER | 15 | Nova Cent'n | 1:13.94 | | | 35.96 |
| 16. | Lucy BUDIMIR | 14 | Harrogate | 1:14.08 | | | 36.14 |
| 17. | Katie JACKSON | 14 | Donc Dartes | 1:14.57 | | | 36.53 |
| 18. | Megan LANGRIDGE | 14 | Thurrock | 1:14.77 | | | 36.46 |
| 19. | Megan MCDONAGH | 14 | Bo Stockton | 1:15.05 | | | 36.01 |
| 20. | Emily SHAW | 15 | Leek | 1:15.81 | | | 36.71 |
| 21. | Bethany BRYAN | 14 | Bo Stockton | 1:15.95 | | | 37.11 |
| 22. | Abigail SAYER | 14 | Thurrock | 1:17.05 | | | 37.40 |
| 23. | Nicola EWERS | 14 | Stroud | 1:17.21 | | | 37.08 |
| Jessica TAYLOR-MYERS | 14 | KingstonHull | DNC | | | |
| Lauren THOMPSON | 15 | Bexley | DNC | | | |
| Emily WRIGHT | 14 | KingstonHull | DNC | | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Megan BUSHNELL | 18 | Plymouth Lea | 1:07.29 | | | 32.71 |
| 2. | Sarah LAMBERT | 26 | Selby | 1:08.60 | | | 33.22 |
| 3. | Stella LANCEY | 19 | Co Cardiff | 1:08.65 | | | 33.50 |
| 4. | Rebecca JENKINS | 17 | Exeter City | 1:09.78 | | | 33.94 |
| 5. | Rebecca NAUNTON | 16 | Derwentside | 1:10.68 | | | 34.51 |
| 6. | Jenni HOWARD | 18 | Loughboro Un | 1:10.75 | | | 34.61 |
| 7. | Laura FELL | 18 | Loughboro Un | 1:10.89 | | | 34.66 |
| 8. | Laura WHITAKER | 16 | Co Sheffield | 1:12.63 | | | 34.94 |
| 9. | Hollie COTTRELL | 17 | Bo Kirklees | 1:12.64 | | | 35.61 |
| 10. | Francesca ROBINSON | 16 | Stockport Mo | 1:13.55 | | | 35.73 |
| 11. | Alice CARY | 16 | Nova Cent'n | 1:13.59 | | | 35.68 |
| 12. | Charlotte DELICATA | 16 | Thurrock | 1:13.63 | | | 36.67 |
| 13. | Emma HARRIS | 17 | Co Cant'bury | 1:15.65 | | | 36.62 |
| 14. | Zoe CAIN | 21 | Co Sheffield | 2:26.93 | | | |
| Katy VENTERS | 16 | Bo Kirklees | DNC | | | |
| Georgia HUNTON-CLARKE | 16 | Romford Town | DNC | | | |