Heats (Declared Winners) Girls Open 200m Backstroke
13 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Emma WILLIAMS | 13 | Plymouth Lea | 2:30.00 | | | 35.42 | 1:13.25 | 1:51.99 |
| 2. | Jessica TAYLOR | 13 | Co Sheffield | 2:30.59 | | | 35.65 | 1:13.74 | 1:52.31 |
| 3. | Natasha BELLAMY | 13 | KingstonHull | 2:32.37 | | | 36.50 | 1:15.06 | 1:54.09 |
| 4. | Elpitha SOLDATOU | 13 | Nova Cent'n | 2:34.20 | | | 37.18 | 1:16.57 | 1:56.11 |
| 5. | Harriette DAVIS | 13 | Romford Town | 2:34.37 | | | 36.06 | 1:15.22 | 1:54.94 |
| 6. | Amy THIRKETTLE | 12 | KingstonHull | 2:35.31 | | | 37.14 | 1:16.45 | 1:56.30 |
| 7. | Sophie BROWN | 12 | Stroud | 2:37.38 | | | 37.24 | 1:16.98 | 1:57.76 |
| 8. | Emma HUMPHREYS | 13 | Donc Dartes | 2:37.99 | | | 37.21 | 1:17.13 | 1:57.68 |
| 9. | Caitlin CLARK | 12 | Ledbury | 2:38.01 | | | 37.84 | 1:18.26 | 1:58.94 |
| 10. | Rachel SELBY | 13 | Nova Cent'n | 2:39.14 | | | 36.77 | 1:17.32 | 1:58.68 |
| 11. | Poppy RUDIN | 11 | Nova Cent'n | 2:39.18 | | | 38.84 | 1:18.91 | 1:59.24 |
| 12. | Chloe DAVIS | 13 | Runnymede | 2:39.23 | | | 36.87 | 1:16.66 | 1:57.84 |
| 13. | Katie LANGTON | 13 | Nova Cent'n | 2:39.76 | | | 37.69 | 1:18.14 | 1:58.96 |
| 14. | Leigh THOMPSON | 12 | Tynedale | 2:39.90 | | | 36.10 | 1:16.62 | 1:58.41 |
| 15. | Erin ATTRILL | 13 | Plymouth Lea | 2:40.34 | | | 36.80 | 1:17.19 | 1:59.05 |
| 16. | Lucy STOKES | 13 | Ledbury | 2:40.83 | | | 38.84 | 1:19.68 | 2:00.61 |
| 17. | Lucy PARKER | 13 | Plymouth Lea | 2:41.32 | | | 37.71 | 1:18.81 | 2:00.74 |
| 18. | Chole JOHNSON | 10 | Cheadle | 2:41.34 | | | 37.92 | 1:19.44 | 2:00.90 |
| 19. | Sophie LONG | 12 | Cleethorpes | 2:41.35 | | | 37.98 | 1:19.41 | 2:00.59 |
| 20. | Faye HENESY | 12 | Nova Cent'n | 2:42.62 | | | 39.20 | 1:20.47 | 2:02.04 |
| 21. | Kerris PALMER | 11 | Nova Cent'n | 2:42.76 | | | 39.26 | 1:21.05 | 2:03.29 |
| 22. | Kirsty HEPBURN | 13 | Stroud | 2:43.55 | | | 37.89 | 1:19.13 | 2:01.88 |
| 23. | Emma DAY | 10 | Guildford Ct | 2:43.81 | | | 39.46 | 1:22.07 | 2:03.78 |
| 24. | Emily NEAL | 13 | Thurrock | 2:44.36 | | | 37.53 | 1:19.35 | 2:02.21 |
| 25. | Georgia CRAGG | 11 | Cleethorpes | 2:44.51 | | | 38.86 | 1:20.21 | 2:03.08 |
| 26. | Tasha WEBSTER | 12 | Ledbury | 2:44.65 | | | 38.81 | 1:21.25 | 2:03.72 |
| 27. | Nicole JONES | 12 | Plymouth Lea | 2:45.38 | | | 39.19 | 1:21.42 | 2:04.27 |
| 28. | Elyna SEYMOUR | 11 | Stroud | 2:45.60 | | | 39.18 | 1:21.35 | 2:04.37 |
| 29. | Anna BARNES | 11 | Newburn | 2:45.73 | | | 37.78 | 1:19.73 | 2:02.70 |
| 30. | Emma CASSIDY | 10 | Thurrock | 2:46.56 | | | 40.39 | | |
| 31. | Amy BEARDWELL LACEY | 12 | Thurrock | 2:46.93 | | | 39.49 | 1:21.91 | 2:04.30 |
| 32. | Katarina BLANCO | 10 | Bo Southend | 2:47.42 | | | 40.13 | 1:23.54 | 2:07.19 |
| 33. | Jessica CARRON | 12 | Plymouth Lea | 2:47.51 | | | 38.68 | 1:21.16 | 2:03.96 |
| 34. | Heidi GREGORY | 11 | Nova Cent'n | 2:48.05 | | | 39.45 | 1:22.54 | 2:05.76 |
| 35. | Molly SPARKS | 11 | Killerwhales | 2:48.36 | | | 40.21 | 1:23.28 | 2:06.43 |
| 36. | Sophie HARDY | 12 | Newburn | 2:48.60 | | | 40.55 | 1:23.13 | 2:06.06 |
| 37. | Lucy WOOD | 11 | Buxton | 2:49.34 | | | 40.51 | 1:24.20 | 2:07.89 |
| 38. | Faith ROSS | 13 | Wyre Forest | 2:49.45 | | | 40.13 | 1:22.76 | 2:06.52 |
| 39. | Lauryn DEAN | 12 | Harrogate | 2:49.52 | | | 38.42 | 1:22.29 | 2:06.91 |
| 40. | Elllie PIRRIE | 10 | Runnymede | 2:50.95 | | | 40.68 | 1:24.00 | 2:08.16 |
| 41. | Elizabeth WALUS | 11 | Nova Cent'n | 2:52.46 | | | 41.39 | 1:25.13 | 2:09.19 |
| 42. | Katie WREN | 12 | Tynedale | 2:53.11 | | | 41.51 | 1:25.62 | 2:09.70 |
| 43. | Danielle ROOKE | 11 | Killerwhales | 2:53.76 | | | 42.36 | 1:26.89 | 2:11.75 |
| 44. | Alice LILLEY | 12 | Stocksbridge | 2:55.14 | | | 41.20 | 1:26.03 | 2:11.82 |
| 45. | Jodie HAWKSWORTH | 12 | Cheadle | 2:55.57 | | | 41.91 | 1:27.69 | 2:13.27 |
| 46. | Kate BENTLEY | 11 | Stroud | 2:56.72 | | | 41.67 | 1:27.35 | 2:12.81 |
| 47. | Holly LEWIS | 12 | Donc Dartes | 2:57.22 | | | 42.20 | 1:27.97 | 2:12.90 |
| 48. | Georgia LUMLEY | 11 | Newburn | 2:57.33 | | | 42.74 | 1:27.04 | 2:12.14 |
| 49. | Brock WHISTON | 11 | Romford Town | 2:58.17 | | | 41.94 | 1:28.56 | 2:14.50 |
| 50. | Megan BAKER | 11 | Wear Valley | 2:59.07 | | | 42.87 | 1:28.30 | 2:14.23 |
| 51. | Leah HEATH | 11 | Ledbury | 3:02.99 | | | 43.28 | 1:30.75 | 2:17.46 |
| 52. | Ottilie MARSDEN | 11 | Bo Stockton | 3:03.84 | | | 43.25 | 1:29.71 | 2:16.67 |
| Alexandra RIACH | 11 | Co Manch Aq | DNC | | | | | |
| Juliet EARL | 13 | Leatherhead | DNC | | | | | |
| Rachael WILLIAMSON | 13 | KingstonHull | DNC | | | | | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Danielle AMSON | 15 | Leek | 2:23.92 | | | 33.41 | 1:10.09 | 1:47.81 |
| 2. | Katy VENTERS | 16 | Bo Kirklees | 2:24.11 | | | 33.19 | 1:08.34 | 1:45.64 |
| 3. | Kimberley COLTON | 19 | Nova Cent'n | 2:25.77 | | | 33.86 | 1:10.31 | 1:47.96 |
| 4. | Emily POLLARD | 17 | Co Leeds | 2:26.74 | | | 34.94 | 1:12.15 | 1:49.58 |
| 5. | Jenni HOWARD | 18 | Loughboro Un | 2:27.53 | | | 35.10 | 1:12.48 | 1:50.19 |
| 6. | Megan BUSHNELL | 18 | Plymouth Lea | 2:27.91 | | | 34.68 | 1:12.71 | 1:50.19 |
| 7. | Hazel COLBOURNE | 18 | Loughboro Un | 2:28.12 | | | 35.18 | 1:12.53 | 1:50.73 |
| 8. | Tabitha CHIVERS | 14 | Plymouth Lea | 2:28.29 | | | 35.57 | 1:12.62 | 1:50.58 |
| 9. | Jennifer JACKSON | 16 | Wigan BEST | 2:28.49 | | | 35.11 | 1:12.50 | 1:50.60 |
| 10. | Holly CAMPBELL | 15 | Plymouth Lea | 2:28.72 | | | 34.01 | 1:11.28 | 1:49.90 |
| 11. | Rebecca JENKINS | 17 | Exeter City | 2:28.95 | | | 33.80 | 1:10.54 | 1:49.90 |
| 12. | Laura FELL | 18 | Loughboro Un | 2:29.10 | | | 34.41 | 1:11.43 | 1:50.13 |
| 13. | Rosemary LUCAS | 14 | Braunstone | 2:29.65 | | | 34.22 | 1:11.80 | 1:50.75 |
| 14. | Charlotte BROADBENT | 17 | Co Sheffield | 2:30.08 | | | 32.30 | 1:06.96 | 1:50.87 |
| 15. | Hollie COTTRELL | 17 | Bo Kirklees | 2:30.21 | | | 35.29 | 1:13.20 | 1:52.10 |
| 16. | Holly RALFE | 14 | Co Cant'bury | 2:30.36 | | | 34.58 | 1:12.69 | 1:51.90 |
| 17. | Rachel GRAY | 17 | Bo Stockton | 2:30.81 | | | 35.30 | 1:12.83 | 1:52.14 |
| 18. | Alice CORDWELL | 16 | Co Sheffield | 2:30.86 | | | 35.48 | 1:13.67 | 1:52.55 |
| 18. | Sophie GLASBY | 15 | Harrogate | 2:30.86 | | | 35.62 | 1:13.47 | 1:52.71 |
| 20. | Laura WHITAKER | 16 | Co Sheffield | 2:31.41 | | | 35.72 | 1:13.91 | 1:52.77 |
| 21. | Samantha CONROY | 15 | Plymouth Lea | 2:31.60 | | | 35.06 | 1:14.09 | 1:53.15 |
| 22. | Paige JEPSON | 15 | Stocksbridge | 2:31.82 | | | 35.81 | 1:14.36 | 1:53.45 |
| 23. | Alishia PALMER | 15 | Nova Cent'n | 2:31.99 | | | 36.37 | 1:14.93 | 1:54.13 |
| 24. | Eleanor JACKSON | 15 | Wigan BEST | 2:32.47 | | | 35.73 | 1:14.36 | 1:53.56 |
| 25. | Rebecca NAUNTON | 16 | Derwentside | 2:32.73 | | | 35.42 | 1:13.62 | 1:53.60 |
| 26. | Alice CARY | 16 | Nova Cent'n | 2:32.88 | | | 36.02 | 1:14.83 | 1:54.21 |
| 27. | Emily ALLSOPP | 14 | Buxton | 2:32.93 | | | 35.48 | 1:14.17 | 1:53.65 |
| 28. | Charlotte DELICATA | 16 | Thurrock | 2:32.98 | | | 36.46 | 1:14.58 | 1:53.85 |
| 29. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 2:33.11 | | | 35.34 | 1:13.99 | 1:53.80 |
| 30. | Laura SHIELDS | 16 | Bo Kirklees | 2:33.19 | | | 36.34 | 1:14.73 | 1:54.88 |
| 31. | Amelia TAYLOR | 14 | Nova Cent'n | 2:33.32 | | | 34.30 | 1:13.35 | 1:53.65 |
| 32. | Megan LANGRIDGE | 14 | Thurrock | 2:34.53 | | | 36.27 | 1:14.58 | 1:54.99 |
| 33. | Amy CORBETT | 15 | Nova Cent'n | 2:35.41 | | | 36.37 | 1:16.15 | 1:56.12 |
| 34. | Laura HUDSON | 14 | Plymouth Lea | 2:35.86 | | | 37.09 | 1:17.32 | 1:57.14 |
| 35. | Laura BOWDEN | 20 | Co Manch Aq | 2:36.82 | | | 37.29 | 1:16.25 | 1:56.65 |
| 36. | Katie LINDOP | 14 | Donc Dartes | 2:37.05 | | | 36.77 | 1:17.06 | 1:57.07 |
| 37. | Rebecca BARSBY | 14 | Nova Cent'n | 2:37.46 | | | 37.74 | 1:17.63 | 1:57.90 |
| 38. | Avril KIRITSCHENKO | 15 | Co Leeds | 2:37.63 | | | 36.64 | 1:16.43 | 1:57.22 |
| 39. | Lauren THOMPSON | 15 | Bexley | 2:38.34 | | | 36.16 | 1:16.30 | 1:57.90 |
| 40. | Elizabeth WELLS | 14 | Co Cant'bury | 2:38.97 | | | 37.11 | 1:18.23 | 1:59.86 |
| 41. | Natasha ATKINS | 16 | Harrogate | 2:39.73 | | | 36.67 | 1:17.27 | 1:58.55 |
| 42. | Charlotte SIM | 14 | Co Newcastle | 2:41.62 | | | 37.66 | 1:18.51 | 2:00.18 |
| 43. | Victoria MCKEOWN | 15 | South Tyne | 2:42.26 | | | 36.48 | 1:17.12 | 1:59.38 |
| 44. | Abigail SAYER | 14 | Thurrock | 2:42.47 | | | 37.89 | 1:19.00 | 2:00.44 |
| 45. | Bethany BRYAN | 14 | Bo Stockton | 2:42.81 | | | 37.93 | 1:18.95 | 2:01.26 |
| 46. | Rebecca GREEN | 15 | Bo Kirklees | 2:42.94 | | | 36.58 | 1:17.30 | 2:00.45 |
| Rachel HOWARD | 15 | Sedgefield | DNC | | | | | |
| Georgia HUNTON-CLARKE | 16 | Romford Town | DNC | | | | | |
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Poppy RUDIN | 11 | Nova Cent'n | 2:39.18 | | | 38.84 | 1:18.91 | 1:59.24 |
| 2. | Chole JOHNSON | 10 | Cheadle | 2:41.34 | | | 37.92 | 1:19.44 | 2:00.90 |
| 3. | Kerris PALMER | 11 | Nova Cent'n | 2:42.76 | | | 39.26 | 1:21.05 | 2:03.29 |
| 4. | Emma DAY | 10 | Guildford Ct | 2:43.81 | | | 39.46 | 1:22.07 | 2:03.78 |
| 5. | Georgia CRAGG | 11 | Cleethorpes | 2:44.51 | | | 38.86 | 1:20.21 | 2:03.08 |
| 6. | Elyna SEYMOUR | 11 | Stroud | 2:45.60 | | | 39.18 | 1:21.35 | 2:04.37 |
| 7. | Anna BARNES | 11 | Newburn | 2:45.73 | | | 37.78 | 1:19.73 | 2:02.70 |
| 8. | Emma CASSIDY | 10 | Thurrock | 2:46.56 | | | 40.39 | | |
| 9. | Katarina BLANCO | 10 | Bo Southend | 2:47.42 | | | 40.13 | 1:23.54 | 2:07.19 |
| 10. | Heidi GREGORY | 11 | Nova Cent'n | 2:48.05 | | | 39.45 | 1:22.54 | 2:05.76 |
| 11. | Molly SPARKS | 11 | Killerwhales | 2:48.36 | | | 40.21 | 1:23.28 | 2:06.43 |
| 12. | Lucy WOOD | 11 | Buxton | 2:49.34 | | | 40.51 | 1:24.20 | 2:07.89 |
| 13. | Elllie PIRRIE | 10 | Runnymede | 2:50.95 | | | 40.68 | 1:24.00 | 2:08.16 |
| 14. | Elizabeth WALUS | 11 | Nova Cent'n | 2:52.46 | | | 41.39 | 1:25.13 | 2:09.19 |
| 15. | Danielle ROOKE | 11 | Killerwhales | 2:53.76 | | | 42.36 | 1:26.89 | 2:11.75 |
| 16. | Kate BENTLEY | 11 | Stroud | 2:56.72 | | | 41.67 | 1:27.35 | 2:12.81 |
| 17. | Georgia LUMLEY | 11 | Newburn | 2:57.33 | | | 42.74 | 1:27.04 | 2:12.14 |
| 18. | Brock WHISTON | 11 | Romford Town | 2:58.17 | | | 41.94 | 1:28.56 | 2:14.50 |
| 19. | Megan BAKER | 11 | Wear Valley | 2:59.07 | | | 42.87 | 1:28.30 | 2:14.23 |
| 20. | Leah HEATH | 11 | Ledbury | 3:02.99 | | | 43.28 | 1:30.75 | 2:17.46 |
| 21. | Ottilie MARSDEN | 11 | Bo Stockton | 3:03.84 | | | 43.25 | 1:29.71 | 2:16.67 |
| Alexandra RIACH | 11 | Co Manch Aq | DNC | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Amy THIRKETTLE | 12 | KingstonHull | 2:35.31 | | | 37.14 | 1:16.45 | 1:56.30 |
| 2. | Sophie BROWN | 12 | Stroud | 2:37.38 | | | 37.24 | 1:16.98 | 1:57.76 |
| 3. | Caitlin CLARK | 12 | Ledbury | 2:38.01 | | | 37.84 | 1:18.26 | 1:58.94 |
| 4. | Leigh THOMPSON | 12 | Tynedale | 2:39.90 | | | 36.10 | 1:16.62 | 1:58.41 |
| 5. | Sophie LONG | 12 | Cleethorpes | 2:41.35 | | | 37.98 | 1:19.41 | 2:00.59 |
| 6. | Faye HENESY | 12 | Nova Cent'n | 2:42.62 | | | 39.20 | 1:20.47 | 2:02.04 |
| 7. | Tasha WEBSTER | 12 | Ledbury | 2:44.65 | | | 38.81 | 1:21.25 | 2:03.72 |
| 8. | Nicole JONES | 12 | Plymouth Lea | 2:45.38 | | | 39.19 | 1:21.42 | 2:04.27 |
| 9. | Amy BEARDWELL LACEY | 12 | Thurrock | 2:46.93 | | | 39.49 | 1:21.91 | 2:04.30 |
| 10. | Jessica CARRON | 12 | Plymouth Lea | 2:47.51 | | | 38.68 | 1:21.16 | 2:03.96 |
| 11. | Sophie HARDY | 12 | Newburn | 2:48.60 | | | 40.55 | 1:23.13 | 2:06.06 |
| 12. | Lauryn DEAN | 12 | Harrogate | 2:49.52 | | | 38.42 | 1:22.29 | 2:06.91 |
| 13. | Katie WREN | 12 | Tynedale | 2:53.11 | | | 41.51 | 1:25.62 | 2:09.70 |
| 14. | Alice LILLEY | 12 | Stocksbridge | 2:55.14 | | | 41.20 | 1:26.03 | 2:11.82 |
| 15. | Jodie HAWKSWORTH | 12 | Cheadle | 2:55.57 | | | 41.91 | 1:27.69 | 2:13.27 |
| 16. | Holly LEWIS | 12 | Donc Dartes | 2:57.22 | | | 42.20 | 1:27.97 | 2:12.90 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Emma WILLIAMS | 13 | Plymouth Lea | 2:30.00 | | | 35.42 | 1:13.25 | 1:51.99 |
| 2. | Jessica TAYLOR | 13 | Co Sheffield | 2:30.59 | | | 35.65 | 1:13.74 | 1:52.31 |
| 3. | Natasha BELLAMY | 13 | KingstonHull | 2:32.37 | | | 36.50 | 1:15.06 | 1:54.09 |
| 4. | Elpitha SOLDATOU | 13 | Nova Cent'n | 2:34.20 | | | 37.18 | 1:16.57 | 1:56.11 |
| 5. | Harriette DAVIS | 13 | Romford Town | 2:34.37 | | | 36.06 | 1:15.22 | 1:54.94 |
| 6. | Emma HUMPHREYS | 13 | Donc Dartes | 2:37.99 | | | 37.21 | 1:17.13 | 1:57.68 |
| 7. | Rachel SELBY | 13 | Nova Cent'n | 2:39.14 | | | 36.77 | 1:17.32 | 1:58.68 |
| 8. | Chloe DAVIS | 13 | Runnymede | 2:39.23 | | | 36.87 | 1:16.66 | 1:57.84 |
| 9. | Katie LANGTON | 13 | Nova Cent'n | 2:39.76 | | | 37.69 | 1:18.14 | 1:58.96 |
| 10. | Erin ATTRILL | 13 | Plymouth Lea | 2:40.34 | | | 36.80 | 1:17.19 | 1:59.05 |
| 11. | Lucy STOKES | 13 | Ledbury | 2:40.83 | | | 38.84 | 1:19.68 | 2:00.61 |
| 12. | Lucy PARKER | 13 | Plymouth Lea | 2:41.32 | | | 37.71 | 1:18.81 | 2:00.74 |
| 13. | Kirsty HEPBURN | 13 | Stroud | 2:43.55 | | | 37.89 | 1:19.13 | 2:01.88 |
| 14. | Emily NEAL | 13 | Thurrock | 2:44.36 | | | 37.53 | 1:19.35 | 2:02.21 |
| 15. | Faith ROSS | 13 | Wyre Forest | 2:49.45 | | | 40.13 | 1:22.76 | 2:06.52 |
| Juliet EARL | 13 | Leatherhead | DNC | | | | | |
| Rachael WILLIAMSON | 13 | KingstonHull | DNC | | | | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Danielle AMSON | 15 | Leek | 2:23.92 | | | 33.41 | 1:10.09 | 1:47.81 |
| 2. | Tabitha CHIVERS | 14 | Plymouth Lea | 2:28.29 | | | 35.57 | 1:12.62 | 1:50.58 |
| 3. | Holly CAMPBELL | 15 | Plymouth Lea | 2:28.72 | | | 34.01 | 1:11.28 | 1:49.90 |
| 4. | Rosemary LUCAS | 14 | Braunstone | 2:29.65 | | | 34.22 | 1:11.80 | 1:50.75 |
| 5. | Holly RALFE | 14 | Co Cant'bury | 2:30.36 | | | 34.58 | 1:12.69 | 1:51.90 |
| 6. | Sophie GLASBY | 15 | Harrogate | 2:30.86 | | | 35.62 | 1:13.47 | 1:52.71 |
| 7. | Samantha CONROY | 15 | Plymouth Lea | 2:31.60 | | | 35.06 | 1:14.09 | 1:53.15 |
| 8. | Paige JEPSON | 15 | Stocksbridge | 2:31.82 | | | 35.81 | 1:14.36 | 1:53.45 |
| 9. | Alishia PALMER | 15 | Nova Cent'n | 2:31.99 | | | 36.37 | 1:14.93 | 1:54.13 |
| 10. | Eleanor JACKSON | 15 | Wigan BEST | 2:32.47 | | | 35.73 | 1:14.36 | 1:53.56 |
| 11. | Emily ALLSOPP | 14 | Buxton | 2:32.93 | | | 35.48 | 1:14.17 | 1:53.65 |
| 12. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 2:33.11 | | | 35.34 | 1:13.99 | 1:53.80 |
| 13. | Amelia TAYLOR | 14 | Nova Cent'n | 2:33.32 | | | 34.30 | 1:13.35 | 1:53.65 |
| 14. | Megan LANGRIDGE | 14 | Thurrock | 2:34.53 | | | 36.27 | 1:14.58 | 1:54.99 |
| 15. | Amy CORBETT | 15 | Nova Cent'n | 2:35.41 | | | 36.37 | 1:16.15 | 1:56.12 |
| 16. | Laura HUDSON | 14 | Plymouth Lea | 2:35.86 | | | 37.09 | 1:17.32 | 1:57.14 |
| 17. | Katie LINDOP | 14 | Donc Dartes | 2:37.05 | | | 36.77 | 1:17.06 | 1:57.07 |
| 18. | Rebecca BARSBY | 14 | Nova Cent'n | 2:37.46 | | | 37.74 | 1:17.63 | 1:57.90 |
| 19. | Avril KIRITSCHENKO | 15 | Co Leeds | 2:37.63 | | | 36.64 | 1:16.43 | 1:57.22 |
| 20. | Lauren THOMPSON | 15 | Bexley | 2:38.34 | | | 36.16 | 1:16.30 | 1:57.90 |
| 21. | Elizabeth WELLS | 14 | Co Cant'bury | 2:38.97 | | | 37.11 | 1:18.23 | 1:59.86 |
| 22. | Charlotte SIM | 14 | Co Newcastle | 2:41.62 | | | 37.66 | 1:18.51 | 2:00.18 |
| 23. | Victoria MCKEOWN | 15 | South Tyne | 2:42.26 | | | 36.48 | 1:17.12 | 1:59.38 |
| 24. | Abigail SAYER | 14 | Thurrock | 2:42.47 | | | 37.89 | 1:19.00 | 2:00.44 |
| 25. | Bethany BRYAN | 14 | Bo Stockton | 2:42.81 | | | 37.93 | 1:18.95 | 2:01.26 |
| 26. | Rebecca GREEN | 15 | Bo Kirklees | 2:42.94 | | | 36.58 | 1:17.30 | 2:00.45 |
| Rachel HOWARD | 15 | Sedgefield | DNC | | | | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Katy VENTERS | 16 | Bo Kirklees | 2:24.11 | | | 33.19 | 1:08.34 | 1:45.64 |
| 2. | Kimberley COLTON | 19 | Nova Cent'n | 2:25.77 | | | 33.86 | 1:10.31 | 1:47.96 |
| 3. | Emily POLLARD | 17 | Co Leeds | 2:26.74 | | | 34.94 | 1:12.15 | 1:49.58 |
| 4. | Jenni HOWARD | 18 | Loughboro Un | 2:27.53 | | | 35.10 | 1:12.48 | 1:50.19 |
| 5. | Megan BUSHNELL | 18 | Plymouth Lea | 2:27.91 | | | 34.68 | 1:12.71 | 1:50.19 |
| 6. | Hazel COLBOURNE | 18 | Loughboro Un | 2:28.12 | | | 35.18 | 1:12.53 | 1:50.73 |
| 7. | Jennifer JACKSON | 16 | Wigan BEST | 2:28.49 | | | 35.11 | 1:12.50 | 1:50.60 |
| 8. | Rebecca JENKINS | 17 | Exeter City | 2:28.95 | | | 33.80 | 1:10.54 | 1:49.90 |
| 9. | Laura FELL | 18 | Loughboro Un | 2:29.10 | | | 34.41 | 1:11.43 | 1:50.13 |
| 10. | Charlotte BROADBENT | 17 | Co Sheffield | 2:30.08 | | | 32.30 | 1:06.96 | 1:50.87 |
| 11. | Hollie COTTRELL | 17 | Bo Kirklees | 2:30.21 | | | 35.29 | 1:13.20 | 1:52.10 |
| 12. | Rachel GRAY | 17 | Bo Stockton | 2:30.81 | | | 35.30 | 1:12.83 | 1:52.14 |
| 13. | Alice CORDWELL | 16 | Co Sheffield | 2:30.86 | | | 35.48 | 1:13.67 | 1:52.55 |
| 14. | Laura WHITAKER | 16 | Co Sheffield | 2:31.41 | | | 35.72 | 1:13.91 | 1:52.77 |
| 15. | Rebecca NAUNTON | 16 | Derwentside | 2:32.73 | | | 35.42 | 1:13.62 | 1:53.60 |
| 16. | Alice CARY | 16 | Nova Cent'n | 2:32.88 | | | 36.02 | 1:14.83 | 1:54.21 |
| 17. | Charlotte DELICATA | 16 | Thurrock | 2:32.98 | | | 36.46 | 1:14.58 | 1:53.85 |
| 18. | Laura SHIELDS | 16 | Bo Kirklees | 2:33.19 | | | 36.34 | 1:14.73 | 1:54.88 |
| 19. | Laura BOWDEN | 20 | Co Manch Aq | 2:36.82 | | | 37.29 | 1:16.25 | 1:56.65 |
| 20. | Natasha ATKINS | 16 | Harrogate | 2:39.73 | | | 36.67 | 1:17.27 | 1:58.55 |
| Georgia HUNTON-CLARKE | 16 | Romford Town | DNC | | | | | |