| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Natasha HOFTON | 12 | Nova Cent'n | 2:34.00 | 34.18 | 1:11.71 | 1:59.57 | ||
| 2. | Lauren QUIGLEY | 13 | Co Manch Aq | 2:34.30 | 32.73 | 1:11.93 | 1:57.80 | ||
| 3. | Jessica TAYLOR | 13 | Co Sheffield | 2:35.21 | 34.16 | 1:12.89 | 2:00.23 | ||
| 4. | Rachel MARTIN | 12 | Nova Cent'n | 2:35.96 | 33.23 | 1:14.29 | 2:01.57 | ||
| 5. | Amy BROWN | 13 | Wear Valley | 2:37.04 | 35.26 | 1:15.75 | 2:00.94 | ||
| 6. | Emma HUMPHREYS | 13 | Donc Dartes | 2:37.18 | 33.68 | 1:14.24 | 2:00.39 | ||
| 7. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 2:38.36 | 32.70 | 1:14.86 | 2:02.83 | ||
| 8. | Lucy STOKES | 13 | Ledbury | 2:38.83 | 35.38 | 1:17.62 | 2:02.54 | ||
| 9. | Chloe DAVIS | 13 | Runnymede | 2:39.29 | 32.94 | 1:13.55 | 2:02.85 | ||
| 10. | Leigh THOMPSON | 12 | Tynedale | 2:40.14 | 31.75 | 1:12.42 | 2:02.98 | ||
| 11. | Faye HENESY | 12 | Nova Cent'n | 2:40.73 | 34.39 | 1:15.63 | 2:05.28 | ||
| 12. | Rebecca BOULDEN | 12 | Plymouth Lea | 2:40.92 | 36.66 | 1:19.84 | 2:03.62 | ||
| 13. | Emma WILLIAMS | 13 | Plymouth Lea | 2:40.99 | 35.90 | 1:16.95 | 2:04.66 | ||
| 14. | Imogen WELLS | 13 | Stroud | 2:41.23 | 35.70 | 1:16.24 | 1:37.57 | ||
| 15. | Elpitha SOLDATOU | 13 | Nova Cent'n | 2:41.76 | 34.97 | 1:14.61 | 2:04.87 | ||
| 16. | Emma DAY | 10 | Guildford Ct | 2:43.54 | 34.40 | 1:15.88 | 2:08.69 | ||
| 17. | Katie LANGTON | 13 | Nova Cent'n | 2:44.04 | 36.20 | 1:19.17 | 2:06.94 | ||
| 18. | Heidi GREGORY | 11 | Nova Cent'n | 2:44.15 | 35.12 | 1:19.38 | 2:07.78 | ||
| 19. | Nicole JONES | 12 | Plymouth Lea | 2:44.31 | 36.63 | 1:19.56 | 2:08.90 | ||
| 20. | Katie WREN | 12 | Tynedale | 2:45.12 | 34.86 | 1:16.71 | 2:07.38 | ||
| 21. | Alexandra RIACH | 11 | Co Manch Aq | 2:45.29 | 35.49 | 1:18.08 | 2:09.77 | ||
| 22. | Amy GORE | 11 | Thurrock | 2:45.40 | 36.00 | 1:20.17 | 2:06.53 | ||
| 23. | Abby WALTON | 11 | Nova Cent'n | 2:46.24 | 36.20 | 1:18.35 | 2:08.81 | ||
| 23. | Anna BARNES | 11 | Newburn | 2:46.24 | 36.01 | 1:18.39 | 2:08.14 | ||
| 25. | Jodie HAWKSWORTH | 12 | Cheadle | 2:46.26 | 39.65 | 1:23.14 | 2:07.84 | ||
| 26. | Harriette DAVIS | 13 | Romford Town | 2:46.88 | 39.63 | 1:18.96 | 2:08.45 | ||
| 27. | Caitlin CLARK | 12 | Ledbury | 2:47.21 | 37.04 | 1:18.32 | 2:09.66 | ||
| 28. | Laura HIBBERT | 11 | Co Manch Aq | 2:47.52 | 37.17 | 1:23.86 | 2:09.60 | ||
| 29. | Alexandra JACKSON | 11 | Bo Stockton | 2:48.74 | 37.48 | 1:21.14 | 2:12.30 | ||
| 30. | Elizabeth WALUS | 11 | Nova Cent'n | 2:49.16 | 36.02 | 1:20.10 | 2:09.52 | ||
| 31. | Elllie PIRRIE | 10 | Runnymede | 2:49.58 | 34.75 | 1:18.99 | 2:10.31 | ||
| 32. | Jessica CARRON | 12 | Plymouth Lea | 2:49.70 | 38.89 | 1:22.34 | 2:11.61 | ||
| 33. | Sharna JOHNSON | 12 | Newburn | 2:49.93 | 37.78 | 1:21.36 | 2:12.31 | ||
| 34. | Sophie HARDY | 12 | Newburn | 2:50.47 | 39.53 | 1:22.21 | 2:11.97 | ||
| 35. | Georgia CRAGG | 11 | Cleethorpes | 2:50.51 | 38.55 | 1:22.44 | 2:11.09 | ||
| 36. | Molly SPARKS | 11 | Killerwhales | 2:50.54 | 37.23 | 1:20.32 | 2:12.13 | ||
| 37. | Regan JORDAN | 11 | Nova Cent'n | 2:51.10 | 38.53 | 1:22.09 | 2:12.81 | ||
| 38. | Erin WALSH | 11 | Co Cant'bury | 2:51.87 | 37.24 | 1:22.10 | 2:13.05 | ||
| 39. | Tasha WEBSTER | 12 | Ledbury | 2:52.00 | 38.76 | 1:21.31 | 2:14.10 | ||
| 40. | Elyna SEYMOUR | 11 | Stroud | 2:52.69 | 36.79 | 1:20.86 | 2:13.08 | ||
| 41. | Lucy WOOD | 11 | Buxton | 2:53.01 | 37.70 | 1:22.28 | 2:14.44 | ||
| 42. | Chole JOHNSON | 10 | Cheadle | 2:53.51 | 36.91 | 1:20.16 | 2:13.24 | ||
| 43. | Brock WHISTON | 11 | Romford Town | 2:53.85 | 39.00 | 1:24.55 | 2:14.47 | ||
| 44. | Freya MITCHELL | 11 | Co Sheffield | 2:54.77 | 39.37 | 1:23.12 | 2:15.80 | ||
| 45. | Eleanor STEVENSON | 11 | Bo Stockton | 2:55.67 | 38.10 | 1:25.02 | 2:16.15 | ||
| 46. | Sally FITZPATRICK | 11 | Ledbury | 2:56.87 | 41.39 | 1:27.76 | 2:15.36 | ||
| 47. | Alice LILLEY | 12 | Stocksbridge | 2:57.55 | 38.36 | 1:22.81 | 2:17.82 | ||
| 48. | Megan BAKER | 11 | Wear Valley | 3:01.08 | 40.30 | 1:26.86 | 2:22.51 | ||
| 49. | Ottilie MARSDEN | 11 | Bo Stockton | 3:01.74 | 39.69 | 1:24.97 | 2:20.49 | ||
| 50. | Leah HEATH | 11 | Ledbury | 3:02.14 | 43.42 | 1:31.90 | 2:22.72 | ||
| 51. | Danielle ROOKE | 11 | Killerwhales | 3:02.80 | 41.90 | 1:27.45 | 2:23.27 | ||
| 52. | Kate BENTLEY | 11 | Stroud | 3:03.28 | 41.96 | 1:29.26 | 2:24.21 | ||
| 53. | Georgia LUMLEY | 11 | Newburn | 3:04.19 | 42.00 | 1:28.73 | 2:23.32 | ||
| 54. | Lucy HOLMES | 11 | Wear Valley | 3:04.46 | 41.40 | 1:27.41 | 2:24.04 | ||
| 55. | Emma ASTON | 11 | Romford Town | 3:05.04 | 41.74 | 1:29.77 | 2:25.84 | ||
| 56. | Alexa FOSTER-CARTER | 11 | Bo Southend | 3:07.80 | 39.78 | 1:30.05 | 2:26.34 | ||
| Kate YEOMAN | 12 | Co Sheffield | DNC | ||||||
| Sophie TAYLOR | 12 | Donc Dartes | DNC | ||||||
| Anna LAIRD | 13 | Donc Dartes | DNC | ||||||
| Abigail CHALMERS | 13 | KingstonHull | DNC | ||||||
| Leah ALTOFT | 12 | Cleethorpes | DNC | ||||||
| Lucy PARKER | 13 | Plymouth Lea | DNF | ||||||
| Katarina BLANCO | 10 | Bo Southend | DQ | ST- | 38.98 | 1:23.66 | 2:19.59 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Kimberley COLTON | 19 | Nova Cent'n | 2:24.91 | 30.93 | 1:07.97 | 1:51.18 | ||
| 2. | Katie JOHNSON | 20 | Co Sheffield | 2:25.14 | 31.49 | 1:08.67 | 1:52.02 | ||
| 3. | Lucy BUDIMIR | 14 | Harrogate | 2:27.59 | 33.13 | 1:12.20 | 1:54.74 | ||
| 4. | Haydn MACLEAN | 16 | Millfield | 2:29.18 | 32.52 | 1:11.53 | 1:55.49 | ||
| 5. | Tabitha CHIVERS | 14 | Plymouth Lea | 2:29.43 | 32.15 | 1:09.60 | 1:55.14 | ||
| 6. | Lucy GREENFIELS | 16 | Co Sheffield | 2:29.48 | 33.22 | 1:11.34 | 1:55.76 | ||
| 7. | Holly CAMPBELL | 15 | Plymouth Lea | 2:29.74 | 33.30 | 1:09.72 | 1:54.61 | ||
| 8. | Alice CORDWELL | 16 | Co Sheffield | 2:29.75 | 31.75 | 1:10.34 | 1:56.60 | ||
| 9. | Emma CARTER | 15 | Plymouth Lea | 2:30.71 | 32.43 | 1:12.17 | 1:55.21 | ||
| 10. | Avril KIRITSCHENKO | 15 | Co Leeds | 2:31.03 | 32.91 | 1:11.89 | 1:54.65 | ||
| 11. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 2:31.29 | 33.33 | 1:12.65 | 1:59.75 | ||
| 12. | Samantha CONROY | 15 | Plymouth Lea | 2:32.20 | 32.72 | 1:10.95 | 1:56.18 | ||
| 13. | Jessica TOMLINSON | 15 | Nova Cent'n | 2:32.27 | 33.36 | 1:13.16 | 1:57.78 | ||
| 14. | Jessica FORD | 17 | Thurrock | 2:32.33 | 33.86 | 1:14.96 | 1:58.41 | ||
| 15. | Lucy SPENCER | 14 | Co Sheffield | 2:32.73 | 33.97 | 1:13.89 | 1:58.56 | ||
| 16. | Jenni HOWARD | 18 | Loughboro Un | 2:33.52 | 33.61 | 1:11.81 | 1:58.39 | ||
| 17. | Zara MCLAREN | 14 | Nova Cent'n | 2:33.80 | 33.34 | 1:14.26 | 1:58.80 | ||
| 18. | Rebecca BARSBY | 14 | Nova Cent'n | 2:33.91 | 34.30 | 1:13.27 | 1:58.00 | ||
| 19. | Rachel GRAY | 17 | Bo Stockton | 2:34.04 | 33.24 | 1:13.64 | 1:58.65 | ||
| 20. | Danielle HUSKISSON | 14 | South Tyne | 2:34.36 | 34.08 | 1:15.03 | 1:59.87 | ||
| 21. | Charlotte FOULDS | 17 | Plymouth Lea | 2:34.56 | 34.61 | 1:14.78 | 1:59.39 | ||
| 22. | Lucy FOREMAN | 15 | Bo Kirklees | 2:34.78 | 33.28 | 1:14.95 | 1:59.38 | ||
| 23. | Cherelle MCPHERSON | 16 | Donc Dartes | 2:34.89 | 32.69 | 1:12.26 | 1:58.93 | ||
| 24. | Georgina HUNT | 15 | Thurrock | 2:34.93 | 33.36 | 1:13.48 | 1:59.42 | ||
| 25. | Jess WILKINSON | 15 | Co Manch Aq | 2:35.52 | 33.54 | 1:13.29 | 2:00.42 | ||
| 26. | Emma BAINBRIDGE | 16 | Derwentside | 2:35.57 | 34.08 | 1:15.75 | 1:59.97 | ||
| 27. | Laura HUDSON | 14 | Plymouth Lea | 2:36.11 | 33.43 | 1:12.80 | 2:01.01 | ||
| 28. | Rachel Bull | 15 | Bexley | 2:36.38 | 33.12 | 1:13.10 | 2:00.06 | ||
| 29. | Rebecca JENKINS | 17 | Exeter City | 2:36.65 | 33.61 | 1:12.66 | 1:58.98 | ||
| 30. | Elizabeth WELLS | 14 | Co Cant'bury | 2:36.66 | 35.33 | 1:15.16 | 2:01.47 | ||
| 31. | Alice CARY | 16 | Nova Cent'n | 2:36.81 | 32.89 | 1:13.15 | 2:00.48 | ||
| 32. | Jessica OLIE | 14 | Plymouth Lea | 2:36.90 | 35.35 | 1:15.77 | 2:00.03 | ||
| 33. | Anna BATES | 16 | Co Sheffield | 2:37.06 | 34.54 | 1:15.59 | 2:01.25 | ||
| 34. | Chloe COATES | 14 | Darlington | 2:37.26 | 34.21 | 1:15.76 | 2:01.00 | ||
| 35. | Katie LINDOP | 14 | Donc Dartes | 2:37.30 | 32.69 | 1:13.18 | 2:01.08 | ||
| 36. | Sian AHERNE | 16 | Leatherhead | 2:37.48 | 33.76 | 1:15.54 | 1:59.99 | ||
| 37. | Katie JACKSON | 14 | Donc Dartes | 2:37.49 | 34.52 | 1:14.62 | 2:02.32 | ||
| 38. | Charlotte DELICATA | 16 | Thurrock | 2:37.75 | 34.53 | 1:13.89 | 2:01.87 | ||
| 39. | Emily ALLSOPP | 14 | Buxton | 2:37.88 | 32.98 | 1:12.42 | 1:59.44 | ||
| 40. | Hannah SCOTNEY | 16 | Nova Cent'n | 2:37.92 | 33.71 | 1:13.38 | 2:01.47 | ||
| 40. | Shannon HARROLD | 16 | Thurrock | 2:37.92 | 34.58 | 1:16.22 | 2:02.77 | ||
| 42. | Rebecca NAUNTON | 16 | Derwentside | 2:37.95 | 33.48 | 1:12.68 | 2:02.04 | ||
| 43. | Alison PENNELL | 19 | Donc Dartes | 2:38.80 | 33.53 | 1:13.44 | 2:01.22 | ||
| 44. | Megan MCDONAGH | 14 | Bo Stockton | 2:39.01 | 34.26 | 1:16.79 | 2:04.41 | ||
| 45. | Henny ANDREWS | 17 | Killerwhales | 2:39.64 | 32.38 | 1:15.60 | 2:02.53 | ||
| 46. | Sophie GLASBY | 15 | Harrogate | 2:39.77 | 33.59 | 1:12.51 | 2:02.35 | ||
| 47. | Charlotte SIM | 14 | Co Newcastle | 2:40.40 | 35.02 | 1:15.29 | 2:05.61 | ||
| 48. | Charlotte DAVIS | 16 | Runnymede | 2:43.03 | 33.06 | 1:16.82 | 2:06.37 | ||
| 49. | Emma HARRIS | 17 | Co Cant'bury | 2:44.10 | 33.97 | 1:16.34 | 2:08.10 | ||
| 50. | Emma FITZPATRICK | 14 | Ledbury | 2:44.70 | 35.44 | 1:19.59 | 2:05.35 | ||
| Georgia TAYLOR-BROWN | 14 | Co Manch Aq | DNC | ||||||
| Ellie ACASTER | 14 | KingstonHull | DNC | ||||||
| Sarah-leigh DUDLEY | 15 | Co Sheffield | DNC |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Emma DAY | 10 | Guildford Ct | 2:43.54 | 34.40 | 1:15.88 | 2:08.69 | ||
| 2. | Heidi GREGORY | 11 | Nova Cent'n | 2:44.15 | 35.12 | 1:19.38 | 2:07.78 | ||
| 3. | Alexandra RIACH | 11 | Co Manch Aq | 2:45.29 | 35.49 | 1:18.08 | 2:09.77 | ||
| 4. | Amy GORE | 11 | Thurrock | 2:45.40 | 36.00 | 1:20.17 | 2:06.53 | ||
| 5. | Abby WALTON | 11 | Nova Cent'n | 2:46.24 | 36.20 | 1:18.35 | 2:08.81 | ||
| 5. | Anna BARNES | 11 | Newburn | 2:46.24 | 36.01 | 1:18.39 | 2:08.14 | ||
| 7. | Laura HIBBERT | 11 | Co Manch Aq | 2:47.52 | 37.17 | 1:23.86 | 2:09.60 | ||
| 8. | Alexandra JACKSON | 11 | Bo Stockton | 2:48.74 | 37.48 | 1:21.14 | 2:12.30 | ||
| 9. | Elizabeth WALUS | 11 | Nova Cent'n | 2:49.16 | 36.02 | 1:20.10 | 2:09.52 | ||
| 10. | Elllie PIRRIE | 10 | Runnymede | 2:49.58 | 34.75 | 1:18.99 | 2:10.31 | ||
| 11. | Georgia CRAGG | 11 | Cleethorpes | 2:50.51 | 38.55 | 1:22.44 | 2:11.09 | ||
| 12. | Molly SPARKS | 11 | Killerwhales | 2:50.54 | 37.23 | 1:20.32 | 2:12.13 | ||
| 13. | Regan JORDAN | 11 | Nova Cent'n | 2:51.10 | 38.53 | 1:22.09 | 2:12.81 | ||
| 14. | Erin WALSH | 11 | Co Cant'bury | 2:51.87 | 37.24 | 1:22.10 | 2:13.05 | ||
| 15. | Elyna SEYMOUR | 11 | Stroud | 2:52.69 | 36.79 | 1:20.86 | 2:13.08 | ||
| 16. | Lucy WOOD | 11 | Buxton | 2:53.01 | 37.70 | 1:22.28 | 2:14.44 | ||
| 17. | Chole JOHNSON | 10 | Cheadle | 2:53.51 | 36.91 | 1:20.16 | 2:13.24 | ||
| 18. | Brock WHISTON | 11 | Romford Town | 2:53.85 | 39.00 | 1:24.55 | 2:14.47 | ||
| 19. | Freya MITCHELL | 11 | Co Sheffield | 2:54.77 | 39.37 | 1:23.12 | 2:15.80 | ||
| 20. | Eleanor STEVENSON | 11 | Bo Stockton | 2:55.67 | 38.10 | 1:25.02 | 2:16.15 | ||
| 21. | Sally FITZPATRICK | 11 | Ledbury | 2:56.87 | 41.39 | 1:27.76 | 2:15.36 | ||
| 22. | Megan BAKER | 11 | Wear Valley | 3:01.08 | 40.30 | 1:26.86 | 2:22.51 | ||
| 23. | Ottilie MARSDEN | 11 | Bo Stockton | 3:01.74 | 39.69 | 1:24.97 | 2:20.49 | ||
| 24. | Leah HEATH | 11 | Ledbury | 3:02.14 | 43.42 | 1:31.90 | 2:22.72 | ||
| 25. | Danielle ROOKE | 11 | Killerwhales | 3:02.80 | 41.90 | 1:27.45 | 2:23.27 | ||
| 26. | Kate BENTLEY | 11 | Stroud | 3:03.28 | 41.96 | 1:29.26 | 2:24.21 | ||
| 27. | Georgia LUMLEY | 11 | Newburn | 3:04.19 | 42.00 | 1:28.73 | 2:23.32 | ||
| 28. | Lucy HOLMES | 11 | Wear Valley | 3:04.46 | 41.40 | 1:27.41 | 2:24.04 | ||
| 29. | Emma ASTON | 11 | Romford Town | 3:05.04 | 41.74 | 1:29.77 | 2:25.84 | ||
| 30. | Alexa FOSTER-CARTER | 11 | Bo Southend | 3:07.80 | 39.78 | 1:30.05 | 2:26.34 | ||
| Katarina BLANCO | 10 | Bo Southend | DQ | ST- | 38.98 | 1:23.66 | 2:19.59 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Natasha HOFTON | 12 | Nova Cent'n | 2:34.00 | 34.18 | 1:11.71 | 1:59.57 | ||
| 2. | Rachel MARTIN | 12 | Nova Cent'n | 2:35.96 | 33.23 | 1:14.29 | 2:01.57 | ||
| 3. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 2:38.36 | 32.70 | 1:14.86 | 2:02.83 | ||
| 4. | Leigh THOMPSON | 12 | Tynedale | 2:40.14 | 31.75 | 1:12.42 | 2:02.98 | ||
| 5. | Faye HENESY | 12 | Nova Cent'n | 2:40.73 | 34.39 | 1:15.63 | 2:05.28 | ||
| 6. | Rebecca BOULDEN | 12 | Plymouth Lea | 2:40.92 | 36.66 | 1:19.84 | 2:03.62 | ||
| 7. | Nicole JONES | 12 | Plymouth Lea | 2:44.31 | 36.63 | 1:19.56 | 2:08.90 | ||
| 8. | Katie WREN | 12 | Tynedale | 2:45.12 | 34.86 | 1:16.71 | 2:07.38 | ||
| 9. | Jodie HAWKSWORTH | 12 | Cheadle | 2:46.26 | 39.65 | 1:23.14 | 2:07.84 | ||
| 10. | Caitlin CLARK | 12 | Ledbury | 2:47.21 | 37.04 | 1:18.32 | 2:09.66 | ||
| 11. | Jessica CARRON | 12 | Plymouth Lea | 2:49.70 | 38.89 | 1:22.34 | 2:11.61 | ||
| 12. | Sharna JOHNSON | 12 | Newburn | 2:49.93 | 37.78 | 1:21.36 | 2:12.31 | ||
| 13. | Sophie HARDY | 12 | Newburn | 2:50.47 | 39.53 | 1:22.21 | 2:11.97 | ||
| 14. | Tasha WEBSTER | 12 | Ledbury | 2:52.00 | 38.76 | 1:21.31 | 2:14.10 | ||
| 15. | Alice LILLEY | 12 | Stocksbridge | 2:57.55 | 38.36 | 1:22.81 | 2:17.82 | ||
| Kate YEOMAN | 12 | Co Sheffield | DNC | ||||||
| Sophie TAYLOR | 12 | Donc Dartes | DNC | ||||||
| Leah ALTOFT | 12 | Cleethorpes | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lauren QUIGLEY | 13 | Co Manch Aq | 2:34.30 | 32.73 | 1:11.93 | 1:57.80 | ||
| 2. | Jessica TAYLOR | 13 | Co Sheffield | 2:35.21 | 34.16 | 1:12.89 | 2:00.23 | ||
| 3. | Amy BROWN | 13 | Wear Valley | 2:37.04 | 35.26 | 1:15.75 | 2:00.94 | ||
| 4. | Emma HUMPHREYS | 13 | Donc Dartes | 2:37.18 | 33.68 | 1:14.24 | 2:00.39 | ||
| 5. | Lucy STOKES | 13 | Ledbury | 2:38.83 | 35.38 | 1:17.62 | 2:02.54 | ||
| 6. | Chloe DAVIS | 13 | Runnymede | 2:39.29 | 32.94 | 1:13.55 | 2:02.85 | ||
| 7. | Emma WILLIAMS | 13 | Plymouth Lea | 2:40.99 | 35.90 | 1:16.95 | 2:04.66 | ||
| 8. | Imogen WELLS | 13 | Stroud | 2:41.23 | 35.70 | 1:16.24 | 1:37.57 | ||
| 9. | Elpitha SOLDATOU | 13 | Nova Cent'n | 2:41.76 | 34.97 | 1:14.61 | 2:04.87 | ||
| 10. | Katie LANGTON | 13 | Nova Cent'n | 2:44.04 | 36.20 | 1:19.17 | 2:06.94 | ||
| 11. | Harriette DAVIS | 13 | Romford Town | 2:46.88 | 39.63 | 1:18.96 | 2:08.45 | ||
| Anna LAIRD | 13 | Donc Dartes | DNC | ||||||
| Abigail CHALMERS | 13 | KingstonHull | DNC | ||||||
| Lucy PARKER | 13 | Plymouth Lea | DNF |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lucy BUDIMIR | 14 | Harrogate | 2:27.59 | 33.13 | 1:12.20 | 1:54.74 | ||
| 2. | Tabitha CHIVERS | 14 | Plymouth Lea | 2:29.43 | 32.15 | 1:09.60 | 1:55.14 | ||
| 3. | Holly CAMPBELL | 15 | Plymouth Lea | 2:29.74 | 33.30 | 1:09.72 | 1:54.61 | ||
| 4. | Emma CARTER | 15 | Plymouth Lea | 2:30.71 | 32.43 | 1:12.17 | 1:55.21 | ||
| 5. | Avril KIRITSCHENKO | 15 | Co Leeds | 2:31.03 | 32.91 | 1:11.89 | 1:54.65 | ||
| 6. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 2:31.29 | 33.33 | 1:12.65 | 1:59.75 | ||
| 7. | Samantha CONROY | 15 | Plymouth Lea | 2:32.20 | 32.72 | 1:10.95 | 1:56.18 | ||
| 8. | Jessica TOMLINSON | 15 | Nova Cent'n | 2:32.27 | 33.36 | 1:13.16 | 1:57.78 | ||
| 9. | Lucy SPENCER | 14 | Co Sheffield | 2:32.73 | 33.97 | 1:13.89 | 1:58.56 | ||
| 10. | Zara MCLAREN | 14 | Nova Cent'n | 2:33.80 | 33.34 | 1:14.26 | 1:58.80 | ||
| 11. | Rebecca BARSBY | 14 | Nova Cent'n | 2:33.91 | 34.30 | 1:13.27 | 1:58.00 | ||
| 12. | Danielle HUSKISSON | 14 | South Tyne | 2:34.36 | 34.08 | 1:15.03 | 1:59.87 | ||
| 13. | Lucy FOREMAN | 15 | Bo Kirklees | 2:34.78 | 33.28 | 1:14.95 | 1:59.38 | ||
| 14. | Georgina HUNT | 15 | Thurrock | 2:34.93 | 33.36 | 1:13.48 | 1:59.42 | ||
| 15. | Jess WILKINSON | 15 | Co Manch Aq | 2:35.52 | 33.54 | 1:13.29 | 2:00.42 | ||
| 16. | Laura HUDSON | 14 | Plymouth Lea | 2:36.11 | 33.43 | 1:12.80 | 2:01.01 | ||
| 17. | Rachel Bull | 15 | Bexley | 2:36.38 | 33.12 | 1:13.10 | 2:00.06 | ||
| 18. | Elizabeth WELLS | 14 | Co Cant'bury | 2:36.66 | 35.33 | 1:15.16 | 2:01.47 | ||
| 19. | Jessica OLIE | 14 | Plymouth Lea | 2:36.90 | 35.35 | 1:15.77 | 2:00.03 | ||
| 20. | Chloe COATES | 14 | Darlington | 2:37.26 | 34.21 | 1:15.76 | 2:01.00 | ||
| 21. | Katie LINDOP | 14 | Donc Dartes | 2:37.30 | 32.69 | 1:13.18 | 2:01.08 | ||
| 22. | Katie JACKSON | 14 | Donc Dartes | 2:37.49 | 34.52 | 1:14.62 | 2:02.32 | ||
| 23. | Emily ALLSOPP | 14 | Buxton | 2:37.88 | 32.98 | 1:12.42 | 1:59.44 | ||
| 24. | Megan MCDONAGH | 14 | Bo Stockton | 2:39.01 | 34.26 | 1:16.79 | 2:04.41 | ||
| 25. | Sophie GLASBY | 15 | Harrogate | 2:39.77 | 33.59 | 1:12.51 | 2:02.35 | ||
| 26. | Charlotte SIM | 14 | Co Newcastle | 2:40.40 | 35.02 | 1:15.29 | 2:05.61 | ||
| 27. | Emma FITZPATRICK | 14 | Ledbury | 2:44.70 | 35.44 | 1:19.59 | 2:05.35 | ||
| Georgia TAYLOR-BROWN | 14 | Co Manch Aq | DNC | ||||||
| Ellie ACASTER | 14 | KingstonHull | DNC | ||||||
| Sarah-leigh DUDLEY | 15 | Co Sheffield | DNC |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Kimberley COLTON | 19 | Nova Cent'n | 2:24.91 | 30.93 | 1:07.97 | 1:51.18 | ||
| 2. | Katie JOHNSON | 20 | Co Sheffield | 2:25.14 | 31.49 | 1:08.67 | 1:52.02 | ||
| 3. | Haydn MACLEAN | 16 | Millfield | 2:29.18 | 32.52 | 1:11.53 | 1:55.49 | ||
| 4. | Lucy GREENFIELS | 16 | Co Sheffield | 2:29.48 | 33.22 | 1:11.34 | 1:55.76 | ||
| 5. | Alice CORDWELL | 16 | Co Sheffield | 2:29.75 | 31.75 | 1:10.34 | 1:56.60 | ||
| 6. | Jessica FORD | 17 | Thurrock | 2:32.33 | 33.86 | 1:14.96 | 1:58.41 | ||
| 7. | Jenni HOWARD | 18 | Loughboro Un | 2:33.52 | 33.61 | 1:11.81 | 1:58.39 | ||
| 8. | Rachel GRAY | 17 | Bo Stockton | 2:34.04 | 33.24 | 1:13.64 | 1:58.65 | ||
| 9. | Charlotte FOULDS | 17 | Plymouth Lea | 2:34.56 | 34.61 | 1:14.78 | 1:59.39 | ||
| 10. | Cherelle MCPHERSON | 16 | Donc Dartes | 2:34.89 | 32.69 | 1:12.26 | 1:58.93 | ||
| 11. | Emma BAINBRIDGE | 16 | Derwentside | 2:35.57 | 34.08 | 1:15.75 | 1:59.97 | ||
| 12. | Rebecca JENKINS | 17 | Exeter City | 2:36.65 | 33.61 | 1:12.66 | 1:58.98 | ||
| 13. | Alice CARY | 16 | Nova Cent'n | 2:36.81 | 32.89 | 1:13.15 | 2:00.48 | ||
| 14. | Anna BATES | 16 | Co Sheffield | 2:37.06 | 34.54 | 1:15.59 | 2:01.25 | ||
| 15. | Sian AHERNE | 16 | Leatherhead | 2:37.48 | 33.76 | 1:15.54 | 1:59.99 | ||
| 16. | Charlotte DELICATA | 16 | Thurrock | 2:37.75 | 34.53 | 1:13.89 | 2:01.87 | ||
| 17. | Hannah SCOTNEY | 16 | Nova Cent'n | 2:37.92 | 33.71 | 1:13.38 | 2:01.47 | ||
| 17. | Shannon HARROLD | 16 | Thurrock | 2:37.92 | 34.58 | 1:16.22 | 2:02.77 | ||
| 19. | Rebecca NAUNTON | 16 | Derwentside | 2:37.95 | 33.48 | 1:12.68 | 2:02.04 | ||
| 20. | Alison PENNELL | 19 | Donc Dartes | 2:38.80 | 33.53 | 1:13.44 | 2:01.22 | ||
| 21. | Henny ANDREWS | 17 | Killerwhales | 2:39.64 | 32.38 | 1:15.60 | 2:02.53 | ||
| 22. | Charlotte DAVIS | 16 | Runnymede | 2:43.03 | 33.06 | 1:16.82 | 2:06.37 | ||
| 23. | Emma HARRIS | 17 | Co Cant'bury | 2:44.10 | 33.97 | 1:16.34 | 2:08.10 |