Heats (Declared Winners) Girls Open 400m IM
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Amy GORE | 11 | Thurrock | 5:41.97 | | | 37.19 | 1:21.09 | 2:05.76 | 2:49.83 | 3:36.95 | 4:25.40 | 5:04.53 |
| 2. | Alexandra JACKSON | 11 | Bo Stockton | 5:45.74 | | | 37.02 | 1:19.72 | 2:05.05 | 2:50.12 | 3:40.24 | 4:31.25 | 5:08.90 |
| 3. | Emma DAY | 10 | Guildford Ct | 5:49.62 | | | 38.20 | 1:20.66 | 2:05.16 | 2:47.38 | 3:41.25 | 4:32.99 | 5:12.18 |
| 4. | Abby WALTON | 11 | Nova Cent'n | 5:50.02 | | | 37.01 | 1:19.74 | 2:03.01 | 2:46.40 | 3:36.99 | 4:29.61 | 5:09.83 |
| 5. | Anna BARNES | 11 | Newburn | 5:53.12 | | | 37.86 | 1:24.82 | 2:09.70 | 2:53.58 | 3:44.66 | 4:36.30 | 5:16.01 |
| 6. | Alexandra RIACH | 11 | Co Manch Aq | 5:54.56 | | | 36.95 | 1:19.04 | 2:06.61 | 2:52.58 | 3:44.52 | 4:36.44 | 5:15.57 |
| 7. | Molly SPARKS | 11 | Killerwhales | 5:54.87 | | | 38.43 | 1:24.46 | 2:09.46 | 2:54.18 | 3:44.11 | 4:35.11 | 5:16.10 |
| 8. | Laura HIBBERT | 11 | Co Manch Aq | 5:54.89 | | | 37.93 | 1:21.88 | 2:10.47 | 2:58.19 | 3:46.42 | 4:35.40 | 5:16.40 |
| 9. | Elizabeth WALUS | 11 | Nova Cent'n | 5:57.84 | | | 36.94 | 1:21.67 | 2:08.69 | 2:53.61 | 3:45.09 | 4:36.18 | 5:17.74 |
| 10. | Rebecca HAYES | 11 | Thurrock | 6:00.63 | | | 40.71 | 1:26.65 | 2:12.93 | 2:58.26 | 3:50.99 | 4:43.62 | 5:23.03 |
| 11. | Melissa COWELL | 11 | Thurrock | 6:01.44 | | | 39.04 | 1:24.24 | 2:11.00 | 2:55.70 | 3:49.65 | 4:43.53 | 5:23.26 |
| 12. | Elllie PIRRIE | 10 | Runnymede | 6:01.94 | | | 37.41 | 1:21.37 | 2:08.86 | 2:54.74 | 3:46.85 | 4:39.69 | 5:21.21 |
| 13. | Georgia CRAGG | 11 | Cleethorpes | 6:03.15 | | | 38.79 | 2:59.64 | 2:14.49 | | 3:50.47 | 4:43.24 | 5:23.34 |
| 14. | Katarina BLANCO | 10 | Bo Southend | 6:05.75 | | | 39.46 | 1:27.77 | 2:13.93 | 2:58.45 | 3:50.62 | 4:44.65 | 5:25.54 |
| 15. | Brock WHISTON | 11 | Romford Town | 6:08.74 | | | 40.57 | 1:30.02 | 2:16.63 | 3:03.34 | 3:50.91 | 4:45.82 | 5:27.35 |
| 16. | Emma CASSIDY | 10 | Thurrock | 6:08.99 | | | 39.44 | 1:29.24 | 2:15.28 | 3:01.41 | 3:56.01 | 4:51.65 | 5:31.03 |
| 17. | Rachael MOORE | 10 | Thurrock | 6:09.19 | | | 41.91 | 1:31.71 | 2:19.15 | 3:03.86 | 3:56.30 | 4:49.45 | 5:31.29 |
| 18. | Georgia MILLS | 11 | Thurrock | 6:12.06 | | | 39.34 | 1:26.27 | 2:15.67 | 3:03.29 | 3:58.11 | 4:51.18 | 5:32.54 |
| 19. | Rose MERRITT | 10 | Thurrock | 6:16.92 | | | 38.83 | 1:26.27 | 2:14.41 | 3:02.42 | 3:58.78 | 4:57.09 | 5:36.77 |
| 20. | Leah HEATH | 11 | Ledbury | 6:18.36 | | | 44.34 | 1:37.41 | 2:25.49 | 3:12.55 | 4:04.98 | 4:55.71 | 5:38.61 |
| 21. | Georgia LUMLEY | 11 | Newburn | 6:20.38 | | | 41.52 | 1:31.44 | 2:19.48 | 3:05.60 | 4:00.15 | 4:56.44 | 5:38.93 |
| 22. | Danielle ROOKE | 11 | Killerwhales | 6:20.78 | | | 43.37 | 1:34.05 | 2:19.04 | 3:06.41 | 4:02.39 | 4:59.49 | 5:40.08 |
| 23. | Eleanor STEVENSON | 11 | Bo Stockton | 6:21.54 | | | 40.32 | 1:27.93 | 2:16.05 | 3:05.05 | 4:00.14 | 4:54.34 | 5:38.74 |
| 24. | Sally FITZPATRICK | 11 | Ledbury | 6:22.02 | | | 43.51 | 1:36.25 | 2:23.25 | 3:12.71 | 4:02.10 | 4:54.92 | 5:39.04 |
| 25. | Ottilie MARSDEN | 11 | Bo Stockton | 6:35.25 | | | 41.24 | 1:31.67 | 2:20.43 | 3:09.93 | 4:06.92 | 5:04.50 | 5:50.16 |
| 26. | Alexa FOSTER-CARTER | 11 | Bo Southend | 6:39.25 | | | 39.81 | 1:30.84 | 2:21.40 | 3:12.07 | 4:10.89 | 5:11.67 | 5:55.44 |
| Megan BAKER | 11 | Wear Valley | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rachel MARTIN | 12 | Nova Cent'n | 5:19.50 | | | 33.56 | 1:13.35 | 1:55.80 | 2:36.70 | 3:23.52 | 4:10.46 | 4:45.75 |
| 2. | Leah ALTOFT | 12 | Cleethorpes | 5:22.34 | | | 33.49 | 1:13.79 | 1:56.54 | 2:38.02 | 3:24.20 | 4:09.79 | 4:46.60 |
| 3. | Faye HENESY | 12 | Nova Cent'n | 5:30.24 | | | 34.11 | 1:13.41 | 1:56.24 | 2:38.91 | 3:28.69 | 4:21.25 | 4:56.50 |
| 4. | Sophie LONG | 12 | Cleethorpes | 5:36.82 | | | 34.97 | 1:18.07 | 2:01.55 | 2:43.78 | 3:32.59 | 4:22.24 | 5:00.14 |
| 5. | Leigh THOMPSON | 12 | Tynedale | 5:38.00 | | | 33.70 | 1:13.97 | 1:57.26 | 2:39.19 | 3:30.29 | 4:21.38 | 5:00.45 |
| 6. | Charlotte MCRAE | 12 | Plymouth Lea | 5:38.19 | | | 34.41 | 1:14.65 | 1:56.83 | 2:38.67 | 3:27.70 | 4:18.36 | 4:59.01 |
| 7. | Amy THIRKETTLE | 12 | KingstonHull | 5:40.32 | | | 33.03 | 1:12.47 | 1:56.36 | 2:39.69 | 3:29.34 | 4:20.75 | 5:00.63 |
| 8. | Geena JOHNSON | 12 | Nova Cent'n | 5:41.32 | | | 33.79 | 1:14.40 | 1:59.64 | 2:42.92 | 3:33.38 | 4:24.52 | 5:03.95 |
| 9. | Rebecca BOULDEN | 12 | Plymouth Lea | 5:43.21 | | | 37.23 | 1:20.89 | 2:05.89 | 2:51.70 | 3:35.58 | 4:23.01 | 5:03.60 |
| 10. | Amy BEARDWELL LACEY | 12 | Thurrock | 5:44.19 | | | 35.50 | 1:18.22 | 2:00.95 | 2:45.25 | 3:34.78 | 4:24.37 | 5:03.43 |
| 11. | Katie WREN | 12 | Tynedale | 5:44.48 | | | 35.66 | 1:17.96 | 2:02.94 | 2:47.83 | 3:37.81 | 4:29.22 | 5:06.23 |
| 12. | Nicole JONES | 12 | Plymouth Lea | 5:47.76 | | | 37.04 | 1:20.58 | 2:04.51 | 2:47.50 | 3:38.07 | 4:27.20 | 5:07.83 |
| 13. | Jessica CARRON | 12 | Plymouth Lea | 5:53.81 | | | 39.33 | 1:27.53 | 2:10.63 | 2:54.63 | 3:44.33 | 4:35.66 | 5:15.31 |
| 14. | Sharna JOHNSON | 12 | Newburn | 5:55.86 | | | 36.87 | 1:21.37 | 2:06.82 | 2:51.91 | 3:43.33 | 4:36.59 | 5:17.45 |
| 15. | Sophie HARDY | 12 | Newburn | 5:56.20 | | | 38.33 | 1:23.88 | 2:08.41 | 2:53.59 | 3:44.33 | 4:36.55 | 5:16.55 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emma HUMPHREYS | 13 | Donc Dartes | 5:22.55 | | | 34.01 | 1:12.11 | 1:54.16 | 2:35.10 | 3:20.92 | 4:07.02 | 4:45.41 |
| 2. | Jessica COYLE | 13 | Derwentside | 5:26.44 | | | 34.42 | 1:13.87 | 1:56.07 | 2:37.82 | 3:25.90 | 4:14.05 | 4:50.69 |
| 3. | Amy BROWN | 13 | Wear Valley | 5:27.71 | | | 35.95 | 1:18.07 | 2:00.56 | 2:42.01 | 3:26.86 | 4:12.34 | 4:51.23 |
| 4. | Lucy STOKES | 13 | Ledbury | 5:27.86 | | | 34.91 | 1:16.29 | 1:59.12 | 2:41.61 | 3:25.72 | 4:12.19 | 4:50.95 |
| 5. | Imogen WELLS | 13 | Stroud | 5:30.65 | | | 34.88 | 1:15.36 | 1:57.20 | 2:38.37 | 3:28.09 | 4:18.22 | 4:55.52 |
| 6. | Jessica TAYLOR | 13 | Co Sheffield | 5:30.82 | | | 34.94 | 1:14.00 | 1:54.91 | 2:35.12 | 3:25.66 | 4:15.87 | 4:53.59 |
| 7. | Elpitha SOLDATOU | 13 | Nova Cent'n | 5:31.12 | | | 34.90 | 1:15.72 | 1:57.39 | 2:38.35 | 3:28.40 | 4:17.89 | 4:55.74 |
| 8. | Emma WILLIAMS | 13 | Plymouth Lea | 5:33.47 | | | 35.59 | 1:18.00 | 1:58.18 | 2:39.25 | 3:28.55 | 4:18.87 | 4:56.40 |
| 9. | Chloe DAVIS | 13 | Runnymede | 5:35.77 | | | 32.98 | 1:12.38 | 1:55.33 | 2:36.24 | 3:27.62 | 4:18.97 | 4:57.95 |
| 10. | Laura HIRST | 13 | Donc Dartes | 5:41.44 | | | 33.82 | 1:12.75 | 1:54.40 | 2:36.19 | 3:27.76 | 4:22.69 | 5:01.84 |
| 11. | Lucy PARKER | 13 | Plymouth Lea | 5:48.02 | | | 35.98 | 1:17.55 | 2:01.17 | 2:44.67 | 3:34.29 | 4:25.57 | 5:07.19 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Tabitha CHIVERS | 14 | Plymouth Lea | 5:09.74 | | | 33.28 | 1:09.74 | 1:48.94 | 2:26.38 | 3:11.77 | 3:57.70 | 4:34.17 |
| 2. | Danielle HUSKISSON | 14 | South Tyne | 5:15.24 | | | 34.01 | 1:14.54 | 1:56.24 | 2:36.27 | 3:20.68 | 4:05.95 | 4:41.61 |
| 3. | Kelsey RICHARDS | 14 | Romford Town | 5:16.15 | | | 33.93 | 1:11.81 | 1:53.08 | 2:33.52 | 3:18.63 | 4:04.63 | 4:41.53 |
| 4. | Lucy SPENCER | 14 | Co Sheffield | 5:16.87 | | | 33.40 | 1:12.18 | 1:52.91 | 2:33.27 | 3:18.78 | 4:05.51 | 4:41.98 |
| 5. | Emma CARTER | 15 | Plymouth Lea | 5:17.72 | | | 32.85 | 1:10.84 | 1:52.91 | 2:34.01 | 3:17.96 | 4:02.92 | 4:41.56 |
| 6. | Rebecca BARSBY | 14 | Nova Cent'n | 5:18.28 | | | 33.95 | 1:13.04 | 1:55.05 | 2:35.58 | 3:19.59 | 4:04.31 | 4:41.71 |
| 7. | Robyn PAGET | 15 | Co Leeds | 5:19.63 | | | 33.19 | 1:10.55 | 1:54.75 | 2:37.68 | 3:23.50 | 4:08.86 | 4:45.01 |
| 8. | Zara MCLAREN | 14 | Nova Cent'n | 5:19.97 | | | 33.33 | 1:10.92 | 1:53.31 | 2:34.61 | 3:19.85 | 4:05.11 | 4:43.28 |
| 9. | Jodie MCMONAGLE | 14 | Bexley | 5:21.50 | | | 33.83 | 1:12.67 | 1:54.29 | 2:34.57 | 3:21.08 | 4:08.79 | 4:46.18 |
| 10. | Laura HUDSON | 14 | Plymouth Lea | 5:26.07 | | | 34.40 | 1:14.34 | 1:55.44 | 2:35.64 | 3:23.70 | 4:13.55 | 4:50.42 |
| 11. | Eleanor JACKSON | 15 | Wigan BEST | 5:28.56 | | | 34.16 | 1:15.14 | 1:56.04 | 2:38.56 | 3:24.64 | 4:12.95 | 4:51.68 |
| 12. | Sophie GLASBY | 15 | Harrogate | 5:32.23 | | | 33.69 | 1:13.64 | 1:55.78 | 2:35.92 | 3:25.73 | 4:15.09 | 4:54.82 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jennifer JACKSON | 16 | Wigan BEST | 5:07.79 | | | 32.40 | 1:08.95 | 1:47.67 | 2:26.61 | 3:12.31 | 3:59.36 | 4:33.91 |
| 2. | Haydn MACLEAN | 16 | Millfield | 5:14.29 | | | 32.62 | 1:10.21 | 1:51.30 | 2:31.00 | 3:15.68 | 4:01.32 | 4:37.90 |
| 3. | Jessica FORD | 17 | Thurrock | 5:16.07 | | | 33.98 | 1:14.05 | 1:54.78 | 2:34.71 | 3:19.96 | 4:05.04 | 4:41.05 |
| 4. | Aynsley HESELTINE | 16 | Co Sheffield | 5:17.25 | | | 33.08 | 1:11.14 | 1:54.03 | 2:36.06 | 3:22.44 | 4:10.09 | 4:44.10 |
| 5. | Shannon HARROLD | 16 | Thurrock | 5:26.66 | | | 34.22 | 1:13.62 | 1:57.05 | 2:38.88 | 3:26.04 | 4:13.70 | 4:51.00 |
| 6. | Charlotte DELICATA | 16 | Thurrock | 5:28.06 | | | 34.29 | 1:14.31 | 1:55.93 | 2:35.80 | 3:22.94 | 4:12.62 | 4:50.33 |
| 7. | Charlotte FOULDS | 17 | Plymouth Lea | 5:32.02 | | | 33.57 | 1:14.85 | 1:59.91 | 2:43.53 | 3:29.17 | 4:15.46 | 4:54.69 |
| Lucy GREENFIELS | 16 | Co Sheffield | DNC | | | | | | | | | |