| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rachael WILLIAMSON | 13 | KingstonHull | 1:03.42 | 30.61 | ||
| 2. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 1:03.50 | 30.19 | ||
| 3. | Leonie CHAN | 12 | Harrogate | 1:03.61 | 31.14 | ||
| 4. | Katie LANGTON | 13 | Nova Cent'n | 1:03.95 | 30.74 | ||
| 5. | Natasha HOFTON | 12 | Nova Cent'n | 1:04.01 | 31.36 | ||
| 6. | Eliza BRDLEY | 13 | Wyre Forest | 1:04.13 | 30.45 | ||
| 7. | Amy-jade WILLIAMS | 13 | Leeds&Dist | 1:04.34 | 31.21 | ||
| 8. | Imogen WELLS | 13 | Stroud | 1:04.81 | 31.60 | ||
| 9. | Rachel SELBY | 13 | Nova Cent'n | 1:04.84 | 31.34 | ||
| 10. | Harriette DAVIS | 13 | Romford Town | 1:04.99 | 31.30 | ||
| 11. | Jessica COYLE | 13 | Derwentside | 1:05.02 | 31.46 | ||
| 12. | Jenny WELLS | 12 | Stroud | 1:05.09 | 31.50 | ||
| 13. | Frances ANDERSON | 13 | Buxton | 1:05.37 | 30.86 | ||
| 14. | Charlotte PEARSON | 13 | Rotherham Mo | 1:05.47 | 30.69 | ||
| 15. | Shannon MCDERMOTT | 13 | Nova Cent'n | 1:05.55 | 31.43 | ||
| 16. | Leigh THOMPSON | 12 | Tynedale | 1:05.81 | 31.02 | ||
| 17. | Amy THIRKETTLE | 12 | KingstonHull | 1:05.82 | 31.59 | ||
| 18. | Katie WREN | 12 | Tynedale | 1:05.84 | 32.20 | ||
| 19. | Amy BROWN | 13 | Wear Valley | 1:05.85 | 31.84 | ||
| 20. | Alexandra RIACH | 11 | Co Manch Aq | 1:06.36 | 32.51 | ||
| 21. | Sophie LONG | 12 | Cleethorpes | 1:06.46 | 31.94 | ||
| 21. | Heidi GREGORY | 11 | Nova Cent'n | 1:06.46 | 32.63 | ||
| 23. | Kate YEOMAN | 12 | Co Sheffield | 1:06.52 | 31.47 | ||
| 24. | Kirsty HEPBURN | 13 | Stroud | 1:06.90 | 32.13 | ||
| 25. | Sophie BROWN | 12 | Stroud | 1:06.94 | 31.82 | ||
| 26. | Emma DAY | 10 | Guildford Ct | 1:07.28 | 32.75 | ||
| 27. | Faith ROSS | 13 | Wyre Forest | 1:07.42 | 32.58 | ||
| 28. | Emily NEAL | 13 | Thurrock | 1:08.05 | 32.20 | ||
| 29. | Anna LAIRD | 13 | Donc Dartes | 1:08.15 | 32.37 | ||
| 30. | Rebecca BOULDEN | 12 | Plymouth Lea | 1:08.23 | 33.12 | ||
| 31. | Caitlin CLARK | 12 | Ledbury | 1:08.26 | 33.22 | ||
| 32. | Abby WALTON | 11 | Nova Cent'n | 1:08.29 | 32.80 | ||
| 33. | Elpitha SOLDATOU | 13 | Nova Cent'n | 1:08.48 | 32.69 | ||
| 34. | Nicole JONES | 12 | Plymouth Lea | 1:08.64 | 32.93 | ||
| 35. | Chloe HODSON | 12 | Buxton | 1:09.04 | 33.56 | ||
| 36. | Georgia MILLS | 11 | Thurrock | 1:09.47 | 33.38 | ||
| 37. | Emma CASSIDY | 10 | Thurrock | 1:09.48 | 34.16 | ||
| 38. | Molly SPARKS | 11 | Killerwhales | 1:09.54 | 33.90 | ||
| 39. | Anna BARNES | 11 | Newburn | 1:09.59 | 34.03 | ||
| 40. | Sharna JOHNSON | 12 | Newburn | 1:09.69 | 34.01 | ||
| 41. | Kirsty BENSON | 13 | Bo Stockton | 1:10.00 | 33.30 | ||
| 42. | Ellie PIRRIE | 10 | Runnymede | 1:10.11 | |||
| 43. | Sophie HARDY | 12 | Newburn | 1:10.29 | 33.99 | ||
| 44. | Zoe FIRTH | 12 | Retford | 1:10.36 | 33.56 | ||
| 45. | Lucy STOKES | 13 | Ledbury | 1:10.48 | 33.60 | ||
| 46. | Lucy WOOD | 11 | Buxton | 1:10.76 | 33.28 | ||
| 47. | Ellie POLLARD | 11 | Co Sheffield | 1:10.95 | 34.09 | ||
| 48. | Tasha WEBSTER | 12 | Ledbury | 1:11.00 | 34.10 | ||
| 49. | Lauryn DEAN | 12 | Harrogate | 1:11.11 | 34.52 | ||
| 50. | Alice LILLEY | 12 | Stocksbridge | 1:11.35 | 34.31 | ||
| 51. | Jodie HAWKSWORTH | 12 | Cheadle | 1:11.38 | 34.53 | ||
| 51. | Elyna SEYMOUR | 11 | Stroud | 1:11.38 | 34.05 | ||
| 53. | Erin WALSH | 11 | Co Cant'bury | 1:11.67 | 34.72 | ||
| 54. | Annabel JOHNSON | 11 | Derwentside | 1:11.80 | 33.92 | ||
| 55. | Lucy HOLMES | 11 | Wear Valley | 1:12.02 | 34.43 | ||
| 56. | Chole JOHNSON | 10 | Cheadle | 1:12.14 | 34.87 | ||
| 57. | Poppy RUDIN | 11 | Nova Cent'n | 1:12.29 | 34.94 | ||
| 58. | Eleanor STEVENSON | 11 | Bo Stockton | 1:12.46 | 34.29 | ||
| 59. | Charlotte PLUMB | 11 | Bo Stockton | 1:12.65 | 34.93 | ||
| 60. | Rebecca HAYES | 11 | Thurrock | 1:12.67 | 35.47 | ||
| 61. | Megan BAKER | 11 | Wear Valley | 1:12.70 | 34.67 | ||
| 61. | Laura HIBBERT | 11 | Co Manch Aq | 1:12.70 | 34.77 | ||
| 63. | Katarina BLANCO | 10 | Bo Southend | 1:12.87 | 35.22 | ||
| 64. | Freya MITCHELL | 11 | Co Sheffield | 1:12.97 | 34.69 | ||
| 65. | Helen SIBERRY | 12 | Bo Stockton | 1:13.16 | 34.74 | ||
| 66. | Emma ASTON | 11 | Romford Town | 1:13.37 | 35.07 | ||
| 67. | Elizabeth WALUS | 11 | Nova Cent'n | 1:13.43 | 35.45 | ||
| 68. | Sophie MURRAY | 12 | Buxton | 1:13.71 | 35.65 | ||
| 69. | Rebecca GARFORTH | 12 | Co Leeds | 1:13.83 | 35.84 | ||
| 70. | Rachael MOORE | 10 | Thurrock | 1:13.87 | 35.66 | ||
| 71. | Danielle ROOKE | 11 | Killerwhales | 1:13.90 | 35.85 | ||
| 72. | Leah HEATH | 11 | Ledbury | 1:13.97 | 34.24 | ||
| 73. | Sally FITZPATRICK | 11 | Ledbury | 1:14.18 | 35.21 | ||
| 74. | Ottilie MARSDEN | 11 | Bo Stockton | 1:14.29 | 35.35 | ||
| 75. | Rose MERRITT | 10 | Thurrock | 1:14.36 | 35.50 | ||
| 76. | Georgia LUMLEY | 11 | Newburn | 1:14.47 | 35.93 | ||
| 77. | Kate BENTLEY | 11 | Stroud | 1:14.54 | 35.86 | ||
| 78. | Bethany BRIGGS | 11 | Wear Valley | 1:15.28 | 36.32 | ||
| 79. | Alexa FOSTER-CARTER | 11 | Bo Southend | 1:18.51 | 37.35 | ||
| Sophie TAYLOR | 12 | Donc Dartes | DNC | ||||
| Emma THORPE | 12 | Leic Peng | DNC | ||||
| Juliet EARL | 13 | Leatherhead | DNC | ||||
| Jessica CARRON | 12 | Plymouth Lea | DNC | ||||
| Bethany JACKSON | 13 | Halesowen | DNC | ||||
| Abigail CHALMERS | 13 | KingstonHull | DNC | ||||
| Emma WILLIAMS | 13 | Plymouth Lea | DQ | ST- | 31.74 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rebecca TURNER | 15 | Co Sheffield | 58.80 | 29.00 | ||
| 2. | Natalie PRINCE | 21 | Loughboro Un | 59.45 | 28.93 | ||
| 3. | Rebecca AJULU-BUSHELL | 14 | Plymouth Lea | 59.50 | 28.90 | ||
| 4. | Catherine PICKTHALL | 23 | Loughboro Un | 1:00.11 | 28.82 | ||
| 5. | Jodie LE RESCHE | 17 | Plymouth Lea | 1:00.42 | 28.46 | ||
| 6. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 1:00.48 | 29.31 | ||
| 7. | Georgina LOMAS | 15 | KingstonHull | 1:00.50 | 29.05 | ||
| 8. | Jenny STARLING | 18 | Co Sheffield | 1:00.68 | 29.25 | ||
| 9. | Laura WHITAKER | 16 | Co Sheffield | 1:00.75 | 28.99 | ||
| 10. | Kimberley COLTON | 19 | Nova Cent'n | 1:00.81 | 29.45 | ||
| 11. | Emily POLLARD | 17 | Co Leeds | 1:00.88 | 29.54 | ||
| 12. | Lucy BUDIMIR | 14 | Harrogate | 1:01.21 | 29.91 | ||
| 13. | Stephanie OTTO | 16 | Northgate | 1:01.43 | 29.53 | ||
| 14. | Rachel BULL | 15 | Bexley | 1:01.48 | 29.42 | ||
| 15. | Jasmine MCCORMACK | 16 | Bournem'th D | 1:01.53 | 29.84 | ||
| 16. | Ellie FAULKNER | 15 | Co Sheffield | 1:01.69 | 29.69 | ||
| 17. | Stella LANCEY | 19 | Co Cardiff | 1:01.72 | 30.09 | ||
| 18. | Rebecca BENNETT | 17 | Co Manch Aq | 1:01.76 | 29.75 | ||
| 19. | Stephanie HACKETT | 16 | Halesowen | 1:01.83 | 29.61 | ||
| 20. | Emily FISHER | 14 | Co Leeds | 1:01.86 | 29.95 | ||
| 21. | Emma GODWIN | 17 | Wigan BEST | 1:02.00 | 30.17 | ||
| 22. | Jessica TOMLINSON | 15 | Nova Cent'n | 1:02.03 | 30.07 | ||
| 23. | Alice GILL | 16 | Harrogate | 1:02.15 | 29.90 | ||
| 24. | Heather MILLAR | 14 | Plymouth Lea | 1:02.31 | 30.12 | ||
| 25. | Hazel COLBOURNE | 18 | Loughboro Un | 1:02.43 | 30.31 | ||
| 26. | Alice CARY | 16 | Nova Cent'n | 1:02.64 | 30.39 | ||
| 27. | Alice MCCALL | 16 | Wigan BEST | 1:02.69 | 30.80 | ||
| 28. | Alison PENNELL | 19 | Donc Dartes | 1:02.70 | 30.32 | ||
| 28. | Andrea ALLEYNE | 19 | Loughboro Un | 1:02.70 | 30.04 | ||
| 30. | Katie JACKSON | 14 | Donc Dartes | 1:02.73 | 30.18 | ||
| 31. | Emma HARRIS | 17 | Co Cant'bury | 1:02.74 | 29.74 | ||
| 32. | Amie GARFORTH | 16 | Co Leeds | 1:02.88 | 30.52 | ||
| 33. | Sian ALDRED | 17 | Guildford Ct | 1:02.89 | 29.95 | ||
| 34. | Alice CORDWELL | 16 | Co Sheffield | 1:02.91 | 30.36 | ||
| 35. | Victoria MCKEOWN | 15 | South Tyne | 1:03.01 | 30.37 | ||
| 36. | Lucy GREENFIELS | 16 | Co Sheffield | 1:03.17 | 30.49 | ||
| 37. | Holly RALFE | 14 | Co Cant'bury | 1:03.36 | 30.22 | ||
| 38. | Rebecca NAUNTON | 16 | Derwentside | 1:03.48 | 30.93 | ||
| 39. | Chloe COATES | 14 | Darlington | 1:03.55 | 30.48 | ||
| 40. | Cherelle MCPHERSON | 16 | Donc Dartes | 1:03.59 | 30.71 | ||
| 41. | Rosemary LUCAS | 14 | Braunstone | 1:03.63 | 30.72 | ||
| 42. | Rachel GRAY | 17 | Bo Stockton | 1:03.64 | 30.73 | ||
| 43. | Kira FAWKE | 24 | Romford Town | 1:03.73 | 30.81 | ||
| 44. | Sophie COY | 15 | Donc Dartes | 1:03.80 | 30.98 | ||
| 45. | Lucy SPENCER | 14 | Co Sheffield | 1:03.81 | 30.86 | ||
| 46. | Jess WILKINSON | 15 | Co Manch Aq | 1:03.84 | 30.82 | ||
| 47. | Emily WRIGHT | 14 | KingstonHull | 1:03.94 | 30.73 | ||
| 48. | Michelle RILEY | 15 | Leek | 1:03.98 | 31.16 | ||
| 48. | Lucy FOREMAN | 15 | Bo Kirklees | 1:03.98 | 30.99 | ||
| 50. | Kelsey RICHARDS | 14 | Romford Town | 1:04.17 | 31.32 | ||
| 51. | Amelia TAYLOR | 14 | Nova Cent'n | 1:04.18 | 30.79 | ||
| 52. | Hannah SCOTNEY | 16 | Nova Cent'n | 1:04.50 | 30.53 | ||
| 53. | Megan MCDONAGH | 14 | Bo Stockton | 1:04.56 | 31.42 | ||
| 54. | Charlotte SIM | 14 | Co Newcastle | 1:04.61 | 31.08 | ||
| 54. | Katherine PESTER | 16 | Plymouth Lea | 1:04.61 | 31.00 | ||
| 56. | Charlotte DAVIS | 16 | Runnymede | 1:04.75 | 31.43 | ||
| 57. | Katharine RIGGS | 14 | Co Sheffield | 1:04.94 | 31.59 | ||
| 58. | Jessica OLIE | 14 | Plymouth Lea | 1:04.98 | 31.95 | ||
| 59. | Alexandria NIGHTINGALE | 15 | Nova Cent'n | 1:04.99 | 31.88 | ||
| 60. | Naunton LAURA | 15 | Derwentside | 1:05.02 | 31.31 | ||
| 61. | Elizabeth WELLS | 14 | Co Cant'bury | 1:05.14 | 31.58 | ||
| 62. | Henny ANDREWS | 17 | Killerwhales | 1:05.46 | 31.10 | ||
| 63. | Laura HUDSON | 14 | Plymouth Lea | 1:05.55 | 31.85 | ||
| 64. | Olivia THOMPSON | 14 | Co Sheffield | 1:05.60 | 31.87 | ||
| 64. | Hannah CUTHBERT | 15 | Halesowen | 1:05.60 | 31.40 | ||
| 66. | Sally KIDD | 16 | Derwentside | 1:05.66 | 31.65 | ||
| 67. | Avril KIRITSCHENKO | 15 | Co Leeds | 1:05.79 | 31.49 | ||
| 68. | Katie LINDOP | 14 | Donc Dartes | 1:06.06 | 31.48 | ||
| 69. | Anna BATES | 16 | Co Sheffield | 1:06.08 | 31.89 | ||
| 70. | Natasha ATKINS | 16 | Harrogate | 1:06.14 | 31.65 | ||
| 71. | Lauren THOMPSON | 15 | Bexley | 1:06.23 | 31.28 | ||
| 72. | Hannah CUNNINGHAM | 15 | Plymouth Lea | 1:06.26 | 31.91 | ||
| 73. | Jessica TAYLOR-MYERS | 14 | KingstonHull | 1:06.30 | 31.44 | ||
| 74. | Sophie GLASBY | 15 | Harrogate | 1:07.35 | 32.29 | ||
| 75. | Bethany BRYAN | 14 | Bo Stockton | 1:08.17 | 32.23 | ||
| 76. | Zoe CAIN | 21 | Co Sheffield | 2:04.49 | |||
| Ellie ACASTER | 14 | KingstonHull | DNC | ||||
| Emily SHAW | 15 | Leek | DNC | ||||
| Georgia TAYLOR-BROWN | 14 | Co Manch Aq | DNC | ||||
| Georgia HUNTON-CLARKE | 16 | Romford Town | DNC | ||||
| Lucie TETLEY | 18 | Loughboro Un | DNC | ||||
| Nicola EWERS | 14 | Stroud | DNC | ||||
| Megan BUSHNELL | 18 | Plymouth Lea | DNC | ||||
| Hannah DALEY | 16 | Bexley | DNC | ||||
| Lydia MCMANUS | 16 | Plymouth Lea | DNC |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Alexandra RIACH | 11 | Co Manch Aq | 1:06.36 | 32.51 | ||
| 2. | Heidi GREGORY | 11 | Nova Cent'n | 1:06.46 | 32.63 | ||
| 3. | Emma DAY | 10 | Guildford Ct | 1:07.28 | 32.75 | ||
| 4. | Abby WALTON | 11 | Nova Cent'n | 1:08.29 | 32.80 | ||
| 5. | Georgia MILLS | 11 | Thurrock | 1:09.47 | 33.38 | ||
| 6. | Emma CASSIDY | 10 | Thurrock | 1:09.48 | 34.16 | ||
| 7. | Molly SPARKS | 11 | Killerwhales | 1:09.54 | 33.90 | ||
| 8. | Anna BARNES | 11 | Newburn | 1:09.59 | 34.03 | ||
| 9. | Ellie PIRRIE | 10 | Runnymede | 1:10.11 | |||
| 10. | Lucy WOOD | 11 | Buxton | 1:10.76 | 33.28 | ||
| 11. | Ellie POLLARD | 11 | Co Sheffield | 1:10.95 | 34.09 | ||
| 12. | Elyna SEYMOUR | 11 | Stroud | 1:11.38 | 34.05 | ||
| 13. | Erin WALSH | 11 | Co Cant'bury | 1:11.67 | 34.72 | ||
| 14. | Annabel JOHNSON | 11 | Derwentside | 1:11.80 | 33.92 | ||
| 15. | Lucy HOLMES | 11 | Wear Valley | 1:12.02 | 34.43 | ||
| 16. | Chole JOHNSON | 10 | Cheadle | 1:12.14 | 34.87 | ||
| 17. | Poppy RUDIN | 11 | Nova Cent'n | 1:12.29 | 34.94 | ||
| 18. | Eleanor STEVENSON | 11 | Bo Stockton | 1:12.46 | 34.29 | ||
| 19. | Charlotte PLUMB | 11 | Bo Stockton | 1:12.65 | 34.93 | ||
| 20. | Rebecca HAYES | 11 | Thurrock | 1:12.67 | 35.47 | ||
| 21. | Megan BAKER | 11 | Wear Valley | 1:12.70 | 34.67 | ||
| 21. | Laura HIBBERT | 11 | Co Manch Aq | 1:12.70 | 34.77 | ||
| 23. | Katarina BLANCO | 10 | Bo Southend | 1:12.87 | 35.22 | ||
| 24. | Freya MITCHELL | 11 | Co Sheffield | 1:12.97 | 34.69 | ||
| 25. | Emma ASTON | 11 | Romford Town | 1:13.37 | 35.07 | ||
| 26. | Elizabeth WALUS | 11 | Nova Cent'n | 1:13.43 | 35.45 | ||
| 27. | Rachael MOORE | 10 | Thurrock | 1:13.87 | 35.66 | ||
| 28. | Danielle ROOKE | 11 | Killerwhales | 1:13.90 | 35.85 | ||
| 29. | Leah HEATH | 11 | Ledbury | 1:13.97 | 34.24 | ||
| 30. | Sally FITZPATRICK | 11 | Ledbury | 1:14.18 | 35.21 | ||
| 31. | Ottilie MARSDEN | 11 | Bo Stockton | 1:14.29 | 35.35 | ||
| 32. | Rose MERRITT | 10 | Thurrock | 1:14.36 | 35.50 | ||
| 33. | Georgia LUMLEY | 11 | Newburn | 1:14.47 | 35.93 | ||
| 34. | Kate BENTLEY | 11 | Stroud | 1:14.54 | 35.86 | ||
| 35. | Bethany BRIGGS | 11 | Wear Valley | 1:15.28 | 36.32 | ||
| 36. | Alexa FOSTER-CARTER | 11 | Bo Southend | 1:18.51 | 37.35 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 1:03.50 | 30.19 | ||
| 2. | Leonie CHAN | 12 | Harrogate | 1:03.61 | 31.14 | ||
| 3. | Natasha HOFTON | 12 | Nova Cent'n | 1:04.01 | 31.36 | ||
| 4. | Jenny WELLS | 12 | Stroud | 1:05.09 | 31.50 | ||
| 5. | Leigh THOMPSON | 12 | Tynedale | 1:05.81 | 31.02 | ||
| 6. | Amy THIRKETTLE | 12 | KingstonHull | 1:05.82 | 31.59 | ||
| 7. | Katie WREN | 12 | Tynedale | 1:05.84 | 32.20 | ||
| 8. | Sophie LONG | 12 | Cleethorpes | 1:06.46 | 31.94 | ||
| 9. | Kate YEOMAN | 12 | Co Sheffield | 1:06.52 | 31.47 | ||
| 10. | Sophie BROWN | 12 | Stroud | 1:06.94 | 31.82 | ||
| 11. | Rebecca BOULDEN | 12 | Plymouth Lea | 1:08.23 | 33.12 | ||
| 12. | Caitlin CLARK | 12 | Ledbury | 1:08.26 | 33.22 | ||
| 13. | Nicole JONES | 12 | Plymouth Lea | 1:08.64 | 32.93 | ||
| 14. | Chloe HODSON | 12 | Buxton | 1:09.04 | 33.56 | ||
| 15. | Sharna JOHNSON | 12 | Newburn | 1:09.69 | 34.01 | ||
| 16. | Sophie HARDY | 12 | Newburn | 1:10.29 | 33.99 | ||
| 17. | Zoe FIRTH | 12 | Retford | 1:10.36 | 33.56 | ||
| 18. | Tasha WEBSTER | 12 | Ledbury | 1:11.00 | 34.10 | ||
| 19. | Lauryn DEAN | 12 | Harrogate | 1:11.11 | 34.52 | ||
| 20. | Alice LILLEY | 12 | Stocksbridge | 1:11.35 | 34.31 | ||
| 21. | Jodie HAWKSWORTH | 12 | Cheadle | 1:11.38 | 34.53 | ||
| 22. | Helen SIBERRY | 12 | Bo Stockton | 1:13.16 | 34.74 | ||
| 23. | Sophie MURRAY | 12 | Buxton | 1:13.71 | 35.65 | ||
| 24. | Rebecca GARFORTH | 12 | Co Leeds | 1:13.83 | 35.84 | ||
| Sophie TAYLOR | 12 | Donc Dartes | DNC | ||||
| Emma THORPE | 12 | Leic Peng | DNC | ||||
| Jessica CARRON | 12 | Plymouth Lea | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rachael WILLIAMSON | 13 | KingstonHull | 1:03.42 | 30.61 | ||
| 2. | Katie LANGTON | 13 | Nova Cent'n | 1:03.95 | 30.74 | ||
| 3. | Eliza BRDLEY | 13 | Wyre Forest | 1:04.13 | 30.45 | ||
| 4. | Amy-jade WILLIAMS | 13 | Leeds&Dist | 1:04.34 | 31.21 | ||
| 5. | Imogen WELLS | 13 | Stroud | 1:04.81 | 31.60 | ||
| 6. | Rachel SELBY | 13 | Nova Cent'n | 1:04.84 | 31.34 | ||
| 7. | Harriette DAVIS | 13 | Romford Town | 1:04.99 | 31.30 | ||
| 8. | Jessica COYLE | 13 | Derwentside | 1:05.02 | 31.46 | ||
| 9. | Frances ANDERSON | 13 | Buxton | 1:05.37 | 30.86 | ||
| 10. | Charlotte PEARSON | 13 | Rotherham Mo | 1:05.47 | 30.69 | ||
| 11. | Shannon MCDERMOTT | 13 | Nova Cent'n | 1:05.55 | 31.43 | ||
| 12. | Amy BROWN | 13 | Wear Valley | 1:05.85 | 31.84 | ||
| 13. | Kirsty HEPBURN | 13 | Stroud | 1:06.90 | 32.13 | ||
| 14. | Faith ROSS | 13 | Wyre Forest | 1:07.42 | 32.58 | ||
| 15. | Emily NEAL | 13 | Thurrock | 1:08.05 | 32.20 | ||
| 16. | Anna LAIRD | 13 | Donc Dartes | 1:08.15 | 32.37 | ||
| 17. | Elpitha SOLDATOU | 13 | Nova Cent'n | 1:08.48 | 32.69 | ||
| 18. | Kirsty BENSON | 13 | Bo Stockton | 1:10.00 | 33.30 | ||
| 19. | Lucy STOKES | 13 | Ledbury | 1:10.48 | 33.60 | ||
| Juliet EARL | 13 | Leatherhead | DNC | ||||
| Bethany JACKSON | 13 | Halesowen | DNC | ||||
| Abigail CHALMERS | 13 | KingstonHull | DNC | ||||
| Emma WILLIAMS | 13 | Plymouth Lea | DQ | ST- | 31.74 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rebecca TURNER | 15 | Co Sheffield | 58.80 | 29.00 | ||
| 2. | Rebecca AJULU-BUSHELL | 14 | Plymouth Lea | 59.50 | 28.90 | ||
| 3. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 1:00.48 | 29.31 | ||
| 4. | Georgina LOMAS | 15 | KingstonHull | 1:00.50 | 29.05 | ||
| 5. | Lucy BUDIMIR | 14 | Harrogate | 1:01.21 | 29.91 | ||
| 6. | Rachel BULL | 15 | Bexley | 1:01.48 | 29.42 | ||
| 7. | Ellie FAULKNER | 15 | Co Sheffield | 1:01.69 | 29.69 | ||
| 8. | Emily FISHER | 14 | Co Leeds | 1:01.86 | 29.95 | ||
| 9. | Jessica TOMLINSON | 15 | Nova Cent'n | 1:02.03 | 30.07 | ||
| 10. | Heather MILLAR | 14 | Plymouth Lea | 1:02.31 | 30.12 | ||
| 11. | Katie JACKSON | 14 | Donc Dartes | 1:02.73 | 30.18 | ||
| 12. | Victoria MCKEOWN | 15 | South Tyne | 1:03.01 | 30.37 | ||
| 13. | Holly RALFE | 14 | Co Cant'bury | 1:03.36 | 30.22 | ||
| 14. | Chloe COATES | 14 | Darlington | 1:03.55 | 30.48 | ||
| 15. | Rosemary LUCAS | 14 | Braunstone | 1:03.63 | 30.72 | ||
| 16. | Sophie COY | 15 | Donc Dartes | 1:03.80 | 30.98 | ||
| 17. | Lucy SPENCER | 14 | Co Sheffield | 1:03.81 | 30.86 | ||
| 18. | Jess WILKINSON | 15 | Co Manch Aq | 1:03.84 | 30.82 | ||
| 19. | Emily WRIGHT | 14 | KingstonHull | 1:03.94 | 30.73 | ||
| 20. | Michelle RILEY | 15 | Leek | 1:03.98 | 31.16 | ||
| 20. | Lucy FOREMAN | 15 | Bo Kirklees | 1:03.98 | 30.99 | ||
| 22. | Kelsey RICHARDS | 14 | Romford Town | 1:04.17 | 31.32 | ||
| 23. | Amelia TAYLOR | 14 | Nova Cent'n | 1:04.18 | 30.79 | ||
| 24. | Megan MCDONAGH | 14 | Bo Stockton | 1:04.56 | 31.42 | ||
| 25. | Charlotte SIM | 14 | Co Newcastle | 1:04.61 | 31.08 | ||
| 26. | Katharine RIGGS | 14 | Co Sheffield | 1:04.94 | 31.59 | ||
| 27. | Jessica OLIE | 14 | Plymouth Lea | 1:04.98 | 31.95 | ||
| 28. | Alexandria NIGHTINGALE | 15 | Nova Cent'n | 1:04.99 | 31.88 | ||
| 29. | Naunton LAURA | 15 | Derwentside | 1:05.02 | 31.31 | ||
| 30. | Elizabeth WELLS | 14 | Co Cant'bury | 1:05.14 | 31.58 | ||
| 31. | Laura HUDSON | 14 | Plymouth Lea | 1:05.55 | 31.85 | ||
| 32. | Olivia THOMPSON | 14 | Co Sheffield | 1:05.60 | 31.87 | ||
| 32. | Hannah CUTHBERT | 15 | Halesowen | 1:05.60 | 31.40 | ||
| 34. | Avril KIRITSCHENKO | 15 | Co Leeds | 1:05.79 | 31.49 | ||
| 35. | Katie LINDOP | 14 | Donc Dartes | 1:06.06 | 31.48 | ||
| 36. | Lauren THOMPSON | 15 | Bexley | 1:06.23 | 31.28 | ||
| 37. | Hannah CUNNINGHAM | 15 | Plymouth Lea | 1:06.26 | 31.91 | ||
| 38. | Jessica TAYLOR-MYERS | 14 | KingstonHull | 1:06.30 | 31.44 | ||
| 39. | Sophie GLASBY | 15 | Harrogate | 1:07.35 | 32.29 | ||
| 40. | Bethany BRYAN | 14 | Bo Stockton | 1:08.17 | 32.23 | ||
| Ellie ACASTER | 14 | KingstonHull | DNC | ||||
| Emily SHAW | 15 | Leek | DNC | ||||
| Georgia TAYLOR-BROWN | 14 | Co Manch Aq | DNC | ||||
| Nicola EWERS | 14 | Stroud | DNC |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Natalie PRINCE | 21 | Loughboro Un | 59.45 | 28.93 | ||
| 2. | Catherine PICKTHALL | 23 | Loughboro Un | 1:00.11 | 28.82 | ||
| 3. | Jodie LE RESCHE | 17 | Plymouth Lea | 1:00.42 | 28.46 | ||
| 4. | Jenny STARLING | 18 | Co Sheffield | 1:00.68 | 29.25 | ||
| 5. | Laura WHITAKER | 16 | Co Sheffield | 1:00.75 | 28.99 | ||
| 6. | Kimberley COLTON | 19 | Nova Cent'n | 1:00.81 | 29.45 | ||
| 7. | Emily POLLARD | 17 | Co Leeds | 1:00.88 | 29.54 | ||
| 8. | Stephanie OTTO | 16 | Northgate | 1:01.43 | 29.53 | ||
| 9. | Jasmine MCCORMACK | 16 | Bournem'th D | 1:01.53 | 29.84 | ||
| 10. | Stella LANCEY | 19 | Co Cardiff | 1:01.72 | 30.09 | ||
| 11. | Rebecca BENNETT | 17 | Co Manch Aq | 1:01.76 | 29.75 | ||
| 12. | Stephanie HACKETT | 16 | Halesowen | 1:01.83 | 29.61 | ||
| 13. | Emma GODWIN | 17 | Wigan BEST | 1:02.00 | 30.17 | ||
| 14. | Alice GILL | 16 | Harrogate | 1:02.15 | 29.90 | ||
| 15. | Hazel COLBOURNE | 18 | Loughboro Un | 1:02.43 | 30.31 | ||
| 16. | Alice CARY | 16 | Nova Cent'n | 1:02.64 | 30.39 | ||
| 17. | Alice MCCALL | 16 | Wigan BEST | 1:02.69 | 30.80 | ||
| 18. | Alison PENNELL | 19 | Donc Dartes | 1:02.70 | 30.32 | ||
| 18. | Andrea ALLEYNE | 19 | Loughboro Un | 1:02.70 | 30.04 | ||
| 20. | Emma HARRIS | 17 | Co Cant'bury | 1:02.74 | 29.74 | ||
| 21. | Amie GARFORTH | 16 | Co Leeds | 1:02.88 | 30.52 | ||
| 22. | Sian ALDRED | 17 | Guildford Ct | 1:02.89 | 29.95 | ||
