Heats (Declared Winners) Girls Open 400m Freestyle
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alexandra JACKSON | 11 | Bo Stockton | 4:59.62 | | | 34.17 | 1:11.99 | 1:50.05 | 2:28.41 | 3:06.56 | 3:44.78 | 4:22.81 |
| 2. | Katherine STEPHENS | 11 | Thurrock | 4:59.73 | | | 34.53 | 1:12.24 | 1:50.86 | 2:29.04 | 3:07.18 | 3:45.59 | 4:23.49 |
| 3. | Alexandra RIACH | 11 | Co Manch Aq | 5:00.28 | | | 33.59 | 1:11.53 | 1:49.72 | 2:28.37 | 3:06.72 | 3:45.70 | 4:23.52 |
| 4. | Emma DAY | 10 | Guildford Ct | 5:02.20 | | | 34.00 | 1:11.67 | 1:50.74 | 2:29.18 | 3:07.81 | 3:47.23 | 4:25.52 |
| 5. | Regan JORDAN | 11 | Nova Cent'n | 5:07.01 | | | 35.25 | 1:13.49 | 1:52.83 | 2:32.03 | 3:11.46 | 3:50.71 | 4:29.87 |
| 6. | Rebecca HAYES | 11 | Thurrock | 5:07.38 | | | 35.88 | 1:14.36 | 1:53.03 | 2:31.62 | 3:10.63 | 3:50.15 | 4:29.04 |
| 7. | Anna BARNES | 11 | Newburn | 5:07.63 | | | 34.79 | 1:12.85 | 1:52.50 | 2:31.63 | 3:11.78 | 3:50.89 | 4:30.25 |
| 8. | Katarina BLANCO | 10 | Bo Southend | 5:07.68 | | | 35.29 | 1:14.69 | 1:53.92 | 2:33.02 | 3:12.53 | 3:52.46 | 4:30.49 |
| 9. | Melissa COWELL | 11 | Thurrock | 5:08.03 | | | 35.00 | 1:13.48 | 1:53.15 | 2:32.30 | 3:11.69 | 3:51.63 | 4:30.49 |
| 10. | Abby WALTON | 11 | Nova Cent'n | 5:08.85 | | | 34.34 | 1:12.12 | 1:51.17 | 2:30.44 | 3:09.31 | 3:48.90 | 4:29.16 |
| 11. | Molly SPARKS | 11 | Killerwhales | 5:11.33 | | | 34.98 | 1:14.20 | 1:53.44 | 2:33.53 | 3:13.16 | 3:53.81 | 4:33.14 |
| 12. | Georgia MILLS | 11 | Thurrock | 5:11.92 | | | 35.55 | 1:14.61 | 1:54.01 | 2:33.66 | 3:13.80 | 3:54.02 | 4:33.72 |
| 13. | Elyna SEYMOUR | 11 | Stroud | 5:12.01 | | | 34.36 | 1:13.19 | 1:53.14 | 2:33.33 | 3:14.12 | 3:54.75 | 4:34.46 |
| 14. | Lucy WOOD | 11 | Buxton | 5:20.72 | | | 35.39 | 1:15.67 | 1:57.42 | 2:38.13 | 3:19.15 | 4:00.56 | 4:41.58 |
| 15. | Danielle ROOKE | 11 | Killerwhales | 5:21.70 | | | 36.42 | 1:16.44 | 1:57.83 | 2:39.01 | 3:20.07 | 4:01.42 | 4:42.29 |
| 16. | Freya MITCHELL | 11 | Co Sheffield | 5:29.02 | | | 35.93 | 1:17.45 | 1:59.71 | 2:42.68 | 3:25.20 | 4:07.61 | 4:49.66 |
| 17. | Georgia LUMLEY | 11 | Newburn | 5:32.44 | | | 37.76 | 1:19.21 | 2:01.51 | 2:44.20 | 3:26.78 | 4:09.10 | 4:51.23 |
| 18. | Alexa FOSTER-CARTER | 11 | Bo Southend | 5:37.07 | | | 37.34 | 1:20.12 | 2:02.96 | 2:45.78 | 3:29.06 | 4:13.03 | 4:55.85 |
| 19. | Kate BENTLEY | 11 | Stroud | 5:39.01 | | | 37.78 | 1:21.33 | 2:05.75 | 2:49.56 | 3:32.58 | 4:15.74 | 4:59.55 |
| 20. | Ottilie MARSDEN | 11 | Bo Stockton | 5:49.78 | | | 37.47 | 1:21.90 | 2:07.76 | 2:52.96 | 3:39.28 | 4:23.41 | 5:07.44 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rachel MARTIN | 12 | Nova Cent'n | 4:38.22 | | | 32.54 | 1:08.43 | 1:44.31 | 2:20.00 | 2:55.29 | 3:30.26 | 4:04.79 |
| 2. | Natasha HOFTON | 12 | Nova Cent'n | 4:44.65 | | | 32.07 | 1:08.17 | 1:44.96 | 2:22.42 | 2:58.70 | 3:34.80 | 4:10.46 |
| 3. | Tegan TURNER-CLARKE | 12 | Co Sheffield | 4:50.22 | | | 31.60 | 1:07.47 | 1:44.82 | 2:22.33 | 2:59.38 | 3:36.80 | 4:13.64 |
| 4. | Faye HENESY | 12 | Nova Cent'n | 4:53.74 | | | 33.60 | 1:10.45 | 1:47.90 | 2:25.92 | 3:03.18 | 3:41.17 | 4:19.03 |
| 5. | Sophie LONG | 12 | Cleethorpes | 4:55.10 | | | 32.72 | 1:09.58 | 1:47.32 | 2:25.21 | 3:02.72 | 3:40.39 | 4:17.82 |
| 6. | Leigh THOMPSON | 12 | Tynedale | 4:59.69 | | | 32.34 | 1:08.77 | 1:46.95 | 2:25.12 | 3:03.87 | 3:42.56 | 4:22.13 |
| 7. | Amy THIRKETTLE | 12 | KingstonHull | 5:00.27 | | | 34.76 | 1:12.45 | 1:51.22 | 2:29.71 | 3:08.46 | 3:46.41 | 4:23.89 |
| 8. | Katie WREN | 12 | Tynedale | 5:00.34 | | | 33.21 | 1:09.79 | 1:47.96 | 2:26.56 | 3:05.77 | 3:45.89 | 4:23.66 |
| 9. | Rebecca WHALING | 12 | KingstonHull | 5:00.60 | | | 33.80 | 1:12.14 | 1:50.76 | 2:29.34 | 3:08.15 | 3:47.01 | 4:25.21 |
| 10. | Geena JOHNSON | 12 | Nova Cent'n | 5:05.02 | | | 33.73 | 1:11.99 | 1:50.94 | 2:30.39 | 3:08.42 | 3:47.34 | 4:26.57 |
| 11. | Caitlin CLARK | 12 | Ledbury | 5:05.45 | | | 35.00 | 1:13.06 | 1:52.29 | 2:31.46 | 3:11.35 | 3:50.51 | 4:28.78 |
| 12. | Sharna JOHNSON | 12 | Newburn | 5:09.68 | | | 34.81 | 1:13.10 | 1:51.90 | 2:31.12 | 3:10.99 | 3:51.50 | 4:31.73 |
| 13. | Rebecca GARFORTH | 12 | Co Leeds | 5:12.19 | | | 35.84 | 1:15.42 | 1:55.12 | 2:35.00 | 3:14.86 | 3:55.06 | 4:34.42 |
| 14. | Sophie HARDY | 12 | Newburn | 5:12.83 | | | 35.02 | 1:14.28 | 1:53.52 | 2:33.41 | 3:13.43 | 3:53.90 | 4:33.61 |
| 15. | Tasha WEBSTER | 12 | Ledbury | 5:17.93 | | | 34.87 | 1:14.30 | 1:55.18 | 2:37.56 | 3:18.36 | 3:59.20 | 4:40.11 |
| 16. | Chloe HODSON | 12 | Buxton | 5:29.24 | | | 36.44 | | 1:59.72 | 2:41.64 | 3:24.50 | | 4:49.05 |
| Holly LEWIS | 12 | Donc Dartes | DNC | | | | | | | | | |
| Jessica CARRON | 12 | Plymouth Lea | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jessica COYLE | 13 | Derwentside | 4:44.50 | | | 32.29 | 1:08.25 | 1:44.38 | 2:20.80 | 2:57.19 | 3:33.36 | 4:09.68 |
| 2. | Jessica TAYLOR | 13 | Co Sheffield | 4:44.88 | | | 32.60 | 1:08.37 | 1:44.57 | 2:21.28 | 2:57.28 | 3:33.75 | 4:09.60 |
| 3. | Imogen WELLS | 13 | Stroud | 4:48.86 | | | 32.81 | 1:09.34 | 1:45.99 | 2:23.30 | 3:00.67 | 3:38.97 | 4:14.24 |
| 4. | Harriette DAVIS | 13 | Romford Town | 4:49.08 | | | 32.39 | 1:07.72 | 1:44.47 | 2:21.70 | 2:58.56 | 3:36.04 | 4:13.45 |
| 5. | Natasha BELLAMY | 13 | KingstonHull | 4:49.12 | | | 32.91 | 1:09.00 | 1:45.89 | 2:22.64 | 2:59.66 | 3:36.71 | 4:13.89 |
| 6. | Shannon MCDERMOTT | 13 | Nova Cent'n | 4:49.78 | | | 32.98 | 1:09.45 | 1:46.73 | 2:23.66 | 3:00.05 | 3:36.66 | 4:13.69 |
| 7. | Amy BROWN | 13 | Wear Valley | 4:52.69 | | | 32.85 | 1:09.92 | 1:47.06 | 2:25.27 | 3:02.29 | 3:40.46 | 4:17.32 |
| 8. | Chloe DAVIS | 13 | Runnymede | 4:57.06 | | | 32.27 | 1:08.71 | 1:46.75 | 2:25.43 | 3:03.25 | 3:41.69 | 4:19.72 |
| 9. | Frances ANDERSON | 13 | Buxton | 5:03.34 | | | 34.42 | 1:12.19 | 1:51.01 | 2:30.32 | 3:09.63 | 3:48.67 | 4:25.83 |
| 10. | Kirsty HEPBURN | 13 | Stroud | 5:07.35 | | | 34.06 | 1:12.27 | 1:51.93 | 2:30.90 | 3:10.40 | 3:49.74 | 4:29.61 |
| Laura HIRST | 13 | Donc Dartes | DNC | | | | | | | | | |
| Abigail CHALMERS | 13 | KingstonHull | DNC | | | | | | | | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ellie FAULKNER | 15 | Co Sheffield | 4:28.08 | | | 30.74 | 1:04.50 | 1:38.31 | 2:12.12 | 2:46.04 | 3:20.21 | 3:54.44 |
| 2. | Jessica TOMLINSON | 15 | Nova Cent'n | 4:34.29 | | | 31.33 | 1:05.31 | 1:39.97 | 2:14.67 | 2:49.37 | 3:24.18 | 3:59.69 |
| 3. | Jess WILKINSON | 15 | Co Manch Aq | 4:34.68 | | | 31.96 | 1:06.13 | 1:41.16 | 2:15.92 | 2:50.63 | 3:25.49 | 4:00.51 |
| 4. | Alishia PALMER | 15 | Nova Cent'n | 4:35.37 | | | 31.66 | 1:05.71 | 1:40.35 | 2:15.55 | 2:50.43 | 3:25.95 | 4:01.16 |
| 5. | Robyn PAGET | 15 | Co Leeds | 4:36.65 | | | 32.38 | 1:07.40 | 1:43.40 | 2:18.79 | 2:53.52 | 3:28.56 | 4:03.19 |
| 6. | Rebecca GREEN | 15 | Bo Kirklees | 4:37.11 | | | 32.26 | 1:07.03 | 1:42.33 | 2:17.89 | 2:53.29 | 3:28.63 | 4:03.53 |
| 7. | Jennifer ANDERSON | 15 | Derwentside | 4:37.96 | | | 31.31 | 1:05.37 | 1:40.56 | 2:16.08 | 2:51.83 | 3:27.42 | 4:03.08 |
| 8. | Kelsey RICHARDS | 14 | Romford Town | 4:38.11 | | | 31.85 | 1:06.57 | 1:42.23 | 2:17.42 | 2:52.92 | 3:28.75 | 4:04.34 |
| 9. | Georgina HUNT | 15 | Thurrock | 4:38.47 | | | 31.36 | 1:05.29 | 1:40.10 | 2:15.57 | 2:51.30 | 3:27.21 | 4:03.44 |
| 10. | Danielle HUSKISSON | 14 | South Tyne | 4:38.72 | | | 32.21 | 1:06.83 | 1:42.52 | 2:18.07 | 2:53.74 | 3:29.20 | 4:04.86 |
| 11. | Jodie MCMONAGLE | 14 | Bexley | 4:40.51 | | | 32.44 | 1:07.67 | 1:43.07 | 2:18.46 | 2:53.83 | 3:29.87 | 4:05.57 |
| 12. | Molly EPSLY | 15 | Thurrock | 4:40.58 | | | 32.64 | 1:07.10 | 1:42.71 | 2:18.49 | 2:54.35 | 3:30.20 | 4:05.80 |
| 13. | Katie JACKSON | 14 | Donc Dartes | 4:41.24 | | | 30.95 | 1:05.21 | 1:41.13 | 2:17.70 | 2:54.16 | 3:30.71 | 4:06.67 |
| 14. | Stephanie BURNS | 15 | Co Sheffield | 4:44.81 | | | 32.38 | 1:07.90 | 1:43.68 | 2:19.99 | 2:56.56 | 3:33.20 | 4:09.60 |
| 15. | Laura HUDSON | 14 | Plymouth Lea | 4:46.68 | | | 33.14 | 1:08.72 | 1:44.88 | 2:21.31 | 2:57.66 | 3:34.53 | 4:11.34 |
| 16. | Danielle SAYER | 14 | Thurrock | 4:49.57 | | | 32.71 | 1:08.77 | 1:45.28 | 2:22.42 | 2:59.14 | 3:36.19 | 4:13.48 |
| 17. | Hannah CUNNINGHAM | 15 | Plymouth Lea | 4:49.68 | | | 33.08 | 1:08.63 | 1:45.26 | 2:22.21 | 2:59.35 | 3:36.39 | 4:13.52 |
| 18. | Zara MCLAREN | 14 | Nova Cent'n | 4:49.77 | | | 33.44 | 1:09.90 | 1:45.90 | 2:22.74 | 2:59.24 | 3:36.55 | 4:13.06 |
| 19. | Alexandria NIGHTINGALE | 15 | Nova Cent'n | 4:49.97 | | | 33.61 | 1:10.00 | 1:47.16 | 2:24.46 | 3:01.23 | 3:38.22 | 4:14.88 |
| 20. | Katharine Riggs | 14 | Co Sheffield | 4:53.94 | | | 32.98 | 1:09.31 | 1:46.05 | 2:23.53 | 3:00.79 | 3:38.78 | 4:16.26 |
| 21. | Michelle RILEY | 15 | Leek | 4:54.16 | | | 32.79 | 1:09.27 | 1:47.17 | 2:25.23 | 3:03.02 | 3:40.92 | 4:18.32 |
| 22. | Lauren THOMPSON | 15 | Bexley | 4:59.02 | | | 33.51 | 1:09.79 | 1:47.27 | 2:25.38 | 3:03.76 | 3:42.55 | 4:21.48 |
| 23. | Heather MILLAR | 14 | Plymouth Lea | 5:07.04 | | | 29.88 | 1:02.44 | 1:37.15 | 2:11.93 | 3:05.65 | 3:48.82 | 4:29.63 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Aynsley HESELTINE | 16 | Co Sheffield | 4:23.33 | | | 30.86 | 1:04.12 | 1:37.68 | 2:11.12 | 2:44.30 | 3:17.67 | 3:50.90 |
| 2. | Jenny STARLING | 18 | Co Sheffield | 4:28.53 | | | 30.79 | 1:04.32 | 1:38.08 | 2:12.06 | 2:46.24 | 3:20.94 | 3:55.29 |
| 3. | Alice MCCALL | 16 | Wigan BEST | 4:29.06 | | | 31.45 | 1:04.98 | 1:38.89 | 2:12.93 | 2:47.11 | 3:21.42 | 3:55.65 |
| 4. | Kym HOLLAND | 18 | Co Leeds | 4:36.06 | | | 31.69 | 1:05.61 | 1:40.19 | 2:15.21 | 2:50.11 | 3:25.52 | 4:01.07 |
| 5. | Leah HOLLAND | 18 | Co Leeds | 4:37.38 | | | 31.19 | 1:05.01 | 1:39.95 | 2:15.46 | 2:51.07 | 3:26.82 | 4:02.47 |
| 6. | Rebecca BENNETT | 17 | Co Manch Aq | 4:38.05 | | | 31.28 | 1:05.32 | 1:40.34 | 2:15.69 | 2:51.06 | 3:27.08 | 4:02.78 |
| 7. | Jessica FORD | 17 | Thurrock | 4:38.08 | | | 32.38 | 1:06.98 | 1:42.32 | 2:17.65 | 2:53.21 | 3:28.70 | 4:04.13 |
| 8. | Amie GARFORTH | 16 | Co Leeds | 4:39.11 | | | 31.87 | 1:06.37 | 1:40.95 | 2:16.30 | 2:51.71 | 3:27.91 | 4:03.86 |
| 9. | Laura BOWDEN | 20 | Co Manch Aq | 4:40.10 | | | 31.69 | 1:05.85 | 1:40.52 | 2:16.21 | 2:51.79 | 3:28.22 | 4:04.48 |
| 10. | Shannon HARROLD | 16 | Thurrock | 4:45.00 | | | 32.56 | 1:07.59 | 1:43.18 | 2:19.45 | 2:56.06 | 3:33.14 | 4:09.45 |
| 11. | Hannah SCOTNEY | 16 | Nova Cent'n | 4:45.71 | | | 32.26 | 1:07.51 | 1:43.82 | 2:20.35 | 2:57.14 | 3:33.74 | 4:10.32 |
| 12. | Laura ANDREWS | 19 | Killerwhales | 4:46.44 | | | 31.84 | 1:06.93 | 1:42.85 | 2:19.28 | 2:55.93 | 3:32.68 | 4:09.40 |
| 13. | Sally KIDD | 16 | Derwentside | 4:51.47 | | | 32.44 | 1:07.87 | 1:44.98 | 2:22.48 | 3:00.06 | 3:37.83 | 4:15.18 |
| 14. | Cherelle MCPHERSON | 16 | Donc Dartes | 4:52.76 | | | 32.96 | 1:08.97 | 1:44.99 | 2:22.10 | 2:59.42 | 3:37.44 | 4:14.68 |
| 15. | Charlotte DAVIS | 16 | Runnymede | 4:59.67 | | | 33.51 | 1:09.43 | 1:46.51 | 2:24.69 | 3:03.29 | 3:42.66 | 4:21.86 |
| 16. | Alice CARY | 16 | Nova Cent'n | 5:03.63 | | | 33.79 | 1:11.45 | 1:50.00 | 2:29.56 | 3:08.29 | 3:46.71 | 4:25.73 |
| 17. | Zoe CAIN | 21 | Co Sheffield | 8:58.83 | | | 1:01.32 | 2:09.68 | 3:18.83 | 4:28.54 | 5:37.95 | 6:47.17 | 7:54.59 |