| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Claudia KITCHING | 12 | Harrow Weald | 1:19.17 | 38.83 | ||
| 2. | Rebecca BOULDEN | 12 | Plymouth Lea | 1:19.78 | 37.46 | ||
| 3. | Leah ALTOFT | 12 | Cleethorpes | 1:20.20 | 37.95 | ||
| 4. | Lauren QUIGLEY | 13 | Co Manch Aq | 1:20.62 | 37.93 | ||
| 5. | Jodie HAWKSWORTH | 12 | Cheadle | 1:22.11 | 38.65 | ||
| 6. | Amy BROWN | 13 | Wear Valley | 1:22.78 | 39.40 | ||
| 7. | Sophie TAYLOR | 12 | Donc Dartes | 1:23.90 | 38.73 | ||
| 8. | Laura HIBBERT | 11 | Co Manch Aq | 1:24.35 | 40.09 | ||
| 9. | Amy GORE | 11 | Thurrock | 1:24.59 | 40.11 | ||
| 10. | Emma HUMPHREYS | 13 | Donc Dartes | 1:24.68 | 40.46 | ||
| 11. | Lucy STOKES | 13 | Ledbury | 1:25.13 | 40.34 | ||
| 12. | Sally FITZPATRICK | 11 | Ledbury | 1:26.53 | 40.53 | ||
| 13. | Kayleigh SIMS | 11 | Runnymede | 1:27.46 | 41.83 | ||
| 14. | Katie LANGTON | 13 | Nova Cent'n | 1:27.81 | 41.01 | ||
| 15. | Helen SIBERRY | 12 | Bo Stockton | 1:29.67 | 42.89 | ||
| 16. | Nicole JONES | 12 | Plymouth Lea | 1:29.69 | 42.52 | ||
| 17. | Eleanor STEVENSON | 11 | Bo Stockton | 1:30.03 | 43.75 | ||
| 18. | Holly LEWIS | 12 | Donc Dartes | 1:30.15 | 42.73 | ||
| 19. | Brock WHISTON | 11 | Romford Town | 1:30.62 | 43.86 | ||
| 20. | Leigh THOMPSON | 12 | Tynedale | 1:30.71 | 42.83 | ||
| 21. | Erin WALSH | 11 | Co Cant'bury | 1:30.86 | 43.79 | ||
| 22. | Nichola GRAHAM | 11 | Co Leeds | 1:31.29 | 43.28 | ||
| 23. | Kerris PALMER | 11 | Nova Cent'n | 1:32.00 | 43.34 | ||
| 24. | Elllie PIRRIE | 10 | Runnymede | 1:32.10 | 44.71 | ||
| 25. | Alice LILLEY | 12 | Stocksbridge | 1:32.30 | 44.28 | ||
| 26. | Anna BARNES | 11 | Newburn | 1:32.38 | 43.31 | ||
| 27. | Sharna JOHNSON | 12 | Newburn | 1:32.73 | 44.63 | ||
| 28. | Katie WREN | 12 | Tynedale | 1:33.04 | 44.34 | ||
| 29. | Leah HEATH | 11 | Ledbury | 1:33.22 | 45.00 | ||
| 30. | Sophie HARDY | 12 | Newburn | 1:33.34 | 44.94 | ||
| 31. | Elizabeth WALUS | 11 | Nova Cent'n | 1:33.75 | 45.00 | ||
| 32. | Sophie MURRAY | 12 | Buxton | 1:34.37 | 44.70 | ||
| 33. | Brooke MCCARTHY | 12 | Thurrock | 1:36.02 | 45.50 | ||
| 34. | Charlotte PLUMB | 11 | Bo Stockton | 1:36.18 | 45.57 | ||
| 35. | Lucy HOLMES | 11 | Wear Valley | 1:36.96 | 45.88 | ||
| 36. | Natasha HOLLAND | 11 | Cheadle | 1:37.42 | 45.78 | ||
| 37. | Molly SPARKS | 11 | Killerwhales | 1:37.63 | 46.29 | ||
| 38. | Georgia LUMLEY | 11 | Newburn | 1:39.41 | 47.43 | ||
| 39. | Caitlin HUMPAGE | 11 | Co Sheffield | 1:41.13 | 48.05 | ||
| 40. | Danielle ROOKE | 11 | Killerwhales | 1:41.96 | 48.92 | ||
| 41. | Ottilie MARSDEN | 11 | Bo Stockton | 1:43.79 | 49.97 | ||
| Kate YEOMAN | 12 | Co Sheffield | DNC | ||||
| Georgia CRAGG | 11 | Cleethorpes | DQ | ST- | 41.50 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rachael WILSON | 19 | Derwentside | 1:12.11 | 34.41 | ||
| 2. | Rebecca AJULU-BUSHELL | 14 | Plymouth Lea | 1:15.30 | 35.41 | ||
| 3. | Avril KIRITSCHENKO | 15 | Co Leeds | 1:17.76 | 36.26 | ||
| 4. | Jessica OLIE | 14 | Plymouth Lea | 1:18.02 | 36.49 | ||
| 5. | Jamie TIMMS | 19 | Bath Univ | 1:18.18 | 37.37 | ||
| 6. | Kathryn HAINSWORTH | 15 | Co Leeds | 1:18.31 | 37.66 | ||
| 7. | Lucy BUDIMIR | 14 | Harrogate | 1:18.41 | 37.39 | ||
| 8. | Samantha CONROY | 15 | Plymouth Lea | 1:18.60 | 37.43 | ||
| 9. | Stephanie OTTO | 16 | Northgate | 1:19.07 | 36.76 | ||
| 10. | Chloe COATES | 14 | Darlington | 1:19.14 | 37.28 | ||
| 11. | Emma BAINBRIDGE | 16 | Derwentside | 1:19.46 | 37.62 | ||
| 12. | Charlotte FOULDS | 17 | Plymouth Lea | 1:19.52 | 38.08 | ||
| 13. | Emma FITZPATRICK | 14 | Ledbury | 1:19.75 | 37.35 | ||
| 14. | Rebecca BARSBY | 14 | Nova Cent'n | 1:19.82 | 38.06 | ||
| 15. | Lucy FOREMAN | 15 | Bo Kirklees | 1:20.18 | 37.60 | ||
| 16. | Emma CARTER | 15 | Plymouth Lea | 1:20.19 | 38.56 | ||
| 17. | Kerry PARKER | 15 | Derwentside | 1:20.58 | 37.38 | ||
| 18. | Sian AHERNE | 16 | Leatherhead | 1:21.22 | 38.03 | ||
| 19. | Lucy SPENCER | 14 | Co Sheffield | 1:21.27 | 38.36 | ||
| 20. | Sarah-leigh DUDLEY | 15 | Co Sheffield | 1:21.33 | 38.40 | ||
| 21. | Sarah BROOKSBANK | 30 | Chesterfield | 1:21.46 | 37.75 | ||
| 22. | Sian ASTON | 14 | Romford Town | 1:21.80 | 39.06 | ||
| 23. | Henny ANDREWS | 17 | Killerwhales | 1:22.45 | 38.14 | ||
| 24. | Sarah WILLIS | 15 | South Tyne | 1:22.71 | 38.72 | ||
| 25. | Anna BATES | 16 | Co Sheffield | 1:23.49 | 39.50 | ||
| 26. | Zara MCLAREN | 14 | Nova Cent'n | 1:23.90 | 40.46 | ||
| 27. | Georgia THOMAS | 15 | Wrexham | 1:24.06 | 38.88 | ||
| 28. | Georgia HOHMANN | 14 | Nova Cent'n | 1:24.54 | 39.39 | ||
| 29. | Sophie EDMUNDS-ALLEN | 14 | York City | 1:24.97 | 39.42 | ||
| 30. | Elizabeth WELLS | 14 | Co Cant'bury | 1:25.26 | 39.89 | ||
| 31. | Sophie COY | 15 | Donc Dartes | 1:25.38 | 39.97 | ||
| 32. | Megan MCDONAGH | 14 | Bo Stockton | 1:25.60 | 41.13 | ||
| 33. | Whitney HARD | 15 | Thurrock | 1:25.84 | 41.87 | ||
| 34. | Katie JACKSON | 14 | Donc Dartes | 1:27.08 | 41.19 | ||
| 35. | Georgia TAYLOR-BROWN | 14 | Co Manch Aq | 1:30.30 | 43.11 | ||
| 36. | Zoe CAIN | 21 | Co Sheffield | 2:57.43 | 1:25.09 | ||
| Lucie TETLEY | 18 | Loughboro Un | DQ | ST- | 37.66 |
Disqualification Codes
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Laura HIBBERT | 11 | Co Manch Aq | 1:24.35 | 40.09 | ||
| 2. | Amy GORE | 11 | Thurrock | 1:24.59 | 40.11 | ||
| 3. | Sally FITZPATRICK | 11 | Ledbury | 1:26.53 | 40.53 | ||
| 4. | Kayleigh SIMS | 11 | Runnymede | 1:27.46 | 41.83 | ||
| 5. | Eleanor STEVENSON | 11 | Bo Stockton | 1:30.03 | 43.75 | ||
| 6. | Brock WHISTON | 11 | Romford Town | 1:30.62 | 43.86 | ||
| 7. | Erin WALSH | 11 | Co Cant'bury | 1:30.86 | 43.79 | ||
| 8. | Nichola GRAHAM | 11 | Co Leeds | 1:31.29 | 43.28 | ||
| 9. | Kerris PALMER | 11 | Nova Cent'n | 1:32.00 | 43.34 | ||
| 10. | Elllie PIRRIE | 10 | Runnymede | 1:32.10 | 44.71 | ||
| 11. | Anna BARNES | 11 | Newburn | 1:32.38 | 43.31 | ||
| 12. | Leah HEATH | 11 | Ledbury | 1:33.22 | 45.00 | ||
| 13. | Elizabeth WALUS | 11 | Nova Cent'n | 1:33.75 | 45.00 | ||
| 14. | Charlotte PLUMB | 11 | Bo Stockton | 1:36.18 | 45.57 | ||
| 15. | Lucy HOLMES | 11 | Wear Valley | 1:36.96 | 45.88 | ||
| 16. | Natasha HOLLAND | 11 | Cheadle | 1:37.42 | 45.78 | ||
| 17. | Molly SPARKS | 11 | Killerwhales | 1:37.63 | 46.29 | ||
| 18. | Georgia LUMLEY | 11 | Newburn | 1:39.41 | 47.43 | ||
| 19. | Caitlin HUMPAGE | 11 | Co Sheffield | 1:41.13 | 48.05 | ||
| 20. | Danielle ROOKE | 11 | Killerwhales | 1:41.96 | 48.92 | ||
| 21. | Ottilie MARSDEN | 11 | Bo Stockton | 1:43.79 | 49.97 | ||
| Georgia CRAGG | 11 | Cleethorpes | DQ | ST- | 41.50 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Claudia KITCHING | 12 | Harrow Weald | 1:19.17 | 38.83 | ||
| 2. | Rebecca BOULDEN | 12 | Plymouth Lea | 1:19.78 | 37.46 | ||
| 3. | Leah ALTOFT | 12 | Cleethorpes | 1:20.20 | 37.95 | ||
| 4. | Jodie HAWKSWORTH | 12 | Cheadle | 1:22.11 | 38.65 | ||
| 5. | Sophie TAYLOR | 12 | Donc Dartes | 1:23.90 | 38.73 | ||
| 6. | Helen SIBERRY | 12 | Bo Stockton | 1:29.67 | 42.89 | ||
| 7. | Nicole JONES | 12 | Plymouth Lea | 1:29.69 | 42.52 | ||
| 8. | Holly LEWIS | 12 | Donc Dartes | 1:30.15 | 42.73 | ||
| 9. | Leigh THOMPSON | 12 | Tynedale | 1:30.71 | 42.83 | ||
| 10. | Alice LILLEY | 12 | Stocksbridge | 1:32.30 | 44.28 | ||
| 11. | Sharna JOHNSON | 12 | Newburn | 1:32.73 | 44.63 | ||
| 12. | Katie WREN | 12 | Tynedale | 1:33.04 | 44.34 | ||
| 13. | Sophie HARDY | 12 | Newburn | 1:33.34 | 44.94 | ||
| 14. | Sophie MURRAY | 12 | Buxton | 1:34.37 | 44.70 | ||
| 15. | Brooke MCCARTHY | 12 | Thurrock | 1:36.02 | 45.50 | ||
| Kate YEOMAN | 12 | Co Sheffield | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Lauren QUIGLEY | 13 | Co Manch Aq | 1:20.62 | 37.93 | ||
| 2. | Amy BROWN | 13 | Wear Valley | 1:22.78 | 39.40 | ||
| 3. | Emma HUMPHREYS | 13 | Donc Dartes | 1:24.68 | 40.46 | ||
| 4. | Lucy STOKES | 13 | Ledbury | 1:25.13 | 40.34 | ||
| 5. | Katie LANGTON | 13 | Nova Cent'n | 1:27.81 | 41.01 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rebecca AJULU-BUSHELL | 14 | Plymouth Lea | 1:15.30 | 35.41 | ||
| 2. | Avril KIRITSCHENKO | 15 | Co Leeds | 1:17.76 | 36.26 | ||
| 3. | Jessica OLIE | 14 | Plymouth Lea | 1:18.02 | 36.49 | ||
| 4. | Kathryn HAINSWORTH | 15 | Co Leeds | 1:18.31 | 37.66 | ||
| 5. | Lucy BUDIMIR | 14 | Harrogate | 1:18.41 | 37.39 | ||
| 6. | Samantha CONROY | 15 | Plymouth Lea | 1:18.60 | 37.43 | ||
| 7. | Chloe COATES | 14 | Darlington | 1:19.14 | 37.28 | ||
| 8. | Emma FITZPATRICK | 14 | Ledbury | 1:19.75 | 37.35 | ||
| 9. | Rebecca BARSBY | 14 | Nova Cent'n | 1:19.82 | 38.06 | ||
| 10. | Lucy FOREMAN | 15 | Bo Kirklees | 1:20.18 | 37.60 | ||
| 11. | Emma CARTER | 15 | Plymouth Lea | 1:20.19 | 38.56 | ||
| 12. | Kerry PARKER | 15 | Derwentside | 1:20.58 | 37.38 | ||
| 13. | Lucy SPENCER | 14 | Co Sheffield | 1:21.27 | 38.36 | ||
| 14. | Sarah-leigh DUDLEY | 15 | Co Sheffield | 1:21.33 | 38.40 | ||
| 15. | Sian ASTON | 14 | Romford Town | 1:21.80 | 39.06 | ||
| 16. | Sarah WILLIS | 15 | South Tyne | 1:22.71 | 38.72 | ||
| 17. | Zara MCLAREN | 14 | Nova Cent'n | 1:23.90 | 40.46 | ||
| 18. | Georgia THOMAS | 15 | Wrexham | 1:24.06 | 38.88 | ||
| 19. | Georgia HOHMANN | 14 | Nova Cent'n | 1:24.54 | 39.39 | ||
| 20. | Sophie EDMUNDS-ALLEN | 14 | York City | 1:24.97 | 39.42 | ||
| 21. | Elizabeth WELLS | 14 | Co Cant'bury | 1:25.26 | 39.89 | ||
| 22. | Sophie COY | 15 | Donc Dartes | 1:25.38 | 39.97 | ||
| 23. | Megan MCDONAGH | 14 | Bo Stockton | 1:25.60 | 41.13 | ||
| 24. | Whitney HARD | 15 | Thurrock | 1:25.84 | 41.87 | ||
| 25. | Katie JACKSON | 14 | Donc Dartes | 1:27.08 | 41.19 | ||
| 26. | Georgia TAYLOR-BROWN | 14 | Co Manch Aq | 1:30.30 | 43.11 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Rachael WILSON | 19 | Derwentside | 1:12.11 | 34.41 | ||
| 2. | Jamie TIMMS | 19 | Bath Univ | 1:18.18 | 37.37 | ||
| 3. | Stephanie OTTO | 16 | Northgate | 1:19.07 | 36.76 | ||
| 4. | Emma BAINBRIDGE | 16 | Derwentside | 1:19.46 | 37.62 | ||
| 5. | Charlotte FOULDS | 17 | Plymouth Lea | 1:19.52 | 38.08 | ||
| 6. | Sian AHERNE | 16 | Leatherhead | 1:21.22 | 38.03 | ||
| 7. | Sarah BROOKSBANK | 30 | Chesterfield | 1:21.46 | 37.75 | ||
| 8. | Henny ANDREWS | 17 | Killerwhales | 1:22.45 | 38.14 | ||
| 9. | Anna BATES | 16 | Co Sheffield | 1:23.49 | 39.50 | ||
| 10. | Zoe CAIN | 21 | Co Sheffield | 2:57.43 | 1:25.09 | ||
| Lucie TETLEY | 18 | Loughboro Un | DQ | ST- | 37.66 |