Heats (Declared Winners) Boys/Girls Open 800m Freestyle
BOYS 11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Adam CHARLTON | 10 | Chester Le S | 10:18.02 | | | 1:13.79 | 2:32.67 | 3:51.42 | 5:10.76 | 6:28.97 | 7:47.10 | 9:03.96 |
| 2. | Mark OVINGTON | 10 | Derwentside | 10:39.00 | | | 1:14.05 | 2:34.20 | 3:55.82 | 5:17.49 | 6:39.08 | 7:59.48 | 9:21.60 |
BOYS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alexander WATSON | 12 | Co Sheffield | 9:31.27 | | | 1:07.42 | 2:19.83 | 3:31.85 | 4:44.30 | 5:56.47 | 7:08.83 | 8:21.23 |
| 2. | Jimmy GIBSON | 12 | Chester Le S | 9:35.85 | | | 1:07.35 | 2:18.97 | 3:31.73 | 4:44.38 | 5:57.25 | 7:10.00 | 8:23.95 |
| 3. | Anthony LUCAS | 12 | Newton Hall | 9:37.60 | | | 1:07.31 | 2:19.87 | 3:32.18 | 4:45.05 | 5:57.87 | 7:10.63 | 8:25.10 |
| 4. | Bradley CLARKE | 12 | Thurrock | 9:44.04 | | | 1:08.85 | 2:21.92 | 3:35.44 | 4:48.94 | 6:02.03 | 7:17.10 | 8:31.05 |
| 5. | Oliver BITOWT | 12 | Lincoln Vulc | 9:48.21 | | | 1:07.24 | 2:20.37 | 3:33.36 | 4:47.21 | 6:02.95 | 7:18.11 | 8:33.72 |
| 6. | Adam HOLLOWS | 12 | Chester Le S | 9:53.27 | | | 1:08.47 | 2:22.72 | 3:37.89 | 4:53.43 | 6:09.10 | 7:24.87 | 8:40.38 |
| 7. | Charlie HARRIS-PRATT | 12 | Derwentside | 10:00.08 | | | 1:09.14 | 2:24.03 | 3:40.20 | 4:56.33 | 6:13.62 | 7:29.76 | 8:45.59 |
BOYS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Thomas BARTON | 13 | Birkenhead | 9:14.47 | | | 1:03.13 | 2:11.90 | 3:21.89 | 4:32.75 | 5:43.71 | 6:54.95 | 8:06.72 |
| 2. | Charles BITOWT | 13 | Lincoln Vulc | 9:15.24 | | | 1:04.19 | 2:14.09 | 3:24.27 | 4:34.79 | 5:44.42 | 6:54.87 | 8:05.73 |
| 3. | Michael GUNNING | 13 | Beckenham | 9:21.87 | | | 1:06.36 | 2:17.76 | 3:29.13 | 4:41.23 | 5:52.67 | 7:04.49 | 8:15.51 |
| 4. | Max LITCHFIELD | 13 | Donc Dartes | 9:28.68 | | | 1:07.53 | 2:20.58 | 3:32.80 | 4:44.89 | 5:56.66 | 7:08.41 | 8:20.68 |
| 5. | Thomas PENNINGTON | 13 | Plymouth Lea | 9:30.89 | | | 1:06.80 | 2:18.91 | 3:31.31 | 4:44.71 | 5:57.26 | 7:09.90 | 8:21.90 |
| 6. | Daniel BARKE | 13 | Nova Cent'n | 9:48.50 | | | 1:06.76 | 2:20.17 | 3:34.58 | 4:49.14 | 6:04.27 | 7:19.61 | 8:34.73 |
| 7. | Gavin HAGGERWOOD | 13 | Bo Stockton | 10:13.37 | | | 1:09.64 | 2:25.33 | 3:41.49 | 4:59.09 | 6:17.05 | 7:36.25 | |
BOYS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Gareth MILLS | 14 | KingstonHull | 8:56.43 | | | 1:03.07 | 2:10.78 | 3:18.43 | 4:26.70 | 5:34.42 | 6:42.54 | 7:50.51 |
| 2. | Chris SUGGITT | 14 | Wigan BEST | 9:03.27 | | | 1:03.78 | 2:11.64 | 3:20.12 | 4:28.90 | 5:37.81 | 6:46.63 | 7:55.70 |
| 3. | Callum MURPHY | 14 | Plymouth Lea | 9:08.24 | | | 1:04.39 | 2:12.78 | 3:21.41 | 4:31.11 | 5:40.40 | 6:50.28 | 7:59.81 |
| 4. | Adam JOHNS | 14 | Co Manch Aq | 9:09.95 | | | 1:03.37 | 2:11.99 | 3:21.05 | 4:30.54 | 5:40.76 | 6:50.95 | 8:01.68 |
| 5. | Calum GIBSON | 14 | Chester Le S | 9:16.51 | | | 1:03.20 | 2:12.31 | 3:22.69 | 4:33.17 | 5:43.91 | 6:55.25 | 8:07.26 |
| 6. | Zachariah COLLINS | 14 | Halesowen | 9:20.78 | | | 1:04.74 | 2:16.36 | 3:27.43 | 4:38.82 | 5:51.15 | 7:01.91 | 8:13.47 |
| 7. | Nicholas COOK | 14 | Derwentside | 9:28.15 | | | 1:04.39 | 2:14.92 | 3:25.97 | 4:38.49 | 5:51.71 | 7:04.79 | 8:18.05 |
| 8. | Alex BLANCO | 14 | Bo Southend | 9:31.52 | | | 1:04.60 | 2:14.76 | 3:25.26 | 4:37.17 | 5:49.51 | 7:04.65 | 8:19.70 |
BOYS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | James GRIEVE | 15 | Co Leicester | 8:48.69 | | | 59.46 | 2:05.59 | 3:12.71 | 4:20.23 | 5:28.20 | 6:36.20 | 7:44.96 |
| 2. | Tom SUNTER | 15 | Co Sheffield | 8:53.44 | | | 1:01.51 | 2:08.19 | 3:15.27 | 4:23.45 | 5:31.31 | 6:39.50 | 7:46.93 |
| 3. | Gareth MILLS | 14 | KingstonHull | 8:56.43 | | | 1:03.07 | 2:10.78 | 3:18.43 | 4:26.70 | 5:34.42 | 6:42.54 | 7:50.51 |
| 4. | Fabian WHITBREAD | 15 | Plymouth Lea | 9:00.06 | | | 1:03.37 | 2:10.65 | 3:18.32 | 4:26.97 | 5:35.75 | 6:44.86 | 7:53.74 |
| 5. | Chris SUGGITT | 14 | Wigan BEST | 9:03.27 | | | 1:03.78 | 2:11.64 | 3:20.12 | 4:28.90 | 5:37.81 | 6:46.63 | 7:55.70 |
| 6. | Ryan WALSH | 15 | Derwentside | 9:03.47 | | | 1:02.64 | 2:10.73 | 3:19.35 | 4:28.17 | 5:37.17 | 6:46.71 | 7:56.09 |
| 7. | Callum MURPHY | 14 | Plymouth Lea | 9:08.24 | | | 1:04.39 | 2:12.78 | 3:21.41 | 4:31.11 | 5:40.40 | 6:50.28 | 7:59.81 |
| 8. | Adam JOHNS | 14 | Co Manch Aq | 9:09.95 | | | 1:03.37 | 2:11.99 | 3:21.05 | 4:30.54 | 5:40.76 | 6:50.95 | 8:01.68 |
| 9. | Calum GIBSON | 14 | Chester Le S | 9:16.51 | | | 1:03.20 | 2:12.31 | 3:22.69 | 4:33.17 | 5:43.91 | 6:55.25 | 8:07.26 |
| 10. | Conor HARROLD | 15 | Thurrock | 9:18.03 | | | 1:05.80 | 2:16.23 | 3:27.14 | 4:37.85 | 5:48.77 | 6:59.31 | 8:09.41 |
| 11. | Sean YOUNG | 15 | Bo Stockton | 9:18.43 | | | 1:04.31 | 2:12.95 | 3:22.92 | 4:34.07 | 5:45.27 | 6:56.69 | 8:07.74 |
| 12. | Zachariah COLLINS | 14 | Halesowen | 9:20.78 | | | 1:04.74 | 2:16.36 | 3:27.43 | 4:38.82 | 5:51.15 | 7:01.91 | 8:13.47 |
| 13. | James MITCHELL | 15 | Thurrock | 9:21.19 | | | 1:06.05 | 2:16.34 | 3:27.32 | 4:37.88 | 5:48.79 | 6:59.60 | 8:10.94 |
| 14. | Meric INAN | 15 | KingstonHull | 9:22.23 | | | 1:05.40 | 2:16.25 | 3:28.03 | 4:39.75 | 5:52.35 | 7:04.49 | 8:16.36 |
| 15. | Nicholas COOK | 14 | Derwentside | 9:28.15 | | | 1:04.39 | 2:14.92 | 3:25.97 | 4:38.49 | 5:51.71 | 7:04.79 | 8:18.05 |
| 16. | Alex BLANCO | 14 | Bo Southend | 9:31.52 | | | 1:04.60 | 2:14.76 | 3:25.26 | 4:37.17 | 5:49.51 | 7:04.65 | 8:19.70 |
BOYS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | James GRIEVE | 15 | Co Leicester | 8:48.69 | | | 59.46 | 2:05.59 | 3:12.71 | 4:20.23 | 5:28.20 | 6:36.20 | 7:44.96 |
| 2. | Christopher ALEXANDER | 16 | Derwentside | 8:51.63 | | | 1:01.92 | 2:08.72 | 3:15.83 | 4:23.74 | 5:31.44 | 6:39.10 | 7:46.00 |
| 3. | Tom SUNTER | 15 | Co Sheffield | 8:53.44 | | | 1:01.51 | 2:08.19 | 3:15.27 | 4:23.45 | 5:31.31 | 6:39.50 | 7:46.93 |
| 4. | Fabian WHITBREAD | 15 | Plymouth Lea | 9:00.06 | | | 1:03.37 | 2:10.65 | 3:18.32 | 4:26.97 | 5:35.75 | 6:44.86 | 7:53.74 |
| 5. | Ryan WALSH | 15 | Derwentside | 9:03.47 | | | 1:02.64 | 2:10.73 | 3:19.35 | 4:28.17 | 5:37.17 | 6:46.71 | 7:56.09 |
| 6. | Jamie HARRINGTON | 16 | Romford Town | 9:03.97 | | | 1:03.36 | 2:11.15 | 3:19.73 | 4:28.59 | 5:37.44 | 6:47.02 | 7:57.03 |
| 7. | Luke SMITH | 16 | Co Cant'bury | 9:05.16 | | | 1:00.87 | 2:09.68 | 3:18.87 | 4:28.68 | 5:38.92 | 6:49.33 | 7:59.23 |
| 8. | Daniel FARROW | 16 | Wigan BEST | 9:09.38 | | | 1:03.41 | 2:12.24 | 3:20.89 | 4:30.21 | 5:39.73 | 6:49.82 | 8:00.20 |
| 9. | Conor HARROLD | 15 | Thurrock | 9:18.03 | | | 1:05.80 | 2:16.23 | 3:27.14 | 4:37.85 | 5:48.77 | 6:59.31 | 8:09.41 |
| 10. | Sean PERFECT | 16 | Bexley | 9:18.05 | | | 1:04.16 | 2:13.44 | 3:23.69 | 4:34.76 | 5:45.88 | 6:57.31 | 8:08.55 |
| 11. | Sean YOUNG | 15 | Bo Stockton | 9:18.43 | | | 1:04.31 | 2:12.95 | 3:22.92 | 4:34.07 | 5:45.27 | 6:56.69 | 8:07.74 |
| 12. | James MITCHELL | 15 | Thurrock | 9:21.19 | | | 1:06.05 | 2:16.34 | 3:27.32 | 4:37.88 | 5:48.79 | 6:59.60 | 8:10.94 |
| 13. | Meric INAN | 15 | KingstonHull | 9:22.23 | | | 1:05.40 | 2:16.25 | 3:28.03 | 4:39.75 | 5:52.35 | 7:04.49 | 8:16.36 |
BOYS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Christopher ALEXANDER | 16 | Derwentside | 8:51.63 | | | 1:01.92 | 2:08.72 | 3:15.83 | 4:23.74 | 5:31.44 | 6:39.10 | 7:46.00 |
| 2. | Tom BIRCHAM | 17 | Killerwhales | 9:00.55 | | | 1:01.44 | 2:08.39 | 3:16.35 | 4:24.75 | 5:33.58 | 6:42.61 | 7:52.17 |
| 3. | Jamie HARRINGTON | 16 | Romford Town | 9:03.97 | | | 1:03.36 | 2:11.15 | 3:19.73 | 4:28.59 | 5:37.44 | 6:47.02 | 7:57.03 |
| 4. | Luke SMITH | 16 | Co Cant'bury | 9:05.16 | | | 1:00.87 | 2:09.68 | 3:18.87 | 4:28.68 | 5:38.92 | 6:49.33 | 7:59.23 |
| 5. | Daniel FARROW | 16 | Wigan BEST | 9:09.38 | | | 1:03.41 | 2:12.24 | 3:20.89 | 4:30.21 | 5:39.73 | 6:49.82 | 8:00.20 |
| 6. | Lewis KING | 17 | Hatfield | 9:09.45 | | | 1:02.45 | 2:09.58 | 3:18.89 | 4:28.95 | 5:39.43 | 6:50.84 | 8:02.29 |
| 7. | William JOLLY | 17 | Trenton | 9:12.07 | | | 1:03.62 | 2:12.18 | 3:21.48 | 4:31.41 | 5:42.13 | 6:52.89 | 8:03.92 |
| 8. | Sean PERFECT | 16 | Bexley | 9:18.05 | | | 1:04.16 | 2:13.44 | 3:23.69 | 4:34.76 | 5:45.88 | 6:57.31 | 8:08.55 |
BOYS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Tom BIRCHAM | 17 | Killerwhales | 9:00.55 | | | 1:01.44 | 2:08.39 | 3:16.35 | 4:24.75 | 5:33.58 | 6:42.61 | 7:52.17 |
| 2. | Lewis KING | 17 | Hatfield | 9:09.45 | | | 1:02.45 | 2:09.58 | 3:18.89 | 4:28.95 | 5:39.43 | 6:50.84 | 8:02.29 |
| 3. | William JOLLY | 17 | Trenton | 9:12.07 | | | 1:03.62 | 2:12.18 | 3:21.48 | 4:31.41 | 5:42.13 | 6:52.89 | 8:03.92 |
GIRLS 11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Poppy RUDIN | 11 | Nova Cent'n | 10:12.93 | | | 1:12.49 | 2:29.84 | 3:47.17 | 5:04.67 | 6:22.14 | 7:40.34 | 8:57.76 |
| 2. | Katherine STEPHENS | 11 | Thurrock | 10:19.72 | | | 1:13.67 | 2:31.40 | 3:50.05 | 5:07.99 | 6:27.13 | 7:45.99 | 9:04.67 |
| 3. | Nichola GRAHAM | 11 | Co Leeds | 10:19.73 | | | 1:12.17 | 2:29.80 | 3:48.01 | 5:05.83 | 6:25.29 | 7:43.97 | 9:02.86 |
| 4. | Rebecca HAYES | 11 | Thurrock | 10:25.59 | | | 1:14.03 | 2:32.26 | 3:50.92 | 5:09.71 | 6:29.95 | 7:49.17 | 9:08.55 |
| 5. | Heidi GREGORY | 11 | Nova Cent'n | 10:26.49 | | | 1:12.91 | 2:31.43 | 3:51.42 | 5:11.20 | 6:31.41 | 7:51.09 | 9:09.57 |
| 6. | Melissa COWELL | 11 | Thurrock | 10:27.98 | | | 1:13.90 | 2:32.97 | 3:52.43 | 5:10.94 | 6:30.80 | 7:50.11 | 9:10.65 |
| 7. | Georgia CRAGG | 11 | Cleethorpes | 10:39.37 | | | 1:15.02 | 2:35.87 | 3:57.00 | 5:18.54 | 6:39.06 | 8:00.10 | 9:20.56 |
| 8. | Anna BARNES | 11 | Newburn | 10:40.19 | | | 1:15.41 | 2:35.59 | 3:57.19 | 5:18.35 | 6:39.44 | 8:00.37 | 9:21.48 |
| 9. | Georgia MILLS | 11 | Thurrock | 10:43.22 | | | 1:14.60 | 2:35.57 | 3:56.58 | 5:18.05 | 6:39.70 | 8:01.49 | 9:23.22 |
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rachel MARTIN | 12 | Nova Cent'n | 9:16.17 | | | 1:07.30 | 2:18.24 | 3:28.43 | 4:38.50 | 5:48.70 | 6:59.07 | 8:09.14 |
| 2. | Faye HENESY | 12 | Nova Cent'n | 9:41.73 | | | 1:08.87 | 2:21.91 | 3:34.99 | 4:48.65 | 6:02.37 | 7:17.04 | 8:30.94 |
| 3. | Leigh THOMPSON | 12 | Tynedale | 10:09.46 | | | 1:08.31 | 2:24.56 | 3:42.11 | 5:00.27 | 6:17.87 | 7:36.68 | 8:54.29 |
| 4. | Geena JOHNSON | 12 | Nova Cent'n | 10:15.30 | | | 1:11.93 | 2:29.55 | 3:47.65 | 5:06.18 | 6:24.07 | 7:42.25 | 8:59.63 |
| 5. | Katie WREN | 12 | Tynedale | 10:30.74 | | | 1:08.51 | 2:26.37 | 3:45.07 | 5:05.98 | 6:27.25 | 7:49.72 | 9:11.19 |
| 6. | Sharna JOHNSON | 12 | Newburn | 10:30.94 | | | 1:12.44 | 2:30.17 | 3:48.84 | 5:09.13 | 6:29.98 | 7:51.01 | 9:12.26 |
| 7. | Sophie HARDY | 12 | Newburn | 10:41.71 | | | 1:12.75 | 2:32.35 | 3:52.79 | 5:14.50 | 6:37.27 | 8:00.30 | 9:22.07 |
| 8. | Rebecca GARFORTH | 12 | Co Leeds | 10:43.83 | | | 1:15.53 | 2:36.69 | 3:57.73 | 5:19.33 | 6:41.02 | 8:02.94 | 9:24.16 |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Imogen WELLS | 13 | Stroud | 9:45.36 | | | 1:07.06 | 2:20.48 | 3:34.24 | 4:48.93 | 6:03.92 | 7:18.14 | 8:33.26 |
| 2. | Jessica COYLE | 13 | Derwentside | 9:46.33 | | | 1:05.89 | 2:19.19 | 3:33.54 | 4:48.43 | 6:03.41 | 7:18.82 | 8:33.70 |
| 3. | Shannon MCDERMOTT | 13 | Nova Cent'n | 9:46.35 | | | 1:07.94 | 2:21.12 | 3:34.46 | 4:48.43 | 6:02.78 | 7:17.64 | 8:32.84 |
| 4. | Lauren HUDSON | 13 | Stocksbridge | 10:29.99 | | | 1:10.07 | 2:28.31 | 3:47.52 | 5:06.80 | 6:26.80 | 7:47.85 | 9:09.35 |
| 5. | Anna LAIRD | 13 | Donc Dartes | 10:40.62 | | | 1:12.62 | 2:32.81 | 3:53.50 | 5:14.94 | 6:36.31 | 7:58.70 | 9:20.99 |
GIRLS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sarah LUCAS | 14 | Newton Hall | 9:17.68 | | | 1:06.86 | 2:16.39 | 3:26.09 | 4:36.40 | 5:46.64 | 6:57.12 | 8:07.91 |
| 2. | Katie JACKSON | 14 | Donc Dartes | 9:33.13 | | | 1:06.92 | 2:19.00 | 3:31.44 | 4:44.29 | 5:57.25 | 7:09.78 | 8:22.05 |
| 3. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 9:35.70 | | | 1:06.52 | 2:17.96 | 3:30.23 | 4:43.20 | 5:56.72 | 7:10.37 | 8:23.24 |
| 4. | Jodie MCMONAGLE | 14 | Bexley | 9:37.89 | | | 1:07.62 | 2:19.76 | 3:32.67 | 4:46.09 | 5:59.48 | 7:13.32 | 8:26.81 |
| 5. | Savanna CAIRNS | 14 | Newton Hall | 9:43.35 | | | 1:07.60 | 2:20.80 | 3:34.94 | 4:48.62 | 6:03.27 | 7:18.07 | 8:32.47 |
| Hayley BURTON | 14 | Lincoln Vulc | DNC | | | | | | | | | |
GIRLS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sarah LUCAS | 14 | Newton Hall | 9:17.68 | | | 1:06.86 | 2:16.39 | 3:26.09 | 4:36.40 | 5:46.64 | 6:57.12 | 8:07.91 |
| 2. | Alishia PALMER | 15 | Nova Cent'n | 9:20.88 | | | 1:06.71 | 2:16.19 | 3:26.06 | 4:36.45 | 5:47.83 | 6:59.32 | 8:11.15 |
| 3. | Jessica TOMLINSON | 15 | Nova Cent'n | 9:25.19 | | | 1:07.99 | 2:19.84 | 3:30.53 | 4:41.26 | 5:52.33 | 7:04.13 | 8:16.06 |
| 4. | Jess WILKINSON | 15 | Co Manch Aq | 9:26.76 | | | 1:05.77 | 2:16.21 | 3:26.77 | 4:38.03 | 5:49.86 | 7:02.20 | 8:15.32 |
| 5. | Georgina HUNT | 15 | Thurrock | 9:27.43 | | | 1:05.54 | 2:15.63 | 3:26.50 | 4:38.52 | 5:51.28 | 7:04.19 | 8:16.99 |
| 6. | Molly EPSLY | 15 | Thurrock | 9:31.82 | | | 1:07.93 | 2:18.73 | 3:30.56 | 4:43.04 | 5:55.85 | 7:09.00 | 8:21.76 |
| 7. | Katie JACKSON | 14 | Donc Dartes | 9:33.13 | | | 1:06.92 | 2:19.00 | 3:31.44 | 4:44.29 | 5:57.25 | 7:09.78 | 8:22.05 |
| 8. | Alicia HOLDSWORTH | 14 | Bo Kirklees | 9:35.70 | | | 1:06.52 | 2:17.96 | 3:30.23 | 4:43.20 | 5:56.72 | 7:10.37 | 8:23.24 |
| 9. | Robyn PAGET | 15 | Co Leeds | 9:36.46 | | | 1:07.31 | 2:19.81 | 3:32.03 | 4:45.19 | 5:58.01 | 7:11.26 | 8:25.13 |
| 10. | Jodie MCMONAGLE | 14 | Bexley | 9:37.89 | | | 1:07.62 | 2:19.76 | 3:32.67 | 4:46.09 | 5:59.48 | 7:13.32 | 8:26.81 |
| 11. | Savanna CAIRNS | 14 | Newton Hall | 9:43.35 | | | 1:07.60 | 2:20.80 | 3:34.94 | 4:48.62 | 6:03.27 | 7:18.07 | 8:32.47 |
| 12. | Hannah CUNNINGHAM | 15 | Plymouth Lea | 9:54.68 | | | 1:09.10 | 2:22.41 | 3:36.31 | 4:51.23 | 6:06.77 | 7:23.14 | 8:39.42 |
| Hayley BURTON | 14 | Lincoln Vulc | DNC | | | | | | | | | |
GIRLS 15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alishia PALMER | 15 | Nova Cent'n | 9:20.88 | | | 1:06.71 | 2:16.19 | 3:26.06 | 4:36.45 | 5:47.83 | 6:59.32 | 8:11.15 |
| 2. | Jessica TOMLINSON | 15 | Nova Cent'n | 9:25.19 | | | 1:07.99 | 2:19.84 | 3:30.53 | 4:41.26 | 5:52.33 | 7:04.13 | 8:16.06 |
| 3. | Jess WILKINSON | 15 | Co Manch Aq | 9:26.76 | | | 1:05.77 | 2:16.21 | 3:26.77 | 4:38.03 | 5:49.86 | 7:02.20 | 8:15.32 |
| 4. | Georgina HUNT | 15 | Thurrock | 9:27.43 | | | 1:05.54 | 2:15.63 | 3:26.50 | 4:38.52 | 5:51.28 | 7:04.19 | 8:16.99 |
| 5. | Molly EPSLY | 15 | Thurrock | 9:31.82 | | | 1:07.93 | 2:18.73 | 3:30.56 | 4:43.04 | 5:55.85 | 7:09.00 | 8:21.76 |
| 6. | Shannon HARROLD | 16 | Thurrock | 9:32.39 | | | 1:08.03 | 2:20.03 | 3:32.02 | 4:43.92 | 5:56.20 | 7:08.97 | 8:21.51 |
| 7. | Bethan CORLEY | 16 | Wirral Metro | 9:32.99 | | | 1:08.25 | 2:20.49 | 3:33.32 | 4:45.98 | 5:58.33 | 7:11.07 | 8:23.63 |
| 8. | Robyn PAGET | 15 | Co Leeds | 9:36.46 | | | 1:07.31 | 2:19.81 | 3:32.03 | 4:45.19 | 5:58.01 | 7:11.26 | 8:25.13 |
| 9. | Amie GARFORTH | 16 | Co Leeds | 9:38.38 | | | 1:07.84 | 2:19.99 | 3:32.53 | 4:45.48 | 5:58.82 | 7:12.38 | 8:25.79 |
| 10. | Hannah CUNNINGHAM | 15 | Plymouth Lea | 9:54.68 | | | 1:09.10 | 2:22.41 | 3:36.31 | 4:51.23 | 6:06.77 | 7:23.14 | 8:39.42 |
| Amy LEWIS | 16 | Chester Le S | DNC | | | | | | | | | |
GIRLS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Leah HOLLAND | 18 | Co Leeds | 9:26.44 | | | 1:06.56 | 2:17.28 | 3:27.89 | 4:39.17 | 5:51.23 | 7:03.25 | 8:15.48 |
| 2. | Jessica FORD | 17 | Thurrock | 9:30.04 | | | 1:07.27 | 2:18.79 | 3:29.71 | 4:41.49 | 5:53.70 | 7:05.94 | 8:18.52 |
| 3. | Kym HOLLAND | 18 | Co Leeds | 9:31.65 | | | 1:07.00 | 2:17.90 | 3:29.11 | 4:41.22 | 5:53.53 | 7:06.58 | 8:19.58 |
| 4. | Shannon HARROLD | 16 | Thurrock | 9:32.39 | | | 1:08.03 | 2:20.03 | 3:32.02 | 4:43.92 | 5:56.20 | 7:08.97 | 8:21.51 |
| 5. | Bethan CORLEY | 16 | Wirral Metro | 9:32.99 | | | 1:08.25 | 2:20.49 | 3:33.32 | 4:45.98 | 5:58.33 | 7:11.07 | 8:23.63 |
| 6. | Laura BOWDEN | 20 | Co Manch Aq | 9:35.24 | | | 1:06.32 | 2:17.22 | 3:29.04 | 4:41.53 | 5:54.77 | 7:08.21 | 8:22.05 |
| 7. | Rachel GRAY | 17 | Bo Stockton | 9:36.46 | | | 1:04.73 | 2:15.05 | 3:27.09 | 4:40.37 | 5:54.58 | 7:08.85 | 8:23.24 |
| 8. | Erica BROWN | 20 | Chesterfield | 9:38.35 | | | 1:06.85 | 2:17.79 | 3:29.47 | 4:42.46 | 5:56.23 | 7:10.38 | 8:24.72 |
| 9. | Amie GARFORTH | 16 | Co Leeds | 9:38.38 | | | 1:07.84 | 2:19.99 | 3:32.53 | 4:45.48 | 5:58.82 | 7:12.38 | 8:25.79 |
| Amy LEWIS | 16 | Chester Le S | DNC | | | | | | | | | |
GIRLS 17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Leah HOLLAND | 18 | Co Leeds | 9:26.44 | | | 1:06.56 | 2:17.28 | 3:27.89 | 4:39.17 | 5:51.23 | 7:03.25 | 8:15.48 |
| 2. | Jessica FORD | 17 | Thurrock | 9:30.04 | | | 1:07.27 | 2:18.79 | 3:29.71 | 4:41.49 | 5:53.70 | 7:05.94 | 8:18.52 |
| 3. | Kym HOLLAND | 18 | Co Leeds | 9:31.65 | | | 1:07.00 | 2:17.90 | 3:29.11 | 4:41.22 | 5:53.53 | 7:06.58 | 8:19.58 |
| 4. | Laura BOWDEN | 20 | Co Manch Aq | 9:35.24 | | | 1:06.32 | 2:17.22 | 3:29.04 | 4:41.53 | 5:54.77 | 7:08.21 | 8:22.05 |
| 5. | Rachel GRAY | 17 | Bo Stockton | 9:36.46 | | | 1:04.73 | 2:15.05 | 3:27.09 | 4:40.37 | 5:54.58 | 7:08.85 | 8:23.24 |
| 6. | Erica BROWN | 20 | Chesterfield | 9:38.35 | | | 1:06.85 | 2:17.79 | 3:29.47 | 4:42.46 | 5:56.23 | 7:10.38 | 8:24.72 |